• Edit
  • Download
  • <!DOCTYPE html>
    <html>
    
    <head>
      <meta charset="utf-8">
      <title>ZingSoft Demo</title>
    
      <script nonce="undefined" src="https://cdn.zingchart.com/zingchart.min.js"></script>
      <style></style>
    </head>
    
    <body>
      <div id='myChart'></div>
      <script>
        ZC.LICENSE = ["569d52cefae586f634c54f86dc99e6a9", "b55b025e438fa8a98e32482b5f768ff5"];
        var myConfig = {
          "type": "mixed",
          "title": {
            "text": "Stock & Volume Chart with Zooming"
          },
          "plot": {
            "tooltip": {
              "visible": false
            }
          },
          "scale-x": {
            "min-value": 1420232400000,
            "step": "day",
            "transform": {
              "type": "date",
              "all": "%D,<br>%m/%d"
            },
            "max-items": 6,
            "item": {
              "font-size": 10
            },
            "zooming": true
          },
          "scale-y": {
            "offset-start": "35%",
            "values": "29:33:2",
            "format": "$%v",
            "label": {
              "text": "Prices"
            },
            "guide": {
              "line-style": "solid"
            },
            "item": {
              "font-size": 10
            }
          },
          "scale-y-2": {
            "blended": true,
            "offset-end": "75%",
            "placement": "default",
            "values": "0:3:3",
            "format": "%vM",
            "label": {
              "text": "Volume"
            },
            "guide": {
              "line-style": "solid"
            },
            "item": {
              "font-size": 10
            }
          },
          "crosshair-x": {
            "plot-label": {
              "multiple": true
            }
          },
          "series": [{
              "type": "stock",
              "scales": "scale-x,scale-y",
              "aspect": "candlestick",
              "guide-label": {
                "text": "Open: $%open<br>High: $%high<br>Low: $%low<br>Close: $%close"
              },
              "trend-up": {
                "background-color": "#ED008E",
                "line-color": "#ED008E",
                "border-color": "#ED008E"
              },
              "trend-down": {
                "background-color": "#F0592B",
                "line-color": "#F0592B",
                "border-color": "#F0592B"
              },
              "values": [
                [1420232400000, [31.34, 31.46, 30.87, 31.06]], //01/02/15
    
                [1420491600000, [31.80, 32.25, 31.52, 32.05]], //01/05/15
                [1420578000000, [32.05, 32.57, 31.93, 32.30]], //01/06/15
                [1420664400000, [32.21, 32.39, 31.98, 32.08]], //01/07/15
                [1420750800000, [32.32, 32.38, 32.13, 32.37]], //01/08/15
                [1420837200000, [32.52, 32.53, 31.95, 32.03]], //01/09/15
    
                [1421096400000, [32.07, 32.14, 31.77, 31.98]], //01/12/15
                [1421182800000, [32.26, 32.33, 31.61, 31.86]], //01/13/15
                [1421269200000, [31.65, 31.85, 31.41, 31.78]], //01/14/15
                [1421355600000, [31.86, 31.97, 31.56, 31.58]], //01/15/15
                [1421442000000, [31.51, 31.65, 31.45, 31.59]], //01/16/15
    
                [1421787600000, [31.84, 31.87, 31.55, 31.85]], //01/20/15
                [1421874000000, [31.83, 32.08, 31.71, 32.04]], //01/21/15
                [1421960400000, [32.30, 32.36, 31.96, 32.28]], //01/22/15
                [1422046800000, [32.43, 32.88, 32.29, 32.48]], //01/23/15
    
                [1422306000000, [32.72, 32.74, 32.40, 32.60]], //01/26/15
                [1422392400000, [32.39, 32.46, 32.20, 32.38]], //01/27/15
                [1422478800000, [32.47, 32.49, 31.81, 31.84]], //01/28/15
                [1422565200000, [31.84, 32.20, 31.78, 32.08]], //01/29/15
                [1422651600000, [31.88, 32.11, 31.82, 31.89]], //01/30/15
    
                [1422910800000, [32.00, 32.22, 31.90, 32.21]], //02/02/15
                [1422997200000, [32.29, 32.52, 32.26, 32.47]], //02/03/15
                [1423083600000, [32.41, 32.43, 32.08, 32.16]], //02/04/15
                [1423170000000, [32.25, 32.50, 32.23, 32.50]], //02/05/15
                [1423256400000, [32.54, 32.75, 32.47, 32.52]], //02/06/15
    
                [1423515600000, [32.47, 32.75, 31.50, 31.64]], //02/09/15
                [1423602000000, [31.77, 32.05, 31.55, 31.96]], //02/10/15
                [1423688400000, [31.49, 31.82, 31.35, 31.77]], //02/11/15
                [1423774800000, [31.70, 31.99, 30.71, 30.89]], //02/12/15
                [1423861200000, [30.99, 31.57, 30.50, 31.55]], //02/13/15
    
                [1424206800000, [30.02, 30.30, 29.98, 30.27]], //02/17/15
                [1424293200000, [30.34, 30.90, 30.15, 30.80]], //02/18/15
                [1424379600000, [30.85, 30.91, 30.05, 30.15]], //02/19/15
                [1424466000000, [29.88, 30.21, 29.80, 30.21]], //02/20/15
    
                [1424725200000, [30.22, 30.30, 30.10, 30.17]], //02/23/15
                [1424811600000, [30.15, 30.45, 30.01, 30.39]], //02/24/15
                [1424898000000, [30.45, 31.06, 30.40, 30.91]], //02/25/15
                [1424984400000, [30.94, 31.01, 30.81, 30.89]], //02/26/15
                [1425070800000, [30.83, 31.27, 30.75, 30.99]], //02/27/15
    
                [1425330000000, [30.90, 31.12, 30.85, 31.11]], //03/02/15
                [1425416400000, [31.05, 31.08, 30.78, 30.86]], //03/03/15
                [1425502800000, [30.76, 30.77, 30.47, 30.66]], //03/04/15
                [1425589200000, [30.62, 30.82, 30.57, 30.82]], //03/05/15
                [1425675600000, [30.71, 30.78, 30.33, 30.42]], //03/06/15
    
                [1425934800000, [30.52, 30.70, 30.49, 30.64]], //03/09/15
                [1426021200000, [30.50, 30.64, 30.17, 30.17]], //03/10/15
                [1426107600000, [30.28, 30.49, 30.15, 30.19]], //03/11/15
                [1426194000000, [30.27, 30.41, 30.17, 30.40]], //03/12/15
                [1426280400000, [30.28, 30.36, 29.81, 30.04]], //03/13/15
    
                [1426539600000, [30.06, 30.48, 29.96, 30.45]], //03/16/15
                [1426626000000, [30.30, 30.39, 30.09, 30.31]], //03/17/15
                [1426712400000, [30.18, 30.85, 30.11, 30.64]], //03/18/15
                [1426798800000, [30.44, 30.61, 30.26, 30.33]], //03/19/15
                [1426885200000, [30.34, 30.53, 30.30, 30.40]], //03/20/15
    
                [1427144400000, [30.48, 30.74, 30.45, 30.47]], //03/23/15
                [1427230800000, [30.38, 30.48, 30.27, 30.28]], //03/24/15
                [1427317200000, [30.23, 30.33, 29.91, 29.91]], //03/25/15
                [1427403600000, [30.80, 30.92, 30.17, 30.30]], //03/26/15
                [1427490000000, [30.34, 30.90, 29.60, 29.64]], //03/27/15
    
                [1427749200000, [29.98, 30.20, 29.97, 30.12]], //03/30/15
                [1427835600000, [30.15, 30.90, 29.81, 30.81]] //03/31/15
              ]
            },
            {
              "type": "bar",
              "scales": "scale-x,scale-y-2",
              "guide-label": {
                "text": "Shares Sold: %vM"
              },
              "bar-width": "50%",
              "background-color": "#91C740",
              "values": [
                [1420232400000, 1.3], //01/02/15
    
                [1420491600000, 1.5], //01/05/15
                [1420578000000, 2.1], //01/06/15
                [1420664400000, 2.2], //01/07/15
                [1420750800000, 1.9], //01/08/15
                [1420837200000, 1.7], //01/09/15
    
                [1421096400000, 1.8], //01/12/15
                [1421182800000, 1.9], //01/13/15
                [1421269200000, 1.9], //01/14/15
                [1421355600000, 2.0], //01/15/15
                [1421442000000, 1.4], //01/16/15
    
                [1421787600000, 2.1], //01/20/15
                [1421874000000, 2.3], //01/21/15
                [1421960400000, 2.6], //01/22/15
                [1422046800000, 2.5], //01/23/15
    
                [1422306000000, 2.3], //01/26/15
                [1422392400000, 1.5], //01/27/15
                [1422478800000, 2.4], //01/28/15
                [1422565200000, 1.6], //01/29/15
                [1422651600000, 1.4], //01/30/15
    
                [1422910800000, 1.6], //02/02/15
                [1422997200000, 1.1], //02/03/15
                [1423083600000, 1.3], //02/04/15
                [1423170000000, 1.5], //02/05/15
                [1423256400000, 1.9], //02/06/15
    
                [1423515600000, 2.0], //02/09/15
                [1423602000000, 2.4], //02/10/15
                [1423688400000, 1.4], //02/11/15
                [1423774800000, 1.3], //02/12/15
                [1423861200000, 1.0], //02/13/15
    
                [1424206800000, 0.9], //02/17/15
                [1424293200000, 1.1], //02/18/15
                [1424379600000, 0.5], //02/19/15
                [1424466000000, 0.8], //02/20/15
    
                [1424725200000, 1.0], //02/23/15
                [1424811600000, 1.5], //02/24/15
                [1424898000000, 1.3], //02/25/15
                [1424984400000, 1.4], //02/26/15
                [1425070800000, 0.9], //02/27/15
    
                [1425330000000, 1.8], //03/02/15
                [1425416400000, 0.8], //03/03/15
                [1425502800000, 1.2], //03/04/15
                [1425589200000, 1.4], //03/05/15
                [1425675600000, 0.9], //03/06/15
    
                [1425934800000, 0.9], //03/09/15
                [1426021200000, 1.1], //03/10/15
                [1426107600000, 1.5], //03/11/15
                [1426194000000, 1.3], //03/12/15
                [1426280400000, 1.2], //03/13/15
    
                [1426539600000, 1.4], //03/16/15
                [1426626000000, 1.7], //03/17/15
                [1426712400000, 1.6], //03/18/15
                [1426798800000, 1.1], //03/19/15
                [1426885200000, 1.0], //03/20/15
    
                [1427144400000, 0.9], //03/23/15
                [1427230800000, 1.9], //03/24/15
                [1427317200000, 1.1], //03/25/15
                [1427403600000, 1.5], //03/26/15
                [1427490000000, 1.3], //03/27/15
    
                [1427749200000, 1.2], //03/30/15
                [1427835600000, 2.3], //03/31/15
              ]
            }
          ]
        };
    
        zingchart.render({
          id: 'myChart',
          data: myConfig,
          height: 400,
          width: "100%"
        });
      </script>
    </body>
    
    </html>
    <!DOCTYPE html>
    <html>
    
    <head>
      <meta charset="utf-8">
      <title>ZingSoft Demo</title>
    
      <script src="https://cdn.zingchart.com/zingchart.min.js"></script>
    </head>
    
    <body>
      <div id='myChart'></div>
    </body>
    
    </html>
    
          
    var myConfig = {
      "type": "mixed",
      "title": {
        "text": "Stock & Volume Chart with Zooming"
      },
      "plot": {
        "tooltip": {
          "visible": false
        }
      },
      "scale-x": {
        "min-value": 1420232400000,
        "step": "day",
        "transform": {
          "type": "date",
          "all": "%D,<br>%m/%d"
        },
        "max-items": 6,
        "item": {
          "font-size": 10
        },
        "zooming": true
      },
      "scale-y": {
        "offset-start": "35%",
        "values": "29:33:2",
        "format": "$%v",
        "label": {
          "text": "Prices"
        },
        "guide": {
          "line-style": "solid"
        },
        "item": {
          "font-size": 10
        }
      },
      "scale-y-2": {
        "blended": true,
        "offset-end": "75%",
        "placement": "default",
        "values": "0:3:3",
        "format": "%vM",
        "label": {
          "text": "Volume"
        },
        "guide": {
          "line-style": "solid"
        },
        "item": {
          "font-size": 10
        }
      },
      "crosshair-x": {
        "plot-label": {
          "multiple": true
        }
      },
      "series": [{
          "type": "stock",
          "scales": "scale-x,scale-y",
          "aspect": "candlestick",
          "guide-label": {
            "text": "Open: $%open<br>High: $%high<br>Low: $%low<br>Close: $%close"
          },
          "trend-up": {
            "background-color": "#ED008E",
            "line-color": "#ED008E",
            "border-color": "#ED008E"
          },
          "trend-down": {
            "background-color": "#F0592B",
            "line-color": "#F0592B",
            "border-color": "#F0592B"
          },
          "values": [
            [1420232400000, [31.34, 31.46, 30.87, 31.06]], //01/02/15
    
            [1420491600000, [31.80, 32.25, 31.52, 32.05]], //01/05/15
            [1420578000000, [32.05, 32.57, 31.93, 32.30]], //01/06/15
            [1420664400000, [32.21, 32.39, 31.98, 32.08]], //01/07/15
            [1420750800000, [32.32, 32.38, 32.13, 32.37]], //01/08/15
            [1420837200000, [32.52, 32.53, 31.95, 32.03]], //01/09/15
    
            [1421096400000, [32.07, 32.14, 31.77, 31.98]], //01/12/15
            [1421182800000, [32.26, 32.33, 31.61, 31.86]], //01/13/15
            [1421269200000, [31.65, 31.85, 31.41, 31.78]], //01/14/15
            [1421355600000, [31.86, 31.97, 31.56, 31.58]], //01/15/15
            [1421442000000, [31.51, 31.65, 31.45, 31.59]], //01/16/15
    
            [1421787600000, [31.84, 31.87, 31.55, 31.85]], //01/20/15
            [1421874000000, [31.83, 32.08, 31.71, 32.04]], //01/21/15
            [1421960400000, [32.30, 32.36, 31.96, 32.28]], //01/22/15
            [1422046800000, [32.43, 32.88, 32.29, 32.48]], //01/23/15
    
            [1422306000000, [32.72, 32.74, 32.40, 32.60]], //01/26/15
            [1422392400000, [32.39, 32.46, 32.20, 32.38]], //01/27/15
            [1422478800000, [32.47, 32.49, 31.81, 31.84]], //01/28/15
            [1422565200000, [31.84, 32.20, 31.78, 32.08]], //01/29/15
            [1422651600000, [31.88, 32.11, 31.82, 31.89]], //01/30/15
    
            [1422910800000, [32.00, 32.22, 31.90, 32.21]], //02/02/15
            [1422997200000, [32.29, 32.52, 32.26, 32.47]], //02/03/15
            [1423083600000, [32.41, 32.43, 32.08, 32.16]], //02/04/15
            [1423170000000, [32.25, 32.50, 32.23, 32.50]], //02/05/15
            [1423256400000, [32.54, 32.75, 32.47, 32.52]], //02/06/15
    
            [1423515600000, [32.47, 32.75, 31.50, 31.64]], //02/09/15
            [1423602000000, [31.77, 32.05, 31.55, 31.96]], //02/10/15
            [1423688400000, [31.49, 31.82, 31.35, 31.77]], //02/11/15
            [1423774800000, [31.70, 31.99, 30.71, 30.89]], //02/12/15
            [1423861200000, [30.99, 31.57, 30.50, 31.55]], //02/13/15
    
            [1424206800000, [30.02, 30.30, 29.98, 30.27]], //02/17/15
            [1424293200000, [30.34, 30.90, 30.15, 30.80]], //02/18/15
            [1424379600000, [30.85, 30.91, 30.05, 30.15]], //02/19/15
            [1424466000000, [29.88, 30.21, 29.80, 30.21]], //02/20/15
    
            [1424725200000, [30.22, 30.30, 30.10, 30.17]], //02/23/15
            [1424811600000, [30.15, 30.45, 30.01, 30.39]], //02/24/15
            [1424898000000, [30.45, 31.06, 30.40, 30.91]], //02/25/15
            [1424984400000, [30.94, 31.01, 30.81, 30.89]], //02/26/15
            [1425070800000, [30.83, 31.27, 30.75, 30.99]], //02/27/15
    
            [1425330000000, [30.90, 31.12, 30.85, 31.11]], //03/02/15
            [1425416400000, [31.05, 31.08, 30.78, 30.86]], //03/03/15
            [1425502800000, [30.76, 30.77, 30.47, 30.66]], //03/04/15
            [1425589200000, [30.62, 30.82, 30.57, 30.82]], //03/05/15
            [1425675600000, [30.71, 30.78, 30.33, 30.42]], //03/06/15
    
            [1425934800000, [30.52, 30.70, 30.49, 30.64]], //03/09/15
            [1426021200000, [30.50, 30.64, 30.17, 30.17]], //03/10/15
            [1426107600000, [30.28, 30.49, 30.15, 30.19]], //03/11/15
            [1426194000000, [30.27, 30.41, 30.17, 30.40]], //03/12/15
            [1426280400000, [30.28, 30.36, 29.81, 30.04]], //03/13/15
    
            [1426539600000, [30.06, 30.48, 29.96, 30.45]], //03/16/15
            [1426626000000, [30.30, 30.39, 30.09, 30.31]], //03/17/15
            [1426712400000, [30.18, 30.85, 30.11, 30.64]], //03/18/15
            [1426798800000, [30.44, 30.61, 30.26, 30.33]], //03/19/15
            [1426885200000, [30.34, 30.53, 30.30, 30.40]], //03/20/15
    
            [1427144400000, [30.48, 30.74, 30.45, 30.47]], //03/23/15
            [1427230800000, [30.38, 30.48, 30.27, 30.28]], //03/24/15
            [1427317200000, [30.23, 30.33, 29.91, 29.91]], //03/25/15
            [1427403600000, [30.80, 30.92, 30.17, 30.30]], //03/26/15
            [1427490000000, [30.34, 30.90, 29.60, 29.64]], //03/27/15
    
            [1427749200000, [29.98, 30.20, 29.97, 30.12]], //03/30/15
            [1427835600000, [30.15, 30.90, 29.81, 30.81]] //03/31/15
          ]
        },
        {
          "type": "bar",
          "scales": "scale-x,scale-y-2",
          "guide-label": {
            "text": "Shares Sold: %vM"
          },
          "bar-width": "50%",
          "background-color": "#91C740",
          "values": [
            [1420232400000, 1.3], //01/02/15
    
            [1420491600000, 1.5], //01/05/15
            [1420578000000, 2.1], //01/06/15
            [1420664400000, 2.2], //01/07/15
            [1420750800000, 1.9], //01/08/15
            [1420837200000, 1.7], //01/09/15
    
            [1421096400000, 1.8], //01/12/15
            [1421182800000, 1.9], //01/13/15
            [1421269200000, 1.9], //01/14/15
            [1421355600000, 2.0], //01/15/15
            [1421442000000, 1.4], //01/16/15
    
            [1421787600000, 2.1], //01/20/15
            [1421874000000, 2.3], //01/21/15
            [1421960400000, 2.6], //01/22/15
            [1422046800000, 2.5], //01/23/15
    
            [1422306000000, 2.3], //01/26/15
            [1422392400000, 1.5], //01/27/15
            [1422478800000, 2.4], //01/28/15
            [1422565200000, 1.6], //01/29/15
            [1422651600000, 1.4], //01/30/15
    
            [1422910800000, 1.6], //02/02/15
            [1422997200000, 1.1], //02/03/15
            [1423083600000, 1.3], //02/04/15
            [1423170000000, 1.5], //02/05/15
            [1423256400000, 1.9], //02/06/15
    
            [1423515600000, 2.0], //02/09/15
            [1423602000000, 2.4], //02/10/15
            [1423688400000, 1.4], //02/11/15
            [1423774800000, 1.3], //02/12/15
            [1423861200000, 1.0], //02/13/15
    
            [1424206800000, 0.9], //02/17/15
            [1424293200000, 1.1], //02/18/15
            [1424379600000, 0.5], //02/19/15
            [1424466000000, 0.8], //02/20/15
    
            [1424725200000, 1.0], //02/23/15
            [1424811600000, 1.5], //02/24/15
            [1424898000000, 1.3], //02/25/15
            [1424984400000, 1.4], //02/26/15
            [1425070800000, 0.9], //02/27/15
    
            [1425330000000, 1.8], //03/02/15
            [1425416400000, 0.8], //03/03/15
            [1425502800000, 1.2], //03/04/15
            [1425589200000, 1.4], //03/05/15
            [1425675600000, 0.9], //03/06/15
    
            [1425934800000, 0.9], //03/09/15
            [1426021200000, 1.1], //03/10/15
            [1426107600000, 1.5], //03/11/15
            [1426194000000, 1.3], //03/12/15
            [1426280400000, 1.2], //03/13/15
    
            [1426539600000, 1.4], //03/16/15
            [1426626000000, 1.7], //03/17/15
            [1426712400000, 1.6], //03/18/15
            [1426798800000, 1.1], //03/19/15
            [1426885200000, 1.0], //03/20/15
    
            [1427144400000, 0.9], //03/23/15
            [1427230800000, 1.9], //03/24/15
            [1427317200000, 1.1], //03/25/15
            [1427403600000, 1.5], //03/26/15
            [1427490000000, 1.3], //03/27/15
    
            [1427749200000, 1.2], //03/30/15
            [1427835600000, 2.3], //03/31/15
          ]
        }
      ]
    };
    
    zingchart.render({
      id: 'myChart',
      data: myConfig,
      height: 400,
      width: "100%"
    });