• Edit
  • Download
  • <!DOCTYPE html>
    <html>
    
    <head>
      <meta charset="utf-8">
      <title>ZingSoft Demo</title>
    
      <script nonce="undefined" src="https://cdn.zingchart.com/zingchart.min.js"></script>
      <style></style>
    </head>
    
    <body>
      <div id='myChart'></div>
      <script>
        ZC.LICENSE = ["569d52cefae586f634c54f86dc99e6a9", "b55b025e438fa8a98e32482b5f768ff5"];
        var myConfig = {
          type: 'stock',
          series: [{
              values: [
                [1420232400000, [31.34, 31.46, 30.87, 31.06]], //01/02/15
                [1420491600000, [31.80, 32.25, 31.52, 32.05]], //01/05/15
                [1420578000000, [32.05, 32.57, 31.93, 32.30]], //01/06/15
                [1420664400000, [32.21, 32.39, 31.98, 32.08]], //01/07/15
                [1420750800000, [32.32, 32.38, 32.13, 32.37]], //01/08/15
                [1420837200000, [32.52, 32.53, 31.95, 32.03]], //01/09/15
                [1421096400000, [32.07, 32.14, 31.77, 31.98]], //01/12/15
                [1421182800000, [32.26, 32.33, 31.61, 31.86]], //01/13/15
                [1421269200000, [31.65, 31.85, 31.41, 31.78]], //01/14/15
                [1421355600000, [31.86, 31.97, 31.56, 31.58]], //01/15/15
                [1421442000000, [31.51, 31.65, 31.45, 31.59]], //01/16/15
                [1421787600000, [31.84, 31.87, 31.55, 31.85]], //01/20/15
                [1421874000000, [31.83, 32.08, 31.71, 32.04]], //01/21/15
                [1421960400000, [32.30, 32.36, 31.96, 32.28]], //01/22/15
                [1422046800000, [32.43, 32.88, 32.29, 32.48]], //01/23/15
                [1422306000000, [32.72, 32.74, 32.40, 32.60]], //01/26/15
                [1422392400000, [32.39, 32.46, 32.20, 32.38]], //01/27/15
                [1422478800000, [32.47, 32.49, 31.81, 31.84]], //01/28/15
                [1422565200000, [31.84, 32.20, 31.78, 32.08]], //01/29/15
                [1422651600000, [31.88, 32.11, 31.82, 31.89]], //01/30/15
              ],
              trendDown: {
                backgroundColor: '#4CAF50',
                lineColor: '#4CAF50',
                borderColor: '#4CAF50'
              },
              trendEqual: {
                backgroundColor: '#4CAF50',
                lineColor: '#4CAF50',
                borderColor: '#4CAF50'
              },
              trendUp: {
                backgroundColor: 'transparent',
                lineColor: '#4CAF50',
                borderColor: '#4CAF50'
              }
            },
            {
              values: [
                [1422910800000, [32.00, 32.22, 31.90, 32.21]], //02/02/15
                [1422997200000, [32.29, 32.52, 32.26, 32.47]], //02/03/15
                [1423083600000, [32.41, 32.43, 32.08, 32.16]], //02/04/15
                [1423170000000, [32.25, 32.50, 32.23, 32.50]], //02/05/15
                [1423256400000, [32.54, 32.75, 32.47, 32.52]], //02/06/15
                [1423515600000, [32.47, 32.75, 31.50, 31.64]], //02/09/15
                [1423602000000, [31.77, 32.05, 31.55, 31.96]], //02/10/15
                [1423688400000, [31.49, 31.82, 31.35, 31.77]], //02/11/15
                [1423774800000, [31.70, 31.99, 30.71, 30.89]], //02/12/15
                [1423861200000, [30.99, 31.57, 30.50, 31.55]], //02/13/15
                [1424206800000, [30.02, 30.30, 29.98, 30.27]], //02/17/15
                [1424293200000, [30.34, 30.90, 30.15, 30.80]], //02/18/15
                [1424379600000, [30.85, 30.91, 30.05, 30.15]], //02/19/15
                [1424466000000, [29.88, 30.21, 29.80, 30.21]], //02/20/15
                [1424725200000, [30.22, 30.30, 30.10, 30.17]], //02/23/15
                [1424811600000, [30.15, 30.45, 30.01, 30.39]], //02/24/15
                [1424898000000, [30.45, 31.06, 30.40, 30.91]], //02/25/15
                [1424984400000, [30.94, 31.01, 30.81, 30.89]], //02/26/15
                [1425070800000, [30.83, 31.27, 30.75, 30.99]], //02/27/15
              ],
              trendDown: {
                backgroundColor: '#03A9F4',
                lineColor: '#03A9F4',
                borderColor: '#03A9F4'
              },
              trendEqual: {
                backgroundColor: '#03A9F4',
                lineColor: '#03A9F4',
                borderColor: '#03A9F4'
              },
              trendUp: {
                backgroundColor: 'transparent',
                lineColor: '#03A9F4',
                borderColor: '#03A9F4'
              }
            }
          ],
    
          plot: {
            fontSize: 10
          },
          scaleX: {
            minValue: 1420232400000,
            step: 'day',
            transform: {
              type: 'date',
              all: '%m/%d'
            },
            item: {
              fontSize: 10
            }
          },
          scaleY: {
            values: '29:33:1',
            format: '$%v',
            item: {
              fontSize: 10
            },
            guide: {
              lineStyle: 'solid'
            }
          }
        };
    
        zingchart.render({
          id: 'myChart',
          data: myConfig,
          height: 400,
          width: "100%"
        });
      </script>
    </body>
    
    </html>
    <!DOCTYPE html>
    <html>
    
    <head>
      <meta charset="utf-8">
      <title>ZingSoft Demo</title>
    
      <script src="https://cdn.zingchart.com/zingchart.min.js"></script>
    </head>
    
    <body>
      <div id='myChart'></div>
    </body>
    
    </html>
    
          
    var myConfig = {
      type: 'stock',
      series: [{
          values: [
            [1420232400000, [31.34, 31.46, 30.87, 31.06]], //01/02/15
            [1420491600000, [31.80, 32.25, 31.52, 32.05]], //01/05/15
            [1420578000000, [32.05, 32.57, 31.93, 32.30]], //01/06/15
            [1420664400000, [32.21, 32.39, 31.98, 32.08]], //01/07/15
            [1420750800000, [32.32, 32.38, 32.13, 32.37]], //01/08/15
            [1420837200000, [32.52, 32.53, 31.95, 32.03]], //01/09/15
            [1421096400000, [32.07, 32.14, 31.77, 31.98]], //01/12/15
            [1421182800000, [32.26, 32.33, 31.61, 31.86]], //01/13/15
            [1421269200000, [31.65, 31.85, 31.41, 31.78]], //01/14/15
            [1421355600000, [31.86, 31.97, 31.56, 31.58]], //01/15/15
            [1421442000000, [31.51, 31.65, 31.45, 31.59]], //01/16/15
            [1421787600000, [31.84, 31.87, 31.55, 31.85]], //01/20/15
            [1421874000000, [31.83, 32.08, 31.71, 32.04]], //01/21/15
            [1421960400000, [32.30, 32.36, 31.96, 32.28]], //01/22/15
            [1422046800000, [32.43, 32.88, 32.29, 32.48]], //01/23/15
            [1422306000000, [32.72, 32.74, 32.40, 32.60]], //01/26/15
            [1422392400000, [32.39, 32.46, 32.20, 32.38]], //01/27/15
            [1422478800000, [32.47, 32.49, 31.81, 31.84]], //01/28/15
            [1422565200000, [31.84, 32.20, 31.78, 32.08]], //01/29/15
            [1422651600000, [31.88, 32.11, 31.82, 31.89]], //01/30/15
          ],
          trendDown: {
            backgroundColor: '#4CAF50',
            lineColor: '#4CAF50',
            borderColor: '#4CAF50'
          },
          trendEqual: {
            backgroundColor: '#4CAF50',
            lineColor: '#4CAF50',
            borderColor: '#4CAF50'
          },
          trendUp: {
            backgroundColor: 'transparent',
            lineColor: '#4CAF50',
            borderColor: '#4CAF50'
          }
        },
        {
          values: [
            [1422910800000, [32.00, 32.22, 31.90, 32.21]], //02/02/15
            [1422997200000, [32.29, 32.52, 32.26, 32.47]], //02/03/15
            [1423083600000, [32.41, 32.43, 32.08, 32.16]], //02/04/15
            [1423170000000, [32.25, 32.50, 32.23, 32.50]], //02/05/15
            [1423256400000, [32.54, 32.75, 32.47, 32.52]], //02/06/15
            [1423515600000, [32.47, 32.75, 31.50, 31.64]], //02/09/15
            [1423602000000, [31.77, 32.05, 31.55, 31.96]], //02/10/15
            [1423688400000, [31.49, 31.82, 31.35, 31.77]], //02/11/15
            [1423774800000, [31.70, 31.99, 30.71, 30.89]], //02/12/15
            [1423861200000, [30.99, 31.57, 30.50, 31.55]], //02/13/15
            [1424206800000, [30.02, 30.30, 29.98, 30.27]], //02/17/15
            [1424293200000, [30.34, 30.90, 30.15, 30.80]], //02/18/15
            [1424379600000, [30.85, 30.91, 30.05, 30.15]], //02/19/15
            [1424466000000, [29.88, 30.21, 29.80, 30.21]], //02/20/15
            [1424725200000, [30.22, 30.30, 30.10, 30.17]], //02/23/15
            [1424811600000, [30.15, 30.45, 30.01, 30.39]], //02/24/15
            [1424898000000, [30.45, 31.06, 30.40, 30.91]], //02/25/15
            [1424984400000, [30.94, 31.01, 30.81, 30.89]], //02/26/15
            [1425070800000, [30.83, 31.27, 30.75, 30.99]], //02/27/15
          ],
          trendDown: {
            backgroundColor: '#03A9F4',
            lineColor: '#03A9F4',
            borderColor: '#03A9F4'
          },
          trendEqual: {
            backgroundColor: '#03A9F4',
            lineColor: '#03A9F4',
            borderColor: '#03A9F4'
          },
          trendUp: {
            backgroundColor: 'transparent',
            lineColor: '#03A9F4',
            borderColor: '#03A9F4'
          }
        }
      ],
    
      plot: {
        fontSize: 10
      },
      scaleX: {
        minValue: 1420232400000,
        step: 'day',
        transform: {
          type: 'date',
          all: '%m/%d'
        },
        item: {
          fontSize: 10
        }
      },
      scaleY: {
        values: '29:33:1',
        format: '$%v',
        item: {
          fontSize: 10
        },
        guide: {
          lineStyle: 'solid'
        }
      }
    };
    
    zingchart.render({
      id: 'myChart',
      data: myConfig,
      height: 400,
      width: "100%"
    });