• Edit
  • Download
    1. <!DOCTYPE html>
    2. <html>
    3.  
    4. <head>
    5. <meta charset="utf-8">
    6. <title>ZingSoft Demo</title>
    7.  
    8. <script nonce="undefined" src="https://cdn.zingchart.com/zingchart.min.js"></script>
    9. <style></style>
    10. </head>
    11.  
    12. <body>
    13. <div id='myChart'></div>
    14. <script>
    15. ZC.LICENSE = ["569d52cefae586f634c54f86dc99e6a9", "b55b025e438fa8a98e32482b5f768ff5"];
    16. var myConfig = {
    17. "type": "mixed",
    18. "title": {
    19. "text": "Stock & Volume",
    20. "font-family": "Georgia"
    21. },
    22. "labels": [{
    23. "text": "Price",
    24. "font-family": "Georgia",
    25. "font-size": 10,
    26. "vertical-align": "top",
    27. "background-color": "white",
    28. "border-width": 1,
    29. "border-color": "gray",
    30. "border-radius": "5px",
    31. "x": "75%",
    32. "y": "15%",
    33. "height": "45%",
    34. "width": "20%",
    35. "padding": "15%"
    36. },
    37. {
    38. "text": "Shares Sold",
    39. "font-family": "Georgia",
    40. "font-size": 10,
    41. "vertical-align": "top",
    42. "background-color": "white",
    43. "border-width": 1,
    44. "border-color": "gray",
    45. "border-radius": "5px",
    46. "x": "75%",
    47. "y": "65%",
    48. "height": "23%",
    49. "width": "20%",
    50. "padding": "13%"
    51. }
    52. ],
    53. "plot": {
    54. "tooltip": {
    55. "visible": false
    56. }
    57. },
    58. "plotarea": {
    59. "margin-right": "30%"
    60. },
    61. "scale-x": {
    62. "min-value": 1420232400000,
    63. "step": "day",
    64. "transform": {
    65. "type": "date",
    66. "all": "%m/%d"
    67. },
    68. "max-items": 4,
    69. "item": {
    70. "font-size": 10
    71. },
    72. "zooming": true,
    73. "zoom-to-values": [1420232400000, 1425070800000]
    74. },
    75. "scroll-x": {
    76.  
    77. },
    78. "scale-y": {
    79. "offset-start": "35%",
    80. "values": "29:33:2",
    81. "format": "$%v",
    82. "label": {
    83. "text": "Prices"
    84. },
    85. "guide": {
    86. "line-style": "solid"
    87. },
    88. "item": {
    89. "font-size": 10
    90. }
    91. },
    92. "scale-y-2": {
    93. "blended": true,
    94. "offset-end": "75%",
    95. "placement": "default",
    96. "values": "0:3:3",
    97. "format": "%vM",
    98. "label": {
    99. "text": "Volume"
    100. },
    101. "guide": {
    102. "line-style": "solid"
    103. },
    104. "item": {
    105. "font-size": 10
    106. }
    107. },
    108. "crosshair-x": {
    109. "plot-label": {
    110. "multiple": true
    111. },
    112. "scale-label": {
    113. "text": "%v",
    114. "transform": {
    115. "type": "date",
    116. "all": "%D, %m/%d/%y"
    117. }
    118. }
    119. },
    120. "series": [{
    121. "type": "stock",
    122. "scales": "scale-x,scale-y",
    123. "aspect": "candlestick",
    124. "guide-label": {
    125. "text": "Open: $%open<br>High: $%high<br>Low: $%low<br>Close: $%close",
    126. "transform": {
    127. "type": "date",
    128. "all": "%D, %m/%d/%y"
    129. },
    130. "font-color": "#0099cc",
    131. "font-family": "Georgia",
    132. "font-size": 16,
    133. "text-align": "center",
    134. "background-color": "none",
    135. "border-color": "none",
    136. "height": "40%",
    137. "width": "25%",
    138. "x": "125%", //relative to the plotarea
    139. "y": "36%", //relative to the plotarea
    140. "sticky": true,
    141. "timeout": 20000,
    142. "callout": false
    143. },
    144. "trend-up": {
    145. "background-color": "#ccccff",
    146. "line-color": "gray",
    147. "border-color": "gray"
    148. },
    149. "trend-down": {
    150. "background-color": "#ffe6ff",
    151. "line-color": "gray",
    152. "border-color": "gray"
    153. },
    154. "values": [
    155. [1420232400000, [31.34, 31.46, 30.87, 31.06]], //01/02/15
    156.  
    157. [1420491600000, [31.80, 32.25, 31.52, 32.05]], //01/05/15
    158. [1420578000000, [32.05, 32.57, 31.93, 32.30]], //01/06/15
    159. [1420664400000, [32.21, 32.39, 31.98, 32.08]], //01/07/15
    160. [1420750800000, [32.32, 32.38, 32.13, 32.37]], //01/08/15
    161. [1420837200000, [32.52, 32.53, 31.95, 32.03]], //01/09/15
    162.  
    163. [1421096400000, [32.07, 32.14, 31.77, 31.98]], //01/12/15
    164. [1421182800000, [32.26, 32.33, 31.61, 31.86]], //01/13/15
    165. [1421269200000, [31.65, 31.85, 31.41, 31.78]], //01/14/15
    166. [1421355600000, [31.86, 31.97, 31.56, 31.58]], //01/15/15
    167. [1421442000000, [31.51, 31.65, 31.45, 31.59]], //01/16/15
    168.  
    169. [1421787600000, [31.84, 31.87, 31.55, 31.85]], //01/20/15
    170. [1421874000000, [31.83, 32.08, 31.71, 32.04]], //01/21/15
    171. [1421960400000, [32.30, 32.36, 31.96, 32.28]], //01/22/15
    172. [1422046800000, [32.43, 32.88, 32.29, 32.48]], //01/23/15
    173.  
    174. [1422306000000, [32.72, 32.74, 32.40, 32.60]], //01/26/15
    175. [1422392400000, [32.39, 32.46, 32.20, 32.38]], //01/27/15
    176. [1422478800000, [32.47, 32.49, 31.81, 31.84]], //01/28/15
    177. [1422565200000, [31.84, 32.20, 31.78, 32.08]], //01/29/15
    178. [1422651600000, [31.88, 32.11, 31.82, 31.89]], //01/30/15
    179.  
    180. [1422910800000, [32.00, 32.22, 31.90, 32.21]], //02/02/15
    181. [1422997200000, [32.29, 32.52, 32.26, 32.47]], //02/03/15
    182. [1423083600000, [32.41, 32.43, 32.08, 32.16]], //02/04/15
    183. [1423170000000, [32.25, 32.50, 32.23, 32.50]], //02/05/15
    184. [1423256400000, [32.54, 32.75, 32.47, 32.52]], //02/06/15
    185.  
    186. [1423515600000, [32.47, 32.75, 31.50, 31.64]], //02/09/15
    187. [1423602000000, [31.77, 32.05, 31.55, 31.96]], //02/10/15
    188. [1423688400000, [31.49, 31.82, 31.35, 31.77]], //02/11/15
    189. [1423774800000, [31.70, 31.99, 30.71, 30.89]], //02/12/15
    190. [1423861200000, [30.99, 31.57, 30.50, 31.55]], //02/13/15
    191.  
    192. [1424206800000, [30.02, 30.30, 29.98, 30.27]], //02/17/15
    193. [1424293200000, [30.34, 30.90, 30.15, 30.80]], //02/18/15
    194. [1424379600000, [30.85, 30.91, 30.05, 30.15]], //02/19/15
    195. [1424466000000, [29.88, 30.21, 29.80, 30.21]], //02/20/15
    196.  
    197. [1424725200000, [30.22, 30.30, 30.10, 30.17]], //02/23/15
    198. [1424811600000, [30.15, 30.45, 30.01, 30.39]], //02/24/15
    199. [1424898000000, [30.45, 31.06, 30.40, 30.91]], //02/25/15
    200. [1424984400000, [30.94, 31.01, 30.81, 30.89]], //02/26/15
    201. [1425070800000, [30.83, 31.27, 30.75, 30.99]], //02/27/15
    202.  
    203. [1425330000000, [30.90, 31.12, 30.85, 31.11]], //03/02/15
    204. [1425416400000, [31.05, 31.08, 30.78, 30.86]], //03/03/15
    205. [1425502800000, [30.76, 30.77, 30.47, 30.66]], //03/04/15
    206. [1425589200000, [30.62, 30.82, 30.57, 30.82]], //03/05/15
    207. [1425675600000, [30.71, 30.78, 30.33, 30.42]], //03/06/15
    208.  
    209. [1425934800000, [30.52, 30.70, 30.49, 30.64]], //03/09/15
    210. [1426021200000, [30.50, 30.64, 30.17, 30.17]], //03/10/15
    211. [1426107600000, [30.28, 30.49, 30.15, 30.19]], //03/11/15
    212. [1426194000000, [30.27, 30.41, 30.17, 30.40]], //03/12/15
    213. [1426280400000, [30.28, 30.36, 29.81, 30.04]], //03/13/15
    214.  
    215. [1426539600000, [30.06, 30.48, 29.96, 30.45]], //03/16/15
    216. [1426626000000, [30.30, 30.39, 30.09, 30.31]], //03/17/15
    217. [1426712400000, [30.18, 30.85, 30.11, 30.64]], //03/18/15
    218. [1426798800000, [30.44, 30.61, 30.26, 30.33]], //03/19/15
    219. [1426885200000, [30.34, 30.53, 30.30, 30.40]], //03/20/15
    220.  
    221. [1427144400000, [30.48, 30.74, 30.45, 30.47]], //03/23/15
    222. [1427230800000, [30.38, 30.48, 30.27, 30.28]], //03/24/15
    223. [1427317200000, [30.23, 30.33, 29.91, 29.91]], //03/25/15
    224. [1427403600000, [30.80, 30.92, 30.17, 30.30]], //03/26/15
    225. [1427490000000, [30.34, 30.90, 29.60, 29.64]], //03/27/15
    226.  
    227. [1427749200000, [29.98, 30.20, 29.97, 30.12]], //03/30/15
    228. [1427835600000, [30.15, 30.90, 29.81, 30.81]], //03/31/15
    229. ]
    230. },
    231. {
    232. "type": "bar",
    233. "scales": "scale-x,scale-y-2",
    234. "guide-label": {
    235. "text": "%vM",
    236. "font-color": "#0099cc",
    237. "font-family": "Georgia",
    238. "font-size": 26,
    239. "text-align": "center",
    240. "background-color": "none",
    241. "border-color": "none",
    242. "height": "10%",
    243. "width": "25%",
    244. "x": "125%", //relative to the plotarea
    245. "y": "110%", //relative to the plotarea
    246. "sticky": true,
    247. "timeout": 20000,
    248. "callout": false
    249. },
    250. "background-color": "#ccf2ff",
    251. "border-width": 1,
    252. "border-color": "gray",
    253. "values": [
    254. [1420232400000, 1.3], //01/02/15
    255.  
    256. [1420491600000, 1.5], //01/05/15
    257. [1420578000000, 2.1], //01/06/15
    258. [1420664400000, 2.2], //01/07/15
    259. [1420750800000, 1.9], //01/08/15
    260. [1420837200000, 1.7], //01/09/15
    261.  
    262. [1421096400000, 1.8], //01/12/15
    263. [1421182800000, 1.9], //01/13/15
    264. [1421269200000, 1.9], //01/14/15
    265. [1421355600000, 2.0], //01/15/15
    266. [1421442000000, 1.4], //01/16/15
    267.  
    268. [1421787600000, 2.1], //01/20/15
    269. [1421874000000, 2.3], //01/21/15
    270. [1421960400000, 2.6], //01/22/15
    271. [1422046800000, 2.5], //01/23/15
    272.  
    273. [1422306000000, 2.3], //01/26/15
    274. [1422392400000, 1.5], //01/27/15
    275. [1422478800000, 2.4], //01/28/15
    276. [1422565200000, 1.6], //01/29/15
    277. [1422651600000, 1.4], //01/30/15
    278.  
    279. [1422910800000, 1.6], //02/02/15
    280. [1422997200000, 1.1], //02/03/15
    281. [1423083600000, 1.3], //02/04/15
    282. [1423170000000, 1.5], //02/05/15
    283. [1423256400000, 1.9], //02/06/15
    284.  
    285. [1423515600000, 2.0], //02/09/15
    286. [1423602000000, 2.4], //02/10/15
    287. [1423688400000, 1.4], //02/11/15
    288. [1423774800000, 1.3], //02/12/15
    289. [1423861200000, 1.0], //02/13/15
    290.  
    291. [1424206800000, 0.9], //02/17/15
    292. [1424293200000, 1.1], //02/18/15
    293. [1424379600000, 0.5], //02/19/15
    294. [1424466000000, 0.8], //02/20/15
    295.  
    296. [1424725200000, 1.0], //02/23/15
    297. [1424811600000, 1.5], //02/24/15
    298. [1424898000000, 1.3], //02/25/15
    299. [1424984400000, 1.4], //02/26/15
    300. [1425070800000, 0.9], //02/27/15
    301.  
    302. [1425330000000, 1.8], //03/02/15
    303. [1425416400000, 0.8], //03/03/15
    304. [1425502800000, 1.2], //03/04/15
    305. [1425589200000, 1.4], //03/05/15
    306. [1425675600000, 0.9], //03/06/15
    307.  
    308. [1425934800000, 0.9], //03/09/15
    309. [1426021200000, 1.1], //03/10/15
    310. [1426107600000, 1.5], //03/11/15
    311. [1426194000000, 1.3], //03/12/15
    312. [1426280400000, 1.2], //03/13/15
    313.  
    314. [1426539600000, 1.4], //03/16/15
    315. [1426626000000, 1.7], //03/17/15
    316. [1426712400000, 1.6], //03/18/15
    317. [1426798800000, 1.1], //03/19/15
    318. [1426885200000, 1.0], //03/20/15
    319.  
    320. [1427144400000, 0.9], //03/23/15
    321. [1427230800000, 1.9], //03/24/15
    322. [1427317200000, 1.1], //03/25/15
    323. [1427403600000, 1.5], //03/26/15
    324. [1427490000000, 1.3], //03/27/15
    325.  
    326. [1427749200000, 1.2], //03/30/15
    327. [1427835600000, 2.3], //03/31/15
    328. ]
    329. }
    330. ]
    331. };
    332.  
    333. zingchart.render({
    334. id: 'myChart',
    335. data: myConfig,
    336. height: 400,
    337. width: "100%"
    338. });
    339. </script>
    340. </body>
    341.  
    342. </html>
    1. <!DOCTYPE html>
    2. <html>
    3.  
    4. <head>
    5. <meta charset="utf-8">
    6. <title>ZingSoft Demo</title>
    7.  
    8. <script src="https://cdn.zingchart.com/zingchart.min.js"></script>
    9. </head>
    10.  
    11. <body>
    12. <div id='myChart'></div>
    13. </body>
    14.  
    15. </html>
    1.  
    1. var myConfig = {
    2. "type": "mixed",
    3. "title": {
    4. "text": "Stock & Volume",
    5. "font-family": "Georgia"
    6. },
    7. "labels": [{
    8. "text": "Price",
    9. "font-family": "Georgia",
    10. "font-size": 10,
    11. "vertical-align": "top",
    12. "background-color": "white",
    13. "border-width": 1,
    14. "border-color": "gray",
    15. "border-radius": "5px",
    16. "x": "75%",
    17. "y": "15%",
    18. "height": "45%",
    19. "width": "20%",
    20. "padding": "15%"
    21. },
    22. {
    23. "text": "Shares Sold",
    24. "font-family": "Georgia",
    25. "font-size": 10,
    26. "vertical-align": "top",
    27. "background-color": "white",
    28. "border-width": 1,
    29. "border-color": "gray",
    30. "border-radius": "5px",
    31. "x": "75%",
    32. "y": "65%",
    33. "height": "23%",
    34. "width": "20%",
    35. "padding": "13%"
    36. }
    37. ],
    38. "plot": {
    39. "tooltip": {
    40. "visible": false
    41. }
    42. },
    43. "plotarea": {
    44. "margin-right": "30%"
    45. },
    46. "scale-x": {
    47. "min-value": 1420232400000,
    48. "step": "day",
    49. "transform": {
    50. "type": "date",
    51. "all": "%m/%d"
    52. },
    53. "max-items": 4,
    54. "item": {
    55. "font-size": 10
    56. },
    57. "zooming": true,
    58. "zoom-to-values": [1420232400000, 1425070800000]
    59. },
    60. "scroll-x": {
    61.  
    62. },
    63. "scale-y": {
    64. "offset-start": "35%",
    65. "values": "29:33:2",
    66. "format": "$%v",
    67. "label": {
    68. "text": "Prices"
    69. },
    70. "guide": {
    71. "line-style": "solid"
    72. },
    73. "item": {
    74. "font-size": 10
    75. }
    76. },
    77. "scale-y-2": {
    78. "blended": true,
    79. "offset-end": "75%",
    80. "placement": "default",
    81. "values": "0:3:3",
    82. "format": "%vM",
    83. "label": {
    84. "text": "Volume"
    85. },
    86. "guide": {
    87. "line-style": "solid"
    88. },
    89. "item": {
    90. "font-size": 10
    91. }
    92. },
    93. "crosshair-x": {
    94. "plot-label": {
    95. "multiple": true
    96. },
    97. "scale-label": {
    98. "text": "%v",
    99. "transform": {
    100. "type": "date",
    101. "all": "%D, %m/%d/%y"
    102. }
    103. }
    104. },
    105. "series": [{
    106. "type": "stock",
    107. "scales": "scale-x,scale-y",
    108. "aspect": "candlestick",
    109. "guide-label": {
    110. "text": "Open: $%open<br>High: $%high<br>Low: $%low<br>Close: $%close",
    111. "transform": {
    112. "type": "date",
    113. "all": "%D, %m/%d/%y"
    114. },
    115. "font-color": "#0099cc",
    116. "font-family": "Georgia",
    117. "font-size": 16,
    118. "text-align": "center",
    119. "background-color": "none",
    120. "border-color": "none",
    121. "height": "40%",
    122. "width": "25%",
    123. "x": "125%", //relative to the plotarea
    124. "y": "36%", //relative to the plotarea
    125. "sticky": true,
    126. "timeout": 20000,
    127. "callout": false
    128. },
    129. "trend-up": {
    130. "background-color": "#ccccff",
    131. "line-color": "gray",
    132. "border-color": "gray"
    133. },
    134. "trend-down": {
    135. "background-color": "#ffe6ff",
    136. "line-color": "gray",
    137. "border-color": "gray"
    138. },
    139. "values": [
    140. [1420232400000, [31.34, 31.46, 30.87, 31.06]], //01/02/15
    141.  
    142. [1420491600000, [31.80, 32.25, 31.52, 32.05]], //01/05/15
    143. [1420578000000, [32.05, 32.57, 31.93, 32.30]], //01/06/15
    144. [1420664400000, [32.21, 32.39, 31.98, 32.08]], //01/07/15
    145. [1420750800000, [32.32, 32.38, 32.13, 32.37]], //01/08/15
    146. [1420837200000, [32.52, 32.53, 31.95, 32.03]], //01/09/15
    147.  
    148. [1421096400000, [32.07, 32.14, 31.77, 31.98]], //01/12/15
    149. [1421182800000, [32.26, 32.33, 31.61, 31.86]], //01/13/15
    150. [1421269200000, [31.65, 31.85, 31.41, 31.78]], //01/14/15
    151. [1421355600000, [31.86, 31.97, 31.56, 31.58]], //01/15/15
    152. [1421442000000, [31.51, 31.65, 31.45, 31.59]], //01/16/15
    153.  
    154. [1421787600000, [31.84, 31.87, 31.55, 31.85]], //01/20/15
    155. [1421874000000, [31.83, 32.08, 31.71, 32.04]], //01/21/15
    156. [1421960400000, [32.30, 32.36, 31.96, 32.28]], //01/22/15
    157. [1422046800000, [32.43, 32.88, 32.29, 32.48]], //01/23/15
    158.  
    159. [1422306000000, [32.72, 32.74, 32.40, 32.60]], //01/26/15
    160. [1422392400000, [32.39, 32.46, 32.20, 32.38]], //01/27/15
    161. [1422478800000, [32.47, 32.49, 31.81, 31.84]], //01/28/15
    162. [1422565200000, [31.84, 32.20, 31.78, 32.08]], //01/29/15
    163. [1422651600000, [31.88, 32.11, 31.82, 31.89]], //01/30/15
    164.  
    165. [1422910800000, [32.00, 32.22, 31.90, 32.21]], //02/02/15
    166. [1422997200000, [32.29, 32.52, 32.26, 32.47]], //02/03/15
    167. [1423083600000, [32.41, 32.43, 32.08, 32.16]], //02/04/15
    168. [1423170000000, [32.25, 32.50, 32.23, 32.50]], //02/05/15
    169. [1423256400000, [32.54, 32.75, 32.47, 32.52]], //02/06/15
    170.  
    171. [1423515600000, [32.47, 32.75, 31.50, 31.64]], //02/09/15
    172. [1423602000000, [31.77, 32.05, 31.55, 31.96]], //02/10/15
    173. [1423688400000, [31.49, 31.82, 31.35, 31.77]], //02/11/15
    174. [1423774800000, [31.70, 31.99, 30.71, 30.89]], //02/12/15
    175. [1423861200000, [30.99, 31.57, 30.50, 31.55]], //02/13/15
    176.  
    177. [1424206800000, [30.02, 30.30, 29.98, 30.27]], //02/17/15
    178. [1424293200000, [30.34, 30.90, 30.15, 30.80]], //02/18/15
    179. [1424379600000, [30.85, 30.91, 30.05, 30.15]], //02/19/15
    180. [1424466000000, [29.88, 30.21, 29.80, 30.21]], //02/20/15
    181.  
    182. [1424725200000, [30.22, 30.30, 30.10, 30.17]], //02/23/15
    183. [1424811600000, [30.15, 30.45, 30.01, 30.39]], //02/24/15
    184. [1424898000000, [30.45, 31.06, 30.40, 30.91]], //02/25/15
    185. [1424984400000, [30.94, 31.01, 30.81, 30.89]], //02/26/15
    186. [1425070800000, [30.83, 31.27, 30.75, 30.99]], //02/27/15
    187.  
    188. [1425330000000, [30.90, 31.12, 30.85, 31.11]], //03/02/15
    189. [1425416400000, [31.05, 31.08, 30.78, 30.86]], //03/03/15
    190. [1425502800000, [30.76, 30.77, 30.47, 30.66]], //03/04/15
    191. [1425589200000, [30.62, 30.82, 30.57, 30.82]], //03/05/15
    192. [1425675600000, [30.71, 30.78, 30.33, 30.42]], //03/06/15
    193.  
    194. [1425934800000, [30.52, 30.70, 30.49, 30.64]], //03/09/15
    195. [1426021200000, [30.50, 30.64, 30.17, 30.17]], //03/10/15
    196. [1426107600000, [30.28, 30.49, 30.15, 30.19]], //03/11/15
    197. [1426194000000, [30.27, 30.41, 30.17, 30.40]], //03/12/15
    198. [1426280400000, [30.28, 30.36, 29.81, 30.04]], //03/13/15
    199.  
    200. [1426539600000, [30.06, 30.48, 29.96, 30.45]], //03/16/15
    201. [1426626000000, [30.30, 30.39, 30.09, 30.31]], //03/17/15
    202. [1426712400000, [30.18, 30.85, 30.11, 30.64]], //03/18/15
    203. [1426798800000, [30.44, 30.61, 30.26, 30.33]], //03/19/15
    204. [1426885200000, [30.34, 30.53, 30.30, 30.40]], //03/20/15
    205.  
    206. [1427144400000, [30.48, 30.74, 30.45, 30.47]], //03/23/15
    207. [1427230800000, [30.38, 30.48, 30.27, 30.28]], //03/24/15
    208. [1427317200000, [30.23, 30.33, 29.91, 29.91]], //03/25/15
    209. [1427403600000, [30.80, 30.92, 30.17, 30.30]], //03/26/15
    210. [1427490000000, [30.34, 30.90, 29.60, 29.64]], //03/27/15
    211.  
    212. [1427749200000, [29.98, 30.20, 29.97, 30.12]], //03/30/15
    213. [1427835600000, [30.15, 30.90, 29.81, 30.81]], //03/31/15
    214. ]
    215. },
    216. {
    217. "type": "bar",
    218. "scales": "scale-x,scale-y-2",
    219. "guide-label": {
    220. "text": "%vM",
    221. "font-color": "#0099cc",
    222. "font-family": "Georgia",
    223. "font-size": 26,
    224. "text-align": "center",
    225. "background-color": "none",
    226. "border-color": "none",
    227. "height": "10%",
    228. "width": "25%",
    229. "x": "125%", //relative to the plotarea
    230. "y": "110%", //relative to the plotarea
    231. "sticky": true,
    232. "timeout": 20000,
    233. "callout": false
    234. },
    235. "background-color": "#ccf2ff",
    236. "border-width": 1,
    237. "border-color": "gray",
    238. "values": [
    239. [1420232400000, 1.3], //01/02/15
    240.  
    241. [1420491600000, 1.5], //01/05/15
    242. [1420578000000, 2.1], //01/06/15
    243. [1420664400000, 2.2], //01/07/15
    244. [1420750800000, 1.9], //01/08/15
    245. [1420837200000, 1.7], //01/09/15
    246.  
    247. [1421096400000, 1.8], //01/12/15
    248. [1421182800000, 1.9], //01/13/15
    249. [1421269200000, 1.9], //01/14/15
    250. [1421355600000, 2.0], //01/15/15
    251. [1421442000000, 1.4], //01/16/15
    252.  
    253. [1421787600000, 2.1], //01/20/15
    254. [1421874000000, 2.3], //01/21/15
    255. [1421960400000, 2.6], //01/22/15
    256. [1422046800000, 2.5], //01/23/15
    257.  
    258. [1422306000000, 2.3], //01/26/15
    259. [1422392400000, 1.5], //01/27/15
    260. [1422478800000, 2.4], //01/28/15
    261. [1422565200000, 1.6], //01/29/15
    262. [1422651600000, 1.4], //01/30/15
    263.  
    264. [1422910800000, 1.6], //02/02/15
    265. [1422997200000, 1.1], //02/03/15
    266. [1423083600000, 1.3], //02/04/15
    267. [1423170000000, 1.5], //02/05/15
    268. [1423256400000, 1.9], //02/06/15
    269.  
    270. [1423515600000, 2.0], //02/09/15
    271. [1423602000000, 2.4], //02/10/15
    272. [1423688400000, 1.4], //02/11/15
    273. [1423774800000, 1.3], //02/12/15
    274. [1423861200000, 1.0], //02/13/15
    275.  
    276. [1424206800000, 0.9], //02/17/15
    277. [1424293200000, 1.1], //02/18/15
    278. [1424379600000, 0.5], //02/19/15
    279. [1424466000000, 0.8], //02/20/15
    280.  
    281. [1424725200000, 1.0], //02/23/15
    282. [1424811600000, 1.5], //02/24/15
    283. [1424898000000, 1.3], //02/25/15
    284. [1424984400000, 1.4], //02/26/15
    285. [1425070800000, 0.9], //02/27/15
    286.  
    287. [1425330000000, 1.8], //03/02/15
    288. [1425416400000, 0.8], //03/03/15
    289. [1425502800000, 1.2], //03/04/15
    290. [1425589200000, 1.4], //03/05/15
    291. [1425675600000, 0.9], //03/06/15
    292.  
    293. [1425934800000, 0.9], //03/09/15
    294. [1426021200000, 1.1], //03/10/15
    295. [1426107600000, 1.5], //03/11/15
    296. [1426194000000, 1.3], //03/12/15
    297. [1426280400000, 1.2], //03/13/15
    298.  
    299. [1426539600000, 1.4], //03/16/15
    300. [1426626000000, 1.7], //03/17/15
    301. [1426712400000, 1.6], //03/18/15
    302. [1426798800000, 1.1], //03/19/15
    303. [1426885200000, 1.0], //03/20/15
    304.  
    305. [1427144400000, 0.9], //03/23/15
    306. [1427230800000, 1.9], //03/24/15
    307. [1427317200000, 1.1], //03/25/15
    308. [1427403600000, 1.5], //03/26/15
    309. [1427490000000, 1.3], //03/27/15
    310.  
    311. [1427749200000, 1.2], //03/30/15
    312. [1427835600000, 2.3], //03/31/15
    313. ]
    314. }
    315. ]
    316. };
    317.  
    318. zingchart.render({
    319. id: 'myChart',
    320. data: myConfig,
    321. height: 400,
    322. width: "100%"
    323. });