• Edit
  • Download
  • <!DOCTYPE html>
    <html>
    
    <head>
      <meta charset="utf-8">
      <title>ZingSoft Demo</title>
    
      <script nonce="undefined" src="https://cdn.zingchart.com/zingchart.min.js"></script>
      <style></style>
    </head>
    
    <body>
      <div id='myChart'></div>
      <script>
        ZC.LICENSE = ["569d52cefae586f634c54f86dc99e6a9", "b55b025e438fa8a98e32482b5f768ff5"];
        var myConfig = {
          "type": "stock",
          "title": {
            "text": "Stock Chart with Category Scale"
          },
          "plot": {
            "aspect": "candlestick",
            "tooltip": {
              "text": "On %kl:<br><br>Open: $%open<br>High: $%high<br>Low: $%low<br>Close: $%close<br>"
            }
          },
          "scale-x": {
            "labels": [
              "01/02/15",
              "01/05/15", "01/06/15", "01/07/15", "01/08/15", "01/09/15",
              "01/12/15", "01/13/15", "01/14/15", "01/15/15", "01/16/15",
              "01/20/15", "01/21/15", "01/22/15", "01/23/15",
              "01/26/15", "01/27/15", "01/28/15", "01/29/15", "01/30/15",
              "02/02/15", "02/03/15", "02/04/15", "02/05/15", "02/06/15",
              "02/09/15", "02/10/15", "02/11/15", "02/12/15", "02/13/15",
              "02/17/15", "02/18/15", "02/19/15", "02/20/15",
              "02/23/15", "02/24/15", "02/25/15", "02/26/15", "02/27/15",
              "03/02/15", "03/03/15", "03/04/15", "03/05/15", "03/06/15",
              "03/09/15", "03/10/15", "03/11/15", "03/12/15", "03/13/15",
              "03/16/15", "03/17/15", "03/18/15", "03/19/15", "03/20/15",
              "03/23/15", "03/24/15", "03/25/15", "03/26/15", "03/27/15",
              "03/30/15", "03/31/15"
            ]
          },
          "scale-y": {
            "values": "29:33:1",
            "format": "$%v"
          },
          "series": [{
            "values": [
              [31.34, 31.46, 30.87, 31.06], //01/02/15
    
              [31.80, 32.25, 31.52, 32.05], //01/05/15
              [32.05, 32.57, 31.93, 32.30], //01/06/15
              [32.21, 32.39, 31.98, 32.08], //01/07/15
              [32.32, 32.38, 32.13, 32.37], //01/08/15
              [32.52, 32.53, 31.95, 32.03], //01/09/15
    
              [32.07, 32.14, 31.77, 31.98], //01/12/15
              [32.26, 32.33, 31.61, 31.86], //01/13/15
              [31.65, 31.85, 31.41, 31.78], //01/14/15
              [31.86, 31.97, 31.56, 31.58], //01/15/15
              [31.51, 31.65, 31.45, 31.59], //01/16/15
    
              [31.84, 31.87, 31.55, 31.85], //01/20/15
              [31.83, 32.08, 31.71, 32.04], //01/21/15
              [32.30, 32.36, 31.96, 32.28], //01/22/15
              [32.43, 32.88, 32.29, 32.48], //01/23/15
    
              [32.72, 32.74, 32.40, 32.60], //01/26/15
              [32.39, 32.46, 32.20, 32.38], //01/27/15
              [32.47, 32.49, 31.81, 31.84], //01/28/15
              [31.84, 32.20, 31.78, 32.08], //01/29/15
              [31.88, 32.11, 31.82, 31.89], //01/30/15
    
              [32.00, 32.22, 31.90, 32.21], //02/02/15
              [32.29, 32.52, 32.26, 32.47], //02/03/15
              [32.41, 32.43, 32.08, 32.16], //02/04/15
              [32.25, 32.50, 32.23, 32.50], //02/05/15
              [32.54, 32.75, 32.47, 32.52], //02/06/15
    
              [32.47, 32.75, 31.50, 31.64], //02/09/15
              [31.77, 32.05, 31.55, 31.96], //02/10/15
              [31.49, 31.82, 31.35, 31.77], //02/11/15
              [31.70, 31.99, 30.71, 30.89], //02/12/15
              [30.99, 31.57, 30.50, 31.55], //02/13/15
    
              [30.02, 30.30, 29.98, 30.27], //02/17/15
              [30.34, 30.90, 30.15, 30.80], //02/18/15
              [30.85, 30.91, 30.05, 30.15], //02/19/15
              [29.88, 30.21, 29.80, 30.21], //02/20/15
    
              [30.22, 30.30, 30.10, 30.17], //02/23/15
              [30.15, 30.45, 30.01, 30.39], //02/24/15
              [30.45, 31.06, 30.40, 30.91], //02/25/15
              [30.94, 31.01, 30.81, 30.89], //02/26/15
              [30.83, 31.27, 30.75, 30.99], //02/27/15
    
              [30.90, 31.12, 30.85, 31.11], //03/02/15
              [31.05, 31.08, 30.78, 30.86], //03/03/15
              [30.76, 30.77, 30.47, 30.66], //03/04/15
              [30.62, 30.82, 30.57, 30.82], //03/05/15
              [30.71, 30.78, 30.33, 30.42], //03/06/15
    
              [30.52, 30.70, 30.49, 30.64], //03/09/15
              [30.50, 30.64, 30.17, 30.17], //03/10/15
              [30.28, 30.49, 30.15, 30.19], //03/11/15
              [30.27, 30.41, 30.17, 30.40], //03/12/15
              [30.28, 30.36, 29.81, 30.04], //03/13/15
    
              [30.06, 30.48, 29.96, 30.45], //03/16/15
              [30.30, 30.39, 30.09, 30.31], //03/17/15
              [30.18, 30.85, 30.11, 30.64], //03/18/15
              [30.44, 30.61, 30.26, 30.33], //03/19/15
              [30.34, 30.53, 30.30, 30.40], //03/20/15
    
              [30.48, 30.74, 30.45, 30.47], //03/23/15
              [30.38, 30.48, 30.27, 30.28], //03/24/15
              [30.23, 30.33, 29.91, 29.91], //03/25/15
              [30.80, 30.92, 30.17, 30.30], //03/26/15
              [30.34, 30.90, 29.60, 29.64], //03/27/15
    
              [29.98, 30.20, 29.97, 30.12], //03/30/15
              [30.15, 30.90, 29.81, 30.81] //03/31/15
            ]
          }]
        };
    
        zingchart.render({
          id: 'myChart',
          data: myConfig,
          height: 400,
          width: "100%"
        });
      </script>
    </body>
    
    </html>
    <!DOCTYPE html>
    <html>
    
    <head>
      <meta charset="utf-8">
      <title>ZingSoft Demo</title>
    
      <script src="https://cdn.zingchart.com/zingchart.min.js"></script>
    </head>
    
    <body>
      <div id='myChart'></div>
    </body>
    
    </html>
    
          
    var myConfig = {
      "type": "stock",
      "title": {
        "text": "Stock Chart with Category Scale"
      },
      "plot": {
        "aspect": "candlestick",
        "tooltip": {
          "text": "On %kl:<br><br>Open: $%open<br>High: $%high<br>Low: $%low<br>Close: $%close<br>"
        }
      },
      "scale-x": {
        "labels": [
          "01/02/15",
          "01/05/15", "01/06/15", "01/07/15", "01/08/15", "01/09/15",
          "01/12/15", "01/13/15", "01/14/15", "01/15/15", "01/16/15",
          "01/20/15", "01/21/15", "01/22/15", "01/23/15",
          "01/26/15", "01/27/15", "01/28/15", "01/29/15", "01/30/15",
          "02/02/15", "02/03/15", "02/04/15", "02/05/15", "02/06/15",
          "02/09/15", "02/10/15", "02/11/15", "02/12/15", "02/13/15",
          "02/17/15", "02/18/15", "02/19/15", "02/20/15",
          "02/23/15", "02/24/15", "02/25/15", "02/26/15", "02/27/15",
          "03/02/15", "03/03/15", "03/04/15", "03/05/15", "03/06/15",
          "03/09/15", "03/10/15", "03/11/15", "03/12/15", "03/13/15",
          "03/16/15", "03/17/15", "03/18/15", "03/19/15", "03/20/15",
          "03/23/15", "03/24/15", "03/25/15", "03/26/15", "03/27/15",
          "03/30/15", "03/31/15"
        ]
      },
      "scale-y": {
        "values": "29:33:1",
        "format": "$%v"
      },
      "series": [{
        "values": [
          [31.34, 31.46, 30.87, 31.06], //01/02/15
    
          [31.80, 32.25, 31.52, 32.05], //01/05/15
          [32.05, 32.57, 31.93, 32.30], //01/06/15
          [32.21, 32.39, 31.98, 32.08], //01/07/15
          [32.32, 32.38, 32.13, 32.37], //01/08/15
          [32.52, 32.53, 31.95, 32.03], //01/09/15
    
          [32.07, 32.14, 31.77, 31.98], //01/12/15
          [32.26, 32.33, 31.61, 31.86], //01/13/15
          [31.65, 31.85, 31.41, 31.78], //01/14/15
          [31.86, 31.97, 31.56, 31.58], //01/15/15
          [31.51, 31.65, 31.45, 31.59], //01/16/15
    
          [31.84, 31.87, 31.55, 31.85], //01/20/15
          [31.83, 32.08, 31.71, 32.04], //01/21/15
          [32.30, 32.36, 31.96, 32.28], //01/22/15
          [32.43, 32.88, 32.29, 32.48], //01/23/15
    
          [32.72, 32.74, 32.40, 32.60], //01/26/15
          [32.39, 32.46, 32.20, 32.38], //01/27/15
          [32.47, 32.49, 31.81, 31.84], //01/28/15
          [31.84, 32.20, 31.78, 32.08], //01/29/15
          [31.88, 32.11, 31.82, 31.89], //01/30/15
    
          [32.00, 32.22, 31.90, 32.21], //02/02/15
          [32.29, 32.52, 32.26, 32.47], //02/03/15
          [32.41, 32.43, 32.08, 32.16], //02/04/15
          [32.25, 32.50, 32.23, 32.50], //02/05/15
          [32.54, 32.75, 32.47, 32.52], //02/06/15
    
          [32.47, 32.75, 31.50, 31.64], //02/09/15
          [31.77, 32.05, 31.55, 31.96], //02/10/15
          [31.49, 31.82, 31.35, 31.77], //02/11/15
          [31.70, 31.99, 30.71, 30.89], //02/12/15
          [30.99, 31.57, 30.50, 31.55], //02/13/15
    
          [30.02, 30.30, 29.98, 30.27], //02/17/15
          [30.34, 30.90, 30.15, 30.80], //02/18/15
          [30.85, 30.91, 30.05, 30.15], //02/19/15
          [29.88, 30.21, 29.80, 30.21], //02/20/15
    
          [30.22, 30.30, 30.10, 30.17], //02/23/15
          [30.15, 30.45, 30.01, 30.39], //02/24/15
          [30.45, 31.06, 30.40, 30.91], //02/25/15
          [30.94, 31.01, 30.81, 30.89], //02/26/15
          [30.83, 31.27, 30.75, 30.99], //02/27/15
    
          [30.90, 31.12, 30.85, 31.11], //03/02/15
          [31.05, 31.08, 30.78, 30.86], //03/03/15
          [30.76, 30.77, 30.47, 30.66], //03/04/15
          [30.62, 30.82, 30.57, 30.82], //03/05/15
          [30.71, 30.78, 30.33, 30.42], //03/06/15
    
          [30.52, 30.70, 30.49, 30.64], //03/09/15
          [30.50, 30.64, 30.17, 30.17], //03/10/15
          [30.28, 30.49, 30.15, 30.19], //03/11/15
          [30.27, 30.41, 30.17, 30.40], //03/12/15
          [30.28, 30.36, 29.81, 30.04], //03/13/15
    
          [30.06, 30.48, 29.96, 30.45], //03/16/15
          [30.30, 30.39, 30.09, 30.31], //03/17/15
          [30.18, 30.85, 30.11, 30.64], //03/18/15
          [30.44, 30.61, 30.26, 30.33], //03/19/15
          [30.34, 30.53, 30.30, 30.40], //03/20/15
    
          [30.48, 30.74, 30.45, 30.47], //03/23/15
          [30.38, 30.48, 30.27, 30.28], //03/24/15
          [30.23, 30.33, 29.91, 29.91], //03/25/15
          [30.80, 30.92, 30.17, 30.30], //03/26/15
          [30.34, 30.90, 29.60, 29.64], //03/27/15
    
          [29.98, 30.20, 29.97, 30.12], //03/30/15
          [30.15, 30.90, 29.81, 30.81] //03/31/15
        ]
      }]
    };
    
    zingchart.render({
      id: 'myChart',
      data: myConfig,
      height: 400,
      width: "100%"
    });