• Edit
  • Download
    1. <!DOCTYPE html>
    2. <html>
    3.  
    4. <head>
    5. <meta charset="utf-8">
    6. <title>ZingSoft Demo</title>
    7.  
    8. <script nonce="undefined" src="https://cdn.zingchart.com/zingchart.min.js"></script>
    9. <style></style>
    10. </head>
    11.  
    12. <body>
    13. <div id='myChart'></div>
    14. <script>
    15. ZC.LICENSE = ["569d52cefae586f634c54f86dc99e6a9", "b55b025e438fa8a98e32482b5f768ff5"];
    16. var myConfig = {
    17. "type": "line",
    18. "utc": true,
    19. "timezone": -5, //EST time
    20. "scale-x": {
    21. "min-value": "1457101800000",
    22. "max-value": "1457125200000",
    23. "step": "30minute",
    24. "transform": {
    25. "type": "date",
    26. "all": "%g:%i"
    27. },
    28. "item": {
    29. "font-size": 10
    30. },
    31. "max-items": 14
    32. },
    33. "scale-y": {
    34. "values": "30:34:1",
    35. "format": "$%v",
    36. "item": {
    37. "font-size": 10
    38. }
    39. },
    40. "plot": {
    41. "aspect": "spline",
    42. "tooltip": {
    43. "text": "$%v<br>at<br>%kv",
    44. "decimals": 2,
    45. "text-align": "center",
    46. "font-color": "black",
    47. "background-color": "white",
    48. "border-width": 1,
    49. "border-color": "gray",
    50. "border-radius": "7px",
    51. "alpha": 0.5,
    52. "padding": "7%"
    53. }
    54. },
    55. "series": [{
    56. "values": [
    57. [1457101800000, 30.34], //03/04/2016 at 9:30 a.m. EST (which is 14:30 in GMT)
    58. [1457103600000, 31.30], //10:00 a.m.
    59. [1457105400000, 30.95], //10:30 a.m.
    60. [1457107200000, 30.99], //11:00 a.m.
    61. [1457109000000, 32.33], //11:30 a.m.
    62. [1457110800000, 33.34], //12:00 p.m.
    63. [1457112600000, 33.01], //12:30 p.m.
    64. [1457114400000, 34], //1:00 p.m.
    65. [1457116200000, 33.64], //1:30 p.m.
    66. [1457118000000, 32.59], //2:00 p.m.
    67. [1457119800000, 32.60], //2:30 p.m.
    68. [1457121600000, 31.99], //3:00 p.m.
    69. [1457123400000, 31.14], //3:30 p.m.
    70. [1457125200000, 32.34], //at 4:00 p.m. EST (which is 21:00 GMT)
    71. ]
    72. },
    73. {
    74. "values": [
    75. [1457101800000, 31.30], //03/04/2016 at 9:30 a.m. EST (which is 14:30 in GMT)
    76. [1457103600000, 32.51], //10:00 a.m.
    77. [1457105400000, 32.56], //10:30 a.m.
    78. [1457107200000, 31.59], //11:00 a.m.
    79. [1457109000000, 30.31], //11:30 a.m.
    80. [1457110800000, 31.61], //12:00 p.m.
    81. [1457112600000, 31.15], //12:30 p.m.
    82. [1457114400000, 32.63], //1:00 p.m.
    83. [1457116200000, 32.61], //1:30 p.m.
    84. [1457118000000, 33.37], //2:00 p.m.
    85. [1457119800000, 32.16], //2:30 p.m.
    86. [1457121600000, 32.33], //3:00 p.m.
    87. [1457123400000, 33.94], //3:30 p.m.
    88. [1457125200000, 33.44], //at 4:00 p.m. EST (which is 21:00 GMT)
    89. ]
    90. }
    91. ]
    92. };
    93.  
    94. zingchart.render({
    95. id: 'myChart',
    96. data: myConfig,
    97. height: 400,
    98. width: "100%"
    99. });
    100. </script>
    101. </body>
    102.  
    103. </html>
    1. <!DOCTYPE html>
    2. <html>
    3.  
    4. <head>
    5. <meta charset="utf-8">
    6. <title>ZingSoft Demo</title>
    7.  
    8. <script src="https://cdn.zingchart.com/zingchart.min.js"></script>
    9. </head>
    10.  
    11. <body>
    12. <div id='myChart'></div>
    13. </body>
    14.  
    15. </html>
    1.  
    1. var myConfig = {
    2. "type": "line",
    3. "utc": true,
    4. "timezone": -5, //EST time
    5. "scale-x": {
    6. "min-value": "1457101800000",
    7. "max-value": "1457125200000",
    8. "step": "30minute",
    9. "transform": {
    10. "type": "date",
    11. "all": "%g:%i"
    12. },
    13. "item": {
    14. "font-size": 10
    15. },
    16. "max-items": 14
    17. },
    18. "scale-y": {
    19. "values": "30:34:1",
    20. "format": "$%v",
    21. "item": {
    22. "font-size": 10
    23. }
    24. },
    25. "plot": {
    26. "aspect": "spline",
    27. "tooltip": {
    28. "text": "$%v<br>at<br>%kv",
    29. "decimals": 2,
    30. "text-align": "center",
    31. "font-color": "black",
    32. "background-color": "white",
    33. "border-width": 1,
    34. "border-color": "gray",
    35. "border-radius": "7px",
    36. "alpha": 0.5,
    37. "padding": "7%"
    38. }
    39. },
    40. "series": [{
    41. "values": [
    42. [1457101800000, 30.34], //03/04/2016 at 9:30 a.m. EST (which is 14:30 in GMT)
    43. [1457103600000, 31.30], //10:00 a.m.
    44. [1457105400000, 30.95], //10:30 a.m.
    45. [1457107200000, 30.99], //11:00 a.m.
    46. [1457109000000, 32.33], //11:30 a.m.
    47. [1457110800000, 33.34], //12:00 p.m.
    48. [1457112600000, 33.01], //12:30 p.m.
    49. [1457114400000, 34], //1:00 p.m.
    50. [1457116200000, 33.64], //1:30 p.m.
    51. [1457118000000, 32.59], //2:00 p.m.
    52. [1457119800000, 32.60], //2:30 p.m.
    53. [1457121600000, 31.99], //3:00 p.m.
    54. [1457123400000, 31.14], //3:30 p.m.
    55. [1457125200000, 32.34], //at 4:00 p.m. EST (which is 21:00 GMT)
    56. ]
    57. },
    58. {
    59. "values": [
    60. [1457101800000, 31.30], //03/04/2016 at 9:30 a.m. EST (which is 14:30 in GMT)
    61. [1457103600000, 32.51], //10:00 a.m.
    62. [1457105400000, 32.56], //10:30 a.m.
    63. [1457107200000, 31.59], //11:00 a.m.
    64. [1457109000000, 30.31], //11:30 a.m.
    65. [1457110800000, 31.61], //12:00 p.m.
    66. [1457112600000, 31.15], //12:30 p.m.
    67. [1457114400000, 32.63], //1:00 p.m.
    68. [1457116200000, 32.61], //1:30 p.m.
    69. [1457118000000, 33.37], //2:00 p.m.
    70. [1457119800000, 32.16], //2:30 p.m.
    71. [1457121600000, 32.33], //3:00 p.m.
    72. [1457123400000, 33.94], //3:30 p.m.
    73. [1457125200000, 33.44], //at 4:00 p.m. EST (which is 21:00 GMT)
    74. ]
    75. }
    76. ]
    77. };
    78.  
    79. zingchart.render({
    80. id: 'myChart',
    81. data: myConfig,
    82. height: 400,
    83. width: "100%"
    84. });