• Edit
  • Download
    1. <!DOCTYPE html>
    2. <html>
    3.  
    4. <head>
    5. <meta charset="utf-8">
    6. <title>ZingSoft Demo</title>
    7.  
    8. <script nonce="undefined" src="https://cdn.zingchart.com/zingchart.min.js"></script>
    9. <style></style>
    10. </head>
    11.  
    12. <body>
    13. <div id='myChart'></div>
    14. <script>
    15. ZC.LICENSE = ["569d52cefae586f634c54f86dc99e6a9", "b55b025e438fa8a98e32482b5f768ff5"];
    16. var myConfig = {
    17. "type": "mixed",
    18. "title": {
    19. "text": "Stock & Volume Chart with Crosshairs"
    20. },
    21. "plot": {
    22. "tooltip": {
    23. "visible": false
    24. }
    25. },
    26. "scale-x": {
    27. "min-value": 1420232400000,
    28. "step": "day",
    29. "transform": {
    30. "type": "date",
    31. "all": "%D,<br>%m/%d"
    32. },
    33. "max-items": 6,
    34. "item": {
    35. "font-size": 10
    36. }
    37. },
    38. "scale-y": {
    39. "offset-start": "35%",
    40. "values": "29:33:2",
    41. "format": "$%v",
    42. "label": {
    43. "text": "Prices"
    44. },
    45. "guide": {
    46. "line-style": "solid"
    47. },
    48. "item": {
    49. "font-size": 10
    50. }
    51. },
    52. "scale-y-2": {
    53. "blended": true,
    54. "offset-end": "75%",
    55. "placement": "default",
    56. "values": "0:3:3",
    57. "format": "%vM",
    58. "label": {
    59. "text": "Volume"
    60. },
    61. "guide": {
    62. "line-style": "solid"
    63. },
    64. "item": {
    65. "font-size": 10
    66. }
    67. },
    68. "crosshair-x": {
    69. "plot-label": {
    70. "multiple": true
    71. }
    72. },
    73. "series": [{
    74. "type": "stock",
    75. "scales": "scale-x,scale-y",
    76. "aspect": "whisker",
    77. "guide-label": {
    78. "text": "Open: $%open<br>High: $%high<br>Low: $%low<br>Close: $%close",
    79. "decimals": 2
    80. },
    81. "trend-up": {
    82. "line-color": "#FF04CD"
    83. },
    84. "trend-down": {
    85. "line-color": "#7D61D4"
    86. },
    87. "values": [
    88. [1420232400000, [31.34, 31.46, 30.87, 31.06]], //01/02/15
    89.  
    90. [1420491600000, [31.80, 32.25, 31.52, 32.05]], //01/05/15
    91. [1420578000000, [32.05, 32.57, 31.93, 32.30]], //01/06/15
    92. [1420664400000, [32.21, 32.39, 31.98, 32.08]], //01/07/15
    93. [1420750800000, [32.32, 32.38, 32.13, 32.37]], //01/08/15
    94. [1420837200000, [32.52, 32.53, 31.95, 32.03]], //01/09/15
    95.  
    96. [1421096400000, [32.07, 32.14, 31.77, 31.98]], //01/12/15
    97. [1421182800000, [32.26, 32.33, 31.61, 31.86]], //01/13/15
    98. [1421269200000, [31.65, 31.85, 31.41, 31.78]], //01/14/15
    99. [1421355600000, [31.86, 31.97, 31.56, 31.58]], //01/15/15
    100. [1421442000000, [31.51, 31.65, 31.45, 31.59]], //01/16/15
    101.  
    102. [1421787600000, [31.84, 31.87, 31.55, 31.85]], //01/20/15
    103. [1421874000000, [31.83, 32.08, 31.71, 32.04]], //01/21/15
    104. [1421960400000, [32.30, 32.36, 31.96, 32.28]], //01/22/15
    105. [1422046800000, [32.43, 32.88, 32.29, 32.48]], //01/23/15
    106.  
    107. [1422306000000, [32.72, 32.74, 32.40, 32.60]], //01/26/15
    108. [1422392400000, [32.39, 32.46, 32.20, 32.38]], //01/27/15
    109. [1422478800000, [32.47, 32.49, 31.81, 31.84]], //01/28/15
    110. [1422565200000, [31.84, 32.20, 31.78, 32.08]], //01/29/15
    111. [1422651600000, [31.88, 32.11, 31.82, 31.89]], //01/30/15
    112.  
    113. [1422910800000, [32.00, 32.22, 31.90, 32.21]], //02/02/15
    114. [1422997200000, [32.29, 32.52, 32.26, 32.47]], //02/03/15
    115. [1423083600000, [32.41, 32.43, 32.08, 32.16]], //02/04/15
    116. [1423170000000, [32.25, 32.50, 32.23, 32.50]], //02/05/15
    117. [1423256400000, [32.54, 32.75, 32.47, 32.52]], //02/06/15
    118.  
    119. [1423515600000, [32.47, 32.75, 31.50, 31.64]], //02/09/15
    120. [1423602000000, [31.77, 32.05, 31.55, 31.96]], //02/10/15
    121. [1423688400000, [31.49, 31.82, 31.35, 31.77]], //02/11/15
    122. [1423774800000, [31.70, 31.99, 30.71, 30.89]], //02/12/15
    123. [1423861200000, [30.99, 31.57, 30.50, 31.55]], //02/13/15
    124.  
    125. [1424206800000, [30.02, 30.30, 29.98, 30.27]], //02/17/15
    126. [1424293200000, [30.34, 30.90, 30.15, 30.80]], //02/18/15
    127. [1424379600000, [30.85, 30.91, 30.05, 30.15]], //02/19/15
    128. [1424466000000, [29.88, 30.21, 29.80, 30.21]], //02/20/15
    129.  
    130. [1424725200000, [30.22, 30.30, 30.10, 30.17]], //02/23/15
    131. [1424811600000, [30.15, 30.45, 30.01, 30.39]], //02/24/15
    132. [1424898000000, [30.45, 31.06, 30.40, 30.91]], //02/25/15
    133. [1424984400000, [30.94, 31.01, 30.81, 30.89]], //02/26/15
    134. [1425070800000, [30.83, 31.27, 30.75, 30.99]], //02/27/15
    135.  
    136. [1425330000000, [30.90, 31.12, 30.85, 31.11]], //03/02/15
    137. [1425416400000, [31.05, 31.08, 30.78, 30.86]], //03/03/15
    138. [1425502800000, [30.76, 30.77, 30.47, 30.66]], //03/04/15
    139. [1425589200000, [30.62, 30.82, 30.57, 30.82]], //03/05/15
    140. [1425675600000, [30.71, 30.78, 30.33, 30.42]], //03/06/15
    141.  
    142. [1425934800000, [30.52, 30.70, 30.49, 30.64]], //03/09/15
    143. [1426021200000, [30.50, 30.64, 30.17, 30.17]], //03/10/15
    144. [1426107600000, [30.28, 30.49, 30.15, 30.19]], //03/11/15
    145. [1426194000000, [30.27, 30.41, 30.17, 30.40]], //03/12/15
    146. [1426280400000, [30.28, 30.36, 29.81, 30.04]], //03/13/15
    147.  
    148. [1426539600000, [30.06, 30.48, 29.96, 30.45]], //03/16/15
    149. [1426626000000, [30.30, 30.39, 30.09, 30.31]], //03/17/15
    150. [1426712400000, [30.18, 30.85, 30.11, 30.64]], //03/18/15
    151. [1426798800000, [30.44, 30.61, 30.26, 30.33]], //03/19/15
    152. [1426885200000, [30.34, 30.53, 30.30, 30.40]], //03/20/15
    153.  
    154. [1427144400000, [30.48, 30.74, 30.45, 30.47]], //03/23/15
    155. [1427230800000, [30.38, 30.48, 30.27, 30.28]], //03/24/15
    156. [1427317200000, [30.23, 30.33, 29.91, 29.91]], //03/25/15
    157. [1427403600000, [30.80, 30.92, 30.17, 30.30]], //03/26/15
    158. [1427490000000, [30.34, 30.90, 29.60, 29.64]], //03/27/15
    159.  
    160. [1427749200000, [29.98, 30.20, 29.97, 30.12]], //03/30/15
    161. [1427835600000, [30.15, 30.90, 29.81, 30.81]] //03/31/15
    162. ]
    163. },
    164. {
    165. "type": "area",
    166. "scales": "scale-x,scale-y-2",
    167. "guide-label": {
    168. "text": "Shares Sold: %vM",
    169. "decimals": 2
    170. },
    171. "line-color": "#099EFF",
    172. "line-width": 0.5,
    173. "background-color": "#099EFF",
    174. "marker": {
    175. "type": "none"
    176. },
    177. "values": [
    178. [1420232400000, 1.3], //01/02/15
    179.  
    180. [1420491600000, 1.5], //01/05/15
    181. [1420578000000, 2.1], //01/06/15
    182. [1420664400000, 2.2], //01/07/15
    183. [1420750800000, 1.9], //01/08/15
    184. [1420837200000, 1.7], //01/09/15
    185.  
    186. [1421096400000, 1.8], //01/12/15
    187. [1421182800000, 1.9], //01/13/15
    188. [1421269200000, 1.9], //01/14/15
    189. [1421355600000, 2.0], //01/15/15
    190. [1421442000000, 1.4], //01/16/15
    191.  
    192. [1421787600000, 2.1], //01/20/15
    193. [1421874000000, 2.3], //01/21/15
    194. [1421960400000, 2.6], //01/22/15
    195. [1422046800000, 2.5], //01/23/15
    196.  
    197. [1422306000000, 2.3], //01/26/15
    198. [1422392400000, 1.5], //01/27/15
    199. [1422478800000, 2.4], //01/28/15
    200. [1422565200000, 1.6], //01/29/15
    201. [1422651600000, 1.4], //01/30/15
    202.  
    203. [1422910800000, 1.6], //02/02/15
    204. [1422997200000, 1.1], //02/03/15
    205. [1423083600000, 1.3], //02/04/15
    206. [1423170000000, 1.5], //02/05/15
    207. [1423256400000, 1.9], //02/06/15
    208.  
    209. [1423515600000, 2.0], //02/09/15
    210. [1423602000000, 2.4], //02/10/15
    211. [1423688400000, 1.4], //02/11/15
    212. [1423774800000, 1.3], //02/12/15
    213. [1423861200000, 1.0], //02/13/15
    214.  
    215. [1424206800000, 0.9], //02/17/15
    216. [1424293200000, 1.1], //02/18/15
    217. [1424379600000, 0.5], //02/19/15
    218. [1424466000000, 0.8], //02/20/15
    219.  
    220. [1424725200000, 1.0], //02/23/15
    221. [1424811600000, 1.5], //02/24/15
    222. [1424898000000, 1.3], //02/25/15
    223. [1424984400000, 1.4], //02/26/15
    224. [1425070800000, 0.9], //02/27/15
    225.  
    226. [1425330000000, 1.8], //03/02/15
    227. [1425416400000, 0.8], //03/03/15
    228. [1425502800000, 1.2], //03/04/15
    229. [1425589200000, 1.4], //03/05/15
    230. [1425675600000, 0.9], //03/06/15
    231.  
    232. [1425934800000, 0.9], //03/09/15
    233. [1426021200000, 1.1], //03/10/15
    234. [1426107600000, 1.5], //03/11/15
    235. [1426194000000, 1.3], //03/12/15
    236. [1426280400000, 1.2], //03/13/15
    237.  
    238. [1426539600000, 1.4], //03/16/15
    239. [1426626000000, 1.7], //03/17/15
    240. [1426712400000, 1.6], //03/18/15
    241. [1426798800000, 1.1], //03/19/15
    242. [1426885200000, 1.0], //03/20/15
    243.  
    244. [1427144400000, 0.9], //03/23/15
    245. [1427230800000, 1.9], //03/24/15
    246. [1427317200000, 1.1], //03/25/15
    247. [1427403600000, 1.5], //03/26/15
    248. [1427490000000, 1.3], //03/27/15
    249.  
    250. [1427749200000, 1.2], //03/30/15
    251. [1427835600000, 2.3], //03/31/15
    252. ]
    253. }
    254. ]
    255. };
    256.  
    257. zingchart.render({
    258. id: 'myChart',
    259. data: myConfig,
    260. height: 400,
    261. width: "100%"
    262. });
    263. </script>
    264. </body>
    265.  
    266. </html>
    1. <!DOCTYPE html>
    2. <html>
    3.  
    4. <head>
    5. <meta charset="utf-8">
    6. <title>ZingSoft Demo</title>
    7.  
    8. <script src="https://cdn.zingchart.com/zingchart.min.js"></script>
    9. </head>
    10.  
    11. <body>
    12. <div id='myChart'></div>
    13. </body>
    14.  
    15. </html>
    1.  
    1. var myConfig = {
    2. "type": "mixed",
    3. "title": {
    4. "text": "Stock & Volume Chart with Crosshairs"
    5. },
    6. "plot": {
    7. "tooltip": {
    8. "visible": false
    9. }
    10. },
    11. "scale-x": {
    12. "min-value": 1420232400000,
    13. "step": "day",
    14. "transform": {
    15. "type": "date",
    16. "all": "%D,<br>%m/%d"
    17. },
    18. "max-items": 6,
    19. "item": {
    20. "font-size": 10
    21. }
    22. },
    23. "scale-y": {
    24. "offset-start": "35%",
    25. "values": "29:33:2",
    26. "format": "$%v",
    27. "label": {
    28. "text": "Prices"
    29. },
    30. "guide": {
    31. "line-style": "solid"
    32. },
    33. "item": {
    34. "font-size": 10
    35. }
    36. },
    37. "scale-y-2": {
    38. "blended": true,
    39. "offset-end": "75%",
    40. "placement": "default",
    41. "values": "0:3:3",
    42. "format": "%vM",
    43. "label": {
    44. "text": "Volume"
    45. },
    46. "guide": {
    47. "line-style": "solid"
    48. },
    49. "item": {
    50. "font-size": 10
    51. }
    52. },
    53. "crosshair-x": {
    54. "plot-label": {
    55. "multiple": true
    56. }
    57. },
    58. "series": [{
    59. "type": "stock",
    60. "scales": "scale-x,scale-y",
    61. "aspect": "whisker",
    62. "guide-label": {
    63. "text": "Open: $%open<br>High: $%high<br>Low: $%low<br>Close: $%close",
    64. "decimals": 2
    65. },
    66. "trend-up": {
    67. "line-color": "#FF04CD"
    68. },
    69. "trend-down": {
    70. "line-color": "#7D61D4"
    71. },
    72. "values": [
    73. [1420232400000, [31.34, 31.46, 30.87, 31.06]], //01/02/15
    74.  
    75. [1420491600000, [31.80, 32.25, 31.52, 32.05]], //01/05/15
    76. [1420578000000, [32.05, 32.57, 31.93, 32.30]], //01/06/15
    77. [1420664400000, [32.21, 32.39, 31.98, 32.08]], //01/07/15
    78. [1420750800000, [32.32, 32.38, 32.13, 32.37]], //01/08/15
    79. [1420837200000, [32.52, 32.53, 31.95, 32.03]], //01/09/15
    80.  
    81. [1421096400000, [32.07, 32.14, 31.77, 31.98]], //01/12/15
    82. [1421182800000, [32.26, 32.33, 31.61, 31.86]], //01/13/15
    83. [1421269200000, [31.65, 31.85, 31.41, 31.78]], //01/14/15
    84. [1421355600000, [31.86, 31.97, 31.56, 31.58]], //01/15/15
    85. [1421442000000, [31.51, 31.65, 31.45, 31.59]], //01/16/15
    86.  
    87. [1421787600000, [31.84, 31.87, 31.55, 31.85]], //01/20/15
    88. [1421874000000, [31.83, 32.08, 31.71, 32.04]], //01/21/15
    89. [1421960400000, [32.30, 32.36, 31.96, 32.28]], //01/22/15
    90. [1422046800000, [32.43, 32.88, 32.29, 32.48]], //01/23/15
    91.  
    92. [1422306000000, [32.72, 32.74, 32.40, 32.60]], //01/26/15
    93. [1422392400000, [32.39, 32.46, 32.20, 32.38]], //01/27/15
    94. [1422478800000, [32.47, 32.49, 31.81, 31.84]], //01/28/15
    95. [1422565200000, [31.84, 32.20, 31.78, 32.08]], //01/29/15
    96. [1422651600000, [31.88, 32.11, 31.82, 31.89]], //01/30/15
    97.  
    98. [1422910800000, [32.00, 32.22, 31.90, 32.21]], //02/02/15
    99. [1422997200000, [32.29, 32.52, 32.26, 32.47]], //02/03/15
    100. [1423083600000, [32.41, 32.43, 32.08, 32.16]], //02/04/15
    101. [1423170000000, [32.25, 32.50, 32.23, 32.50]], //02/05/15
    102. [1423256400000, [32.54, 32.75, 32.47, 32.52]], //02/06/15
    103.  
    104. [1423515600000, [32.47, 32.75, 31.50, 31.64]], //02/09/15
    105. [1423602000000, [31.77, 32.05, 31.55, 31.96]], //02/10/15
    106. [1423688400000, [31.49, 31.82, 31.35, 31.77]], //02/11/15
    107. [1423774800000, [31.70, 31.99, 30.71, 30.89]], //02/12/15
    108. [1423861200000, [30.99, 31.57, 30.50, 31.55]], //02/13/15
    109.  
    110. [1424206800000, [30.02, 30.30, 29.98, 30.27]], //02/17/15
    111. [1424293200000, [30.34, 30.90, 30.15, 30.80]], //02/18/15
    112. [1424379600000, [30.85, 30.91, 30.05, 30.15]], //02/19/15
    113. [1424466000000, [29.88, 30.21, 29.80, 30.21]], //02/20/15
    114.  
    115. [1424725200000, [30.22, 30.30, 30.10, 30.17]], //02/23/15
    116. [1424811600000, [30.15, 30.45, 30.01, 30.39]], //02/24/15
    117. [1424898000000, [30.45, 31.06, 30.40, 30.91]], //02/25/15
    118. [1424984400000, [30.94, 31.01, 30.81, 30.89]], //02/26/15
    119. [1425070800000, [30.83, 31.27, 30.75, 30.99]], //02/27/15
    120.  
    121. [1425330000000, [30.90, 31.12, 30.85, 31.11]], //03/02/15
    122. [1425416400000, [31.05, 31.08, 30.78, 30.86]], //03/03/15
    123. [1425502800000, [30.76, 30.77, 30.47, 30.66]], //03/04/15
    124. [1425589200000, [30.62, 30.82, 30.57, 30.82]], //03/05/15
    125. [1425675600000, [30.71, 30.78, 30.33, 30.42]], //03/06/15
    126.  
    127. [1425934800000, [30.52, 30.70, 30.49, 30.64]], //03/09/15
    128. [1426021200000, [30.50, 30.64, 30.17, 30.17]], //03/10/15
    129. [1426107600000, [30.28, 30.49, 30.15, 30.19]], //03/11/15
    130. [1426194000000, [30.27, 30.41, 30.17, 30.40]], //03/12/15
    131. [1426280400000, [30.28, 30.36, 29.81, 30.04]], //03/13/15
    132.  
    133. [1426539600000, [30.06, 30.48, 29.96, 30.45]], //03/16/15
    134. [1426626000000, [30.30, 30.39, 30.09, 30.31]], //03/17/15
    135. [1426712400000, [30.18, 30.85, 30.11, 30.64]], //03/18/15
    136. [1426798800000, [30.44, 30.61, 30.26, 30.33]], //03/19/15
    137. [1426885200000, [30.34, 30.53, 30.30, 30.40]], //03/20/15
    138.  
    139. [1427144400000, [30.48, 30.74, 30.45, 30.47]], //03/23/15
    140. [1427230800000, [30.38, 30.48, 30.27, 30.28]], //03/24/15
    141. [1427317200000, [30.23, 30.33, 29.91, 29.91]], //03/25/15
    142. [1427403600000, [30.80, 30.92, 30.17, 30.30]], //03/26/15
    143. [1427490000000, [30.34, 30.90, 29.60, 29.64]], //03/27/15
    144.  
    145. [1427749200000, [29.98, 30.20, 29.97, 30.12]], //03/30/15
    146. [1427835600000, [30.15, 30.90, 29.81, 30.81]] //03/31/15
    147. ]
    148. },
    149. {
    150. "type": "area",
    151. "scales": "scale-x,scale-y-2",
    152. "guide-label": {
    153. "text": "Shares Sold: %vM",
    154. "decimals": 2
    155. },
    156. "line-color": "#099EFF",
    157. "line-width": 0.5,
    158. "background-color": "#099EFF",
    159. "marker": {
    160. "type": "none"
    161. },
    162. "values": [
    163. [1420232400000, 1.3], //01/02/15
    164.  
    165. [1420491600000, 1.5], //01/05/15
    166. [1420578000000, 2.1], //01/06/15
    167. [1420664400000, 2.2], //01/07/15
    168. [1420750800000, 1.9], //01/08/15
    169. [1420837200000, 1.7], //01/09/15
    170.  
    171. [1421096400000, 1.8], //01/12/15
    172. [1421182800000, 1.9], //01/13/15
    173. [1421269200000, 1.9], //01/14/15
    174. [1421355600000, 2.0], //01/15/15
    175. [1421442000000, 1.4], //01/16/15
    176.  
    177. [1421787600000, 2.1], //01/20/15
    178. [1421874000000, 2.3], //01/21/15
    179. [1421960400000, 2.6], //01/22/15
    180. [1422046800000, 2.5], //01/23/15
    181.  
    182. [1422306000000, 2.3], //01/26/15
    183. [1422392400000, 1.5], //01/27/15
    184. [1422478800000, 2.4], //01/28/15
    185. [1422565200000, 1.6], //01/29/15
    186. [1422651600000, 1.4], //01/30/15
    187.  
    188. [1422910800000, 1.6], //02/02/15
    189. [1422997200000, 1.1], //02/03/15
    190. [1423083600000, 1.3], //02/04/15
    191. [1423170000000, 1.5], //02/05/15
    192. [1423256400000, 1.9], //02/06/15
    193.  
    194. [1423515600000, 2.0], //02/09/15
    195. [1423602000000, 2.4], //02/10/15
    196. [1423688400000, 1.4], //02/11/15
    197. [1423774800000, 1.3], //02/12/15
    198. [1423861200000, 1.0], //02/13/15
    199.  
    200. [1424206800000, 0.9], //02/17/15
    201. [1424293200000, 1.1], //02/18/15
    202. [1424379600000, 0.5], //02/19/15
    203. [1424466000000, 0.8], //02/20/15
    204.  
    205. [1424725200000, 1.0], //02/23/15
    206. [1424811600000, 1.5], //02/24/15
    207. [1424898000000, 1.3], //02/25/15
    208. [1424984400000, 1.4], //02/26/15
    209. [1425070800000, 0.9], //02/27/15
    210.  
    211. [1425330000000, 1.8], //03/02/15
    212. [1425416400000, 0.8], //03/03/15
    213. [1425502800000, 1.2], //03/04/15
    214. [1425589200000, 1.4], //03/05/15
    215. [1425675600000, 0.9], //03/06/15
    216.  
    217. [1425934800000, 0.9], //03/09/15
    218. [1426021200000, 1.1], //03/10/15
    219. [1426107600000, 1.5], //03/11/15
    220. [1426194000000, 1.3], //03/12/15
    221. [1426280400000, 1.2], //03/13/15
    222.  
    223. [1426539600000, 1.4], //03/16/15
    224. [1426626000000, 1.7], //03/17/15
    225. [1426712400000, 1.6], //03/18/15
    226. [1426798800000, 1.1], //03/19/15
    227. [1426885200000, 1.0], //03/20/15
    228.  
    229. [1427144400000, 0.9], //03/23/15
    230. [1427230800000, 1.9], //03/24/15
    231. [1427317200000, 1.1], //03/25/15
    232. [1427403600000, 1.5], //03/26/15
    233. [1427490000000, 1.3], //03/27/15
    234.  
    235. [1427749200000, 1.2], //03/30/15
    236. [1427835600000, 2.3], //03/31/15
    237. ]
    238. }
    239. ]
    240. };
    241.  
    242. zingchart.render({
    243. id: 'myChart',
    244. data: myConfig,
    245. height: 400,
    246. width: "100%"
    247. });