<!DOCTYPE html>
<html>
<head>
<meta charset="utf-8">
<title>ZingSoft Demo</title>
<script nonce="undefined" src="https://cdn.zingchart.com/zingchart.min.js"></script>
<style></style>
</head>
<body>
<div id='myChart'></div>
<script>
ZC.LICENSE = ["569d52cefae586f634c54f86dc99e6a9", "b55b025e438fa8a98e32482b5f768ff5"];
var myConfig = {
"graphset": [{
"type": "stock",
"scale-x": {
"min-value": 1435741200000,
"step": "day",
"transform": {
"type": "date",
"all": "%m/%d/%y"
},
"item": {
"font-size": 10
},
"visible": false,
"zooming": true
},
"zoom": {
"shared": true,
"background-color": "#29A2CC"
},
"scale-y": {
"values": "400:700:100",
"format": "$%v",
"item": {
"font-size": 10
},
"guide": {
"line-style": "dotted"
}
},
"title": {
"text": "Stock & Volume",
"font-family": "Georgia"
},
"height": "65%",
"width": "100%",
"x": "0%",
"y": "0%",
"plot": {
"aspect": "candlestick",
"tooltip": {
"visible": false
},
"trend-up": {
"background-color": "#29A2CC",
"border-color": "#29A2CC",
"line-color": "#29A2CC"
},
"trend-down": {
"background-color": "none",
"border-color": "#D31E1E",
"line-color": "#D31E1E"
}
},
"plotarea": {
"margin-bottom": "dynamic"
},
"crosshair-x": {
"shared": true,
"plot-label": {
"text": "Open: $%v0<br>High: $%v1<br>Low: $%v2<br>Close: $%v3",
"decimals": 2,
"multiple": true,
"background-color": "white",
"alpha": 0.8,
"padding": "5%",
"border-color": "#29A2CC",
"border-radius": "3px",
},
"scale-label": {
"visible": false
}
},
"series": [{
"values": [
[1435741200000, [439.3500, 440.0000, 435.5800, 437.3900]], //07/01/15
[1435827600000, [437.0000, 438.2000, 433.4800, 437.7100]], //07/02/15
[1436173200000, [435.2300, 439.7300, 433.5200, 436.0400]], //07/06/15
[1436259600000, [435.6800, 437.7300, 425.5700, 436.7200]], //07/07/15
[1436346000000, [434.3500, 435.9900, 428.8300, 429.7000]], //07/08/15
[1436432400000, [434.9000, 438.7200, 434.1500, 434.3900]], //07/09/15
[1436518800000, [440.4900, 444.7200, 439.0000, 443.5100]], //07/10/15
[1436778000000, [448.2900, 457.8700, 447.5400, 455.5700]], //07/13/15
[1436864400000, [462.3200, 469.6000, 458.1600, 465.5700]], //07/14/15
[1436950800000, [463.0400, 464.7000, 460.2000, 461.1900]], //07/15/15
[1437037200000, [465.5000, 475.8800, 464.8000, 475.4800]], //07/16/15
[1437123600000, [477.7000, 485.4200, 477.2500, 483.0100]], //07/17/15
[1437382800000, [492.5700, 493.2000, 485.4000, 488.1000]], //07/20/15
[1437469200000, [487.9000, 488.8800, 482.5500, 488.0000]], //07/21/15
[1437555600000, [485.9900, 492.5000, 484.9000, 488.2700]], //07/22/15
[1437642000000, [491.6600, 491.6600, 475.7000, 482.1800]], //07/23/15
[1437728400000, [578.9900, 580.5700, 529.3500, 529.4200]], //07/24/15
[1437987600000, [527.7500, 544.9500, 526.6000, 531.4100]], //07/27/15
[1438074000000, [536.0000, 536.3900, 523.1200, 526.0300]], //07/28/15
[1438160400000, [530.9200, 532.9655, 525.0200, 529.0000]], //07/29/15
[1438246800000, [527.6500, 539.2000, 524.2900, 536.7600]], //07/30/15
[1438333200000, [539.0900, 542.8400, 534.5201, 536.1500]], //07/31/15
[1438592400000, [537.4500, 540.4400, 529.3600, 535.0300]], //08/03/15
[1438678800000, [529.6900, 536.9500, 529.1630, 531.9000]], //08/04/15
[1438765200000, [538.8000, 539.1400, 534.1190, 537.0100]], //08/05/15
[1438851600000, [539.3000, 542.7400, 527.5200, 529.4600]], //08/06/15
[1438938000000, [529.1600, 529.4599, 518.2100, 522.6200]], //08/07/15
[1439197200000, [528.5200, 532.2764, 523.0000, 524.0000]], //08/10/15
[1439283600000, [523.6500, 528.9800, 522.0000, 527.4600]], //08/11/15
[1439370000000, [523.7500, 527.5000, 513.0600, 525.9100]], //08/12/15
[1439456400000, [527.3700, 534.6600, 525.4846, 529.6600]], //08/13/15
[1439542800000, [528.2500, 534.1100, 528.2500, 531.5200]], //08/14/15
[1439802000000, [531.2900, 538.7400, 527.1200, 535.2200]], //08/17/15
[1439888400000, [535.0400, 539.4900, 533.0000, 535.0200]], //08/18/15
[1439974800000, [533.7400, 537.2500, 529.0000, 532.9200]], //08/19/15
[1440061200000, [530.3900, 533.2500, 515.7700, 515.7800]], //08/20/15
[1440147600000, [507.3600, 512.3300, 494.4700, 494.4700]], //08/21/15
[1440406800000, [463.5800, 489.7600, 451.0000, 463.3700]], //08/24/15
[1440493200000, [487.4900, 489.4400, 466.2500, 466.3700]], //08/25/15
[1440579600000, [484.0200, 503.7200, 478.7600, 500.7700]], //08/26/15
[1440666000000, [513.7100, 522.6900, 507.2610, 518.3700]], //08/27/15
[1440752400000, [517.5000, 521.5000, 513.0400, 518.0100]], //08/28/15
[1441011600000, [516.4400, 519.4100, 509.0700, 512.8900]], //08/31/15
[1441098000000, [499.1400, 510.0000, 493.4300, 496.5400]], //09/01/15
[1441184400000, [505.0900, 510.8600, 497.7200, 510.5500]], //09/02/15
[1441270800000, [514.5000, 515.8400, 502.5700, 504.7200]], //09/03/15
[1441357200000, [497.6500, 502.8500, 495.6400, 499.0000]], //09/04/15
[1441702800000, [508.6900, 518.3500, 508.5144, 517.5400]], //09/08/15
[1441789200000, [524.0000, 529.9500, 515.0600, 516.8900]], //09/09/15
[1441875600000, [515.1500, 526.1300, 514.7800, 522.2400]], //09/10/15
[1441962000000, [521.0700, 529.4400, 520.6050, 529.4400]], //09/11/15
[1442221200000, [529.4400, 532.4500, 518.5800, 521.3800]], //09/14/15
[1442307600000, [523.2500, 527.9200, 517.2000, 522.3700]], //09/15/15
[1442394000000, [521.9800, 528.3000, 518.5200, 527.3900]], //09/16/15
[1442480400000, [526.9800, 546.9700, 526.5700, 538.8700]], //09/17/15
[1442566800000, [534.6200, 546.2370, 531.3500, 540.2600]], //09/18/15
[1442826000000, [544.3300, 549.7800, 539.5900, 548.3900]], //09/21/15
[1442912400000, [539.7100, 543.5500, 532.6600, 538.4000]], //09/22/15
[1442998800000, [538.3000, 541.2100, 534.0000, 536.0700]], //09/23/15
[1443085200000, [530.5500, 534.5600, 522.8700, 533.7500]], //09/24/15
[1443171600000, [542.5700, 542.8000, 521.4000, 524.2500]], //09/25/15
[1443430800000, [520.0200, 520.2800, 494.3337, 504.0600]], //09/28/15
[1443517200000, [506.0000, 511.4800, 490.5000, 496.0700]], //09/29/15
[1443603600000, [505.4400, 512.8000, 501.6724, 511.8900]], //09/30/15
[1443690000000, [511.0000, 520.8000, 506.0000, 520.7200]], //10/01/15
[1443776400000, [512.9900, 532.6000, 508.1000, 532.5400]], //10/02/15
[1444035600000, [536.9900, 545.9100, 536.0000, 543.6800]], //10/05/15
[1444122000000, [545.5000, 551.5000, 533.3300, 537.4800]], //10/06/15
[1444208400000, [541.7900, 542.0000, 529.0000, 541.9400]], //10/07/15
[1444294800000, [536.7100, 539.3860, 519.8900, 533.1600]], //10/08/15
[1444381200000, [534.4800, 541.7900, 530.2700, 539.8000]], //10/09/15
[1444640400000, [539.9600, 550.8200, 539.8000, 550.1900]], //10/12/15
[1444726800000, [546.2600, 553.2000, 543.1000, 548.9000]], //10/13/15
[1444813200000, [551.3400, 552.2500, 539.6800, 544.8300]], //10/14/15
[1444899600000, [547.7500, 563.0000, 547.0000, 562.4400]], //10/15/15
[1444986000000, [565.2700, 570.9400, 560.3100, 570.7600]], //10/16/15
[1445245200000, [570.7600, 579.0000, 567.3800, 573.1500]], //10/19/15
[1445331600000, [572.0000, 573.0000, 555.2800, 560.8800]], //10/20/15
[1445418000000, [563.8700, 565.2500, 552.5200, 555.7700]], //10/21/15
[1445504400000, [562.7000, 569.1460, 556.6700, 563.9100]], //10/22/15
[1445590800000, [617.6800, 619.4500, 595.3600, 599.0300]], //10/23/15
[1445850000000, [602.3000, 609.8500, 596.2900, 608.6100]], //10/26/15
[1445936400000, [608.6000, 614.7100, 605.5300, 611.0100]], //10/27/15
[1446022800000, [612.3000, 617.2300, 609.5000, 617.1000]], //10/28/15
[1446109200000, [617.7000, 627.5400, 615.3900, 626.5500]], //10/29/15
[1446195600000, [626.0100, 630.7200, 625.2800, 625.9000]], //10/30/15
[1446454800000, [627.1300, 628.6300, 620.4100, 628.3500]], //11/02/15
[1446541200000, [629.5300, 629.8900, 622.0000, 625.3100]], //11/03/15
[1446627600000, [627.7600, 645.9300, 627.3500, 640.9500]], //11/04/15
[1446714000000, [647.1000, 657.0000, 643.0901, 655.6500]], //11/05/15
[1446800400000, [655.0000, 662.2600, 652.0000, 659.3700]], //11/06/15
[1447059600000, [658.6500, 661.9550, 647.8477, 655.4900]], //11/09/15
[1447146000000, [653.0000, 660.0000, 647.2620, 659.6800]], //11/10/15
[1447232400000, [663.2500, 675.9600, 663.2500, 673.2500]], //11/11/15
[1447318800000, [673.0000, 675.6400, 664.2200, 665.6000]], //11/12/15
[1447405200000, [663.5700, 667.0000, 640.4500, 642.3500]], //11/13/15
[1447664400000, [640.9200, 649.9900, 622.2900, 647.8100]], //11/16/15
[1447750800000, [650.6500, 653.2500, 641.0000, 643.3000]], //11/17/15
[1447837200000, [646.5100, 664.8800, 646.3700, 663.5400]], //11/18/15
[1447923600000, [664.9900, 672.8600, 659.0000, 661.2700]], //11/19/15
[1448010000000, [663.9508, 668.8700, 657.5700, 668.4500]], //11/20/15
[1448269200000, [671.5000, 682.7700, 668.4500, 678.9900]], //11/23/15
[1448355600000, [674.1400, 675.8000, 661.2125, 671.1500]], //11/24/15
[1448442000000, [675.0000, 679.7000, 671.2400, 675.3400]], //11/25/15
[1448614800000, [680.8000, 680.9900, 672.1000, 673.2600]], //11/27/15
[1448874000000, [675.9000, 681.2900, 664.6000, 664.8000]], //11/30/15
[1448960400000, [673.7500, 681.0000, 667.8600, 679.0600]], //12/01/15
[1449046800000, [681.0000, 684.8200, 674.2500, 676.0100]], //12/02/15
[1449133200000, [679.4400, 682.7900, 661.4800, 666.2500]], //12/03/15
[1449219600000, [666.0000, 674.7750, 661.4000, 672.6400]], //12/04/15
[1449478800000, [674.7400, 675.4600, 660.5000, 669.8300]], //12/07/15
[1449565200000, [663.1300, 679.9900, 659.7900, 677.3300]], //12/08/15
[1449651600000, [678.0000, 679.0000, 655.6800, 664.7900]], //12/09/15
[1449738000000, [665.5900, 668.5260, 659.5600, 662.3200]], //12/10/15
[1449824400000, [651.2300, 657.8800, 639.6200, 640.1500]], //12/11/15
[1450083600000, [641.7500, 658.5850, 635.2700, 657.9100]], //12/14/15
[1450170000000, [665.0300, 671.5000, 657.3500, 658.6400]], //12/15/15
[1450256400000, [663.5600, 677.3500, 659.3200, 675.7700]], //12/16/15
[1450342800000, [680.0000, 682.5000, 670.6500, 670.6500]], //12/17/15
[1450429200000, [668.6500, 676.8400, 664.1300, 664.1400]], //12/18/15
[1450688400000, [668.5000, 669.9000, 658.9300, 664.5100]], //12/21/15
[1450774800000, [666.8300, 668.4900, 659.2600, 663.1500]], //12/22/15
[1450861200000, [666.5000, 666.5970, 656.6300, 663.7000]], //12/23/15
[1450947600000, [663.3500, 664.6800, 660.6000, 662.7900]], //12/24/15
[1451293200000, [665.5600, 675.5000, 665.5000, 675.2000]], //12/28/15
[1451379600000, [677.9800, 696.4400, 677.8893, 693.9700]], //12/29/15
[1451466000000, [691.8900, 695.4900, 686.3750, 689.0700]], //12/30/15
[1451552400000, [686.0800, 687.7500, 675.8900, 675.8900]], //12/31/15
]
}]
},
{
"type": "bar",
"scale-x": {
"min-value": 1435741200000,
"step": "day",
"transform": {
"type": "date",
"all": "%m/%d/%y"
},
"item": {
"font-size": 10
},
"zooming": true,
"zoom-to-values": [1435741200000, 1443603600000]
},
"zoom": {
"shared": true,
"background-color": "#7CA82B"
},
"scroll-x": {
"bar": {
"background-color": "#7ecde7 #d4eef7",
"alpha": 0.5,
"height": "15%"
},
"handle": {
"background-color": "#29A2CC",
"height": "3%"
}
},
"scale-y": {
"values": "0:30:10",
"format": "%vM",
"item": {
"font-size": 10
},
"guide": {
"line-style": "dotted"
}
},
"height": "35%",
"width": "100%",
"x": "0%",
"y": "65%",
"plot": {
"bar-width": "50%",
"background-color": "#7CA82B",
"tooltip": {
"visible": false
}
},
"plotarea": {
"margin-top": "dynamic"
},
"crosshair-x": {
"shared": true,
"plot-label": {
"text": "Volume: %vM",
"decimals": 2,
"multiple": true,
"background-color": "white",
"alpha": 0.8,
"padding": "5%",
"border-color": "#7CA82B",
"border-radius": "3px",
},
"scale-label": {
"font-color": "gray",
"background-color": "white",
"border-width": 1,
"border-color": "gray",
"border-radius": "3px"
}
},
"series": [{
"values": [
[1435741200000, 1.99], //07/01/15
[1435827600000, 1.34], //07/02/15
[1436173200000, 1.90], //07/06/15
[1436259600000, 3.45], //07/07/15
[1436346000000, 2.38], //07/08/15
[1436432400000, 2.27], //07/09/15
[1436518800000, 2.40], //07/10/15
[1436778000000, 3.96], //07/13/15
[1436864400000, 4.74], //07/14/15
[1436950800000, 2.99], //07/15/15
[1437037200000, 4.10], //07/16/15
[1437123600000, 4.93], //07/17/15
[1437382800000, 4.75], //07/20/15
[1437469200000, 3.18], //07/21/15
[1437555600000, 3.11], //07/22/15
[1437642000000, 9.37], //07/23/15
[1437728400000, 21.91], //07/24/15
[1437987600000, 7.49], //07/27/15
[1438074000000, 5.27], //07/28/15
[1438160400000, 3.75], //07/29/15
[1438246800000, 3.74], //07/30/15
[1438333200000, 3.03], //07/31/15
[1438592400000, 3.01], //08/03/15
[1438678800000, 2.93], //08/04/15
[1438765200000, 2.89], //08/05/15
[1438851600000, 3.82], //08/06/15
[1438938000000, 3.97], //08/07/15
[1439197200000, 2.62], //08/10/15
[1439283600000, 2.68], //08/11/15
[1439370000000, 4.01], //08/12/15
[1439456400000, 2.90], //08/13/15
[1439542800000, 1.99], //08/14/15
[1439802000000, 2.58], //08/17/15
[1439888400000, 2.07], //08/18/15
[1439974800000, 2.32], //08/19/15
[1440061200000, 4.41], //08/20/15
[1440147600000, 6.71], //08/21/15
[1440406800000, 10.10], //08/24/15
[1440493200000, 5.68], //08/25/15
[1440579600000, 6.36], //08/26/15
[1440666000000, 6.11], //08/27/15
[1440752400000, 2.75], //08/28/15
[1441011600000, 3.00], //08/31/15
[1441098000000, 3.86], //09/01/15
[1441184400000, 3.71], //09/02/15
[1441270800000, 3.15], //09/03/15
[1441357200000, 2.69], //09/04/15
[1441702800000, 3.81], //09/08/15
[1441789200000, 4.37], //09/09/15
[1441875600000, 2.58], //09/10/15
[1441962000000, 3.23], //09/11/15
[1442221200000, 3.13], //09/14/15
[1442307600000, 2.87], //09/15/15
[1442394000000, 2.25], //09/16/15
[1442480400000, 4.17], //09/17/15
[1442566800000, 6.16], //09/18/15
[1442826000000, 3.28], //09/21/15
[1442912400000, 3.84], //09/22/15
[1442998800000, 2.24], //09/23/15
[1443085200000, 3.50], //09/24/15
[1443171600000, 4.03], //09/25/15
[1443430800000, 5.43], //09/28/15
[1443517200000, 4.46], //09/29/15
[1443603600000, 4.00], //09/30/15
[1443690000000, 3.77], //10/01/15
[1443776400000, 4.60], //10/02/15
[1444035600000, 3.39], //10/05/15
[1444122000000, 4.55], //10/06/15
[1444208400000, 3.81], //10/07/15
[1444294800000, 4.68], //10/08/15
[1444381200000, 3.54], //10/09/15
[1444640400000, 2.78], //10/12/15
[1444726800000, 2.94], //10/13/15
[1444813200000, 3.58], //10/14/15
[1444899600000, 4.94], //10/15/15
[1444986000000, 4.32], //10/16/15
[1445245200000, 4.38], //10/19/15
[1445331600000, 4.35], //10/20/15
[1445418000000, 3.36], //10/21/15
[1445504400000, 7.78], //10/22/15
[1445590800000, 10.69], //10/23/15
[1445850000000, 4.27], //10/26/15
[1445936400000, 3.79], //10/27/15
[1446022800000, 3.93], //10/28/15
[1446109200000, 3.90], //10/29/15
[1446195600000, 3.87], //10/30/15
[1446454800000, 2.82], //11/02/15
[1446541200000, 3.25], //11/03/15
[1446627600000, 4.84], //11/04/15
[1446714000000, 4.72], //11/05/15
[1446800400000, 4.09], //11/06/15
[1447059600000, 4.05], //11/09/15
[1447146000000, 3.49], //11/10/15
[1447232400000, 5.39], //11/11/15
[1447318800000, 4.28], //11/12/15
[1447405200000, 6.26], //11/13/15
[1447664400000, 7.44], //11/16/15
[1447750800000, 4.32], //11/17/15
[1447837200000, 4.47], //11/18/15
[1447923600000, 4.71], //11/19/15
[1448010000000, 3.90], //11/20/15
[1448269200000, 4.39], //11/23/15
[1448355600000, 4.54], //11/24/15
[1448442000000, 2.70], //11/25/15
[1448614800000, 1.97], //11/27/15
[1448874000000, 5.69], //11/30/15
[1448960400000, 4.75], //12/01/15
[1449046800000, 4.27], //12/02/15
[1449133200000, 5.06], //12/03/15
[1449219600000, 4.53], //12/04/15
[1449478800000, 3.73], //12/07/15
[1449565200000, 3.65], //12/08/15
[1449651600000, 5.16], //12/09/15
[1449738000000, 3.46], //12/10/15
[1449824400000, 5.47], //12/11/15
[1450083600000, 4.36], //12/14/15
[1450170000000, 4.75], //12/15/15
[1450256400000, 3.96], //12/16/15
[1450342800000, 3.68], //12/17/15
[1450429200000, 6.84], //12/18/15
[1450688400000, 3.25], //12/21/15
[1450774800000, 2.67], //12/22/15
[1450861200000, 2.72], //12/23/15
[1450947600000, 1.09], //12/24/15
[1451293200000, 3.78], //12/28/15
[1451379600000, 5.73], //12/29/15
[1451466000000, 3.52], //12/30/15
[1451552400000, 3.75], //12/31/15
]
}]
}
]
};
zingchart.render({
id: 'myChart',
data: myConfig,
height: 400,
width: "100%"
});
</script>
</body>
</html>
var myConfig = {
"graphset": [{
"type": "stock",
"scale-x": {
"min-value": 1435741200000,
"step": "day",
"transform": {
"type": "date",
"all": "%m/%d/%y"
},
"item": {
"font-size": 10
},
"visible": false,
"zooming": true
},
"zoom": {
"shared": true,
"background-color": "#29A2CC"
},
"scale-y": {
"values": "400:700:100",
"format": "$%v",
"item": {
"font-size": 10
},
"guide": {
"line-style": "dotted"
}
},
"title": {
"text": "Stock & Volume",
"font-family": "Georgia"
},
"height": "65%",
"width": "100%",
"x": "0%",
"y": "0%",
"plot": {
"aspect": "candlestick",
"tooltip": {
"visible": false
},
"trend-up": {
"background-color": "#29A2CC",
"border-color": "#29A2CC",
"line-color": "#29A2CC"
},
"trend-down": {
"background-color": "none",
"border-color": "#D31E1E",
"line-color": "#D31E1E"
}
},
"plotarea": {
"margin-bottom": "dynamic"
},
"crosshair-x": {
"shared": true,
"plot-label": {
"text": "Open: $%v0<br>High: $%v1<br>Low: $%v2<br>Close: $%v3",
"decimals": 2,
"multiple": true,
"background-color": "white",
"alpha": 0.8,
"padding": "5%",
"border-color": "#29A2CC",
"border-radius": "3px",
},
"scale-label": {
"visible": false
}
},
"series": [{
"values": [
[1435741200000, [439.3500, 440.0000, 435.5800, 437.3900]], //07/01/15
[1435827600000, [437.0000, 438.2000, 433.4800, 437.7100]], //07/02/15
[1436173200000, [435.2300, 439.7300, 433.5200, 436.0400]], //07/06/15
[1436259600000, [435.6800, 437.7300, 425.5700, 436.7200]], //07/07/15
[1436346000000, [434.3500, 435.9900, 428.8300, 429.7000]], //07/08/15
[1436432400000, [434.9000, 438.7200, 434.1500, 434.3900]], //07/09/15
[1436518800000, [440.4900, 444.7200, 439.0000, 443.5100]], //07/10/15
[1436778000000, [448.2900, 457.8700, 447.5400, 455.5700]], //07/13/15
[1436864400000, [462.3200, 469.6000, 458.1600, 465.5700]], //07/14/15
[1436950800000, [463.0400, 464.7000, 460.2000, 461.1900]], //07/15/15
[1437037200000, [465.5000, 475.8800, 464.8000, 475.4800]], //07/16/15
[1437123600000, [477.7000, 485.4200, 477.2500, 483.0100]], //07/17/15
[1437382800000, [492.5700, 493.2000, 485.4000, 488.1000]], //07/20/15
[1437469200000, [487.9000, 488.8800, 482.5500, 488.0000]], //07/21/15
[1437555600000, [485.9900, 492.5000, 484.9000, 488.2700]], //07/22/15
[1437642000000, [491.6600, 491.6600, 475.7000, 482.1800]], //07/23/15
[1437728400000, [578.9900, 580.5700, 529.3500, 529.4200]], //07/24/15
[1437987600000, [527.7500, 544.9500, 526.6000, 531.4100]], //07/27/15
[1438074000000, [536.0000, 536.3900, 523.1200, 526.0300]], //07/28/15
[1438160400000, [530.9200, 532.9655, 525.0200, 529.0000]], //07/29/15
[1438246800000, [527.6500, 539.2000, 524.2900, 536.7600]], //07/30/15
[1438333200000, [539.0900, 542.8400, 534.5201, 536.1500]], //07/31/15
[1438592400000, [537.4500, 540.4400, 529.3600, 535.0300]], //08/03/15
[1438678800000, [529.6900, 536.9500, 529.1630, 531.9000]], //08/04/15
[1438765200000, [538.8000, 539.1400, 534.1190, 537.0100]], //08/05/15
[1438851600000, [539.3000, 542.7400, 527.5200, 529.4600]], //08/06/15
[1438938000000, [529.1600, 529.4599, 518.2100, 522.6200]], //08/07/15
[1439197200000, [528.5200, 532.2764, 523.0000, 524.0000]], //08/10/15
[1439283600000, [523.6500, 528.9800, 522.0000, 527.4600]], //08/11/15
[1439370000000, [523.7500, 527.5000, 513.0600, 525.9100]], //08/12/15
[1439456400000, [527.3700, 534.6600, 525.4846, 529.6600]], //08/13/15
[1439542800000, [528.2500, 534.1100, 528.2500, 531.5200]], //08/14/15
[1439802000000, [531.2900, 538.7400, 527.1200, 535.2200]], //08/17/15
[1439888400000, [535.0400, 539.4900, 533.0000, 535.0200]], //08/18/15
[1439974800000, [533.7400, 537.2500, 529.0000, 532.9200]], //08/19/15
[1440061200000, [530.3900, 533.2500, 515.7700, 515.7800]], //08/20/15
[1440147600000, [507.3600, 512.3300, 494.4700, 494.4700]], //08/21/15
[1440406800000, [463.5800, 489.7600, 451.0000, 463.3700]], //08/24/15
[1440493200000, [487.4900, 489.4400, 466.2500, 466.3700]], //08/25/15
[1440579600000, [484.0200, 503.7200, 478.7600, 500.7700]], //08/26/15
[1440666000000, [513.7100, 522.6900, 507.2610, 518.3700]], //08/27/15
[1440752400000, [517.5000, 521.5000, 513.0400, 518.0100]], //08/28/15
[1441011600000, [516.4400, 519.4100, 509.0700, 512.8900]], //08/31/15
[1441098000000, [499.1400, 510.0000, 493.4300, 496.5400]], //09/01/15
[1441184400000, [505.0900, 510.8600, 497.7200, 510.5500]], //09/02/15
[1441270800000, [514.5000, 515.8400, 502.5700, 504.7200]], //09/03/15
[1441357200000, [497.6500, 502.8500, 495.6400, 499.0000]], //09/04/15
[1441702800000, [508.6900, 518.3500, 508.5144, 517.5400]], //09/08/15
[1441789200000, [524.0000, 529.9500, 515.0600, 516.8900]], //09/09/15
[1441875600000, [515.1500, 526.1300, 514.7800, 522.2400]], //09/10/15
[1441962000000, [521.0700, 529.4400, 520.6050, 529.4400]], //09/11/15
[1442221200000, [529.4400, 532.4500, 518.5800, 521.3800]], //09/14/15
[1442307600000, [523.2500, 527.9200, 517.2000, 522.3700]], //09/15/15
[1442394000000, [521.9800, 528.3000, 518.5200, 527.3900]], //09/16/15
[1442480400000, [526.9800, 546.9700, 526.5700, 538.8700]], //09/17/15
[1442566800000, [534.6200, 546.2370, 531.3500, 540.2600]], //09/18/15
[1442826000000, [544.3300, 549.7800, 539.5900, 548.3900]], //09/21/15
[1442912400000, [539.7100, 543.5500, 532.6600, 538.4000]], //09/22/15
[1442998800000, [538.3000, 541.2100, 534.0000, 536.0700]], //09/23/15
[1443085200000, [530.5500, 534.5600, 522.8700, 533.7500]], //09/24/15
[1443171600000, [542.5700, 542.8000, 521.4000, 524.2500]], //09/25/15
[1443430800000, [520.0200, 520.2800, 494.3337, 504.0600]], //09/28/15
[1443517200000, [506.0000, 511.4800, 490.5000, 496.0700]], //09/29/15
[1443603600000, [505.4400, 512.8000, 501.6724, 511.8900]], //09/30/15
[1443690000000, [511.0000, 520.8000, 506.0000, 520.7200]], //10/01/15
[1443776400000, [512.9900, 532.6000, 508.1000, 532.5400]], //10/02/15
[1444035600000, [536.9900, 545.9100, 536.0000, 543.6800]], //10/05/15
[1444122000000, [545.5000, 551.5000, 533.3300, 537.4800]], //10/06/15
[1444208400000, [541.7900, 542.0000, 529.0000, 541.9400]], //10/07/15
[1444294800000, [536.7100, 539.3860, 519.8900, 533.1600]], //10/08/15
[1444381200000, [534.4800, 541.7900, 530.2700, 539.8000]], //10/09/15
[1444640400000, [539.9600, 550.8200, 539.8000, 550.1900]], //10/12/15
[1444726800000, [546.2600, 553.2000, 543.1000, 548.9000]], //10/13/15
[1444813200000, [551.3400, 552.2500, 539.6800, 544.8300]], //10/14/15
[1444899600000, [547.7500, 563.0000, 547.0000, 562.4400]], //10/15/15
[1444986000000, [565.2700, 570.9400, 560.3100, 570.7600]], //10/16/15
[1445245200000, [570.7600, 579.0000, 567.3800, 573.1500]], //10/19/15
[1445331600000, [572.0000, 573.0000, 555.2800, 560.8800]], //10/20/15
[1445418000000, [563.8700, 565.2500, 552.5200, 555.7700]], //10/21/15
[1445504400000, [562.7000, 569.1460, 556.6700, 563.9100]], //10/22/15
[1445590800000, [617.6800, 619.4500, 595.3600, 599.0300]], //10/23/15
[1445850000000, [602.3000, 609.8500, 596.2900, 608.6100]], //10/26/15
[1445936400000, [608.6000, 614.7100, 605.5300, 611.0100]], //10/27/15
[1446022800000, [612.3000, 617.2300, 609.5000, 617.1000]], //10/28/15
[1446109200000, [617.7000, 627.5400, 615.3900, 626.5500]], //10/29/15
[1446195600000, [626.0100, 630.7200, 625.2800, 625.9000]], //10/30/15
[1446454800000, [627.1300, 628.6300, 620.4100, 628.3500]], //11/02/15
[1446541200000, [629.5300, 629.8900, 622.0000, 625.3100]], //11/03/15
[1446627600000, [627.7600, 645.9300, 627.3500, 640.9500]], //11/04/15
[1446714000000, [647.1000, 657.0000, 643.0901, 655.6500]], //11/05/15
[1446800400000, [655.0000, 662.2600, 652.0000, 659.3700]], //11/06/15
[1447059600000, [658.6500, 661.9550, 647.8477, 655.4900]], //11/09/15
[1447146000000, [653.0000, 660.0000, 647.2620, 659.6800]], //11/10/15
[1447232400000, [663.2500, 675.9600, 663.2500, 673.2500]], //11/11/15
[1447318800000, [673.0000, 675.6400, 664.2200, 665.6000]], //11/12/15
[1447405200000, [663.5700, 667.0000, 640.4500, 642.3500]], //11/13/15
[1447664400000, [640.9200, 649.9900, 622.2900, 647.8100]], //11/16/15
[1447750800000, [650.6500, 653.2500, 641.0000, 643.3000]], //11/17/15
[1447837200000, [646.5100, 664.8800, 646.3700, 663.5400]], //11/18/15
[1447923600000, [664.9900, 672.8600, 659.0000, 661.2700]], //11/19/15
[1448010000000, [663.9508, 668.8700, 657.5700, 668.4500]], //11/20/15
[1448269200000, [671.5000, 682.7700, 668.4500, 678.9900]], //11/23/15
[1448355600000, [674.1400, 675.8000, 661.2125, 671.1500]], //11/24/15
[1448442000000, [675.0000, 679.7000, 671.2400, 675.3400]], //11/25/15
[1448614800000, [680.8000, 680.9900, 672.1000, 673.2600]], //11/27/15
[1448874000000, [675.9000, 681.2900, 664.6000, 664.8000]], //11/30/15
[1448960400000, [673.7500, 681.0000, 667.8600, 679.0600]], //12/01/15
[1449046800000, [681.0000, 684.8200, 674.2500, 676.0100]], //12/02/15
[1449133200000, [679.4400, 682.7900, 661.4800, 666.2500]], //12/03/15
[1449219600000, [666.0000, 674.7750, 661.4000, 672.6400]], //12/04/15
[1449478800000, [674.7400, 675.4600, 660.5000, 669.8300]], //12/07/15
[1449565200000, [663.1300, 679.9900, 659.7900, 677.3300]], //12/08/15
[1449651600000, [678.0000, 679.0000, 655.6800, 664.7900]], //12/09/15
[1449738000000, [665.5900, 668.5260, 659.5600, 662.3200]], //12/10/15
[1449824400000, [651.2300, 657.8800, 639.6200, 640.1500]], //12/11/15
[1450083600000, [641.7500, 658.5850, 635.2700, 657.9100]], //12/14/15
