<!DOCTYPE html>
<html>
<head>
<meta charset="utf-8">
<title>ZingSoft Demo</title>
<script nonce="undefined" src="https://cdn.zingchart.com/zingchart.min.js"></script>
<style></style>
</head>
<body>
<div id='myChart'></div>
<script>
ZC.LICENSE = ["569d52cefae586f634c54f86dc99e6a9", "b55b025e438fa8a98e32482b5f768ff5"];
var myConfig = {
type: 'range',
scaleX: {
minValue: 1420232400000,
step: 'day',
transform: {
type: 'date',
all: '%M %d'
},
item: {
fontSize: 10
},
maxItems: 13,
zooming: true,
zoomToValues: [1422910800000, 1430427600000],
guide: {
alpha: 1,
lineStyle: 'solid',
visible: true
},
minorTicks: 7,
minorGuide: {
alpha: 0.7,
lineStyle: 'dotted'
},
markers: [{
type: 'area',
backgroundColor: '#BBDEFB',
range: [1420232400000, 1422651600000],
valueRange: true
},
{
type: 'area',
backgroundColor: '#BBDEFB',
range: [1425330000000, 1427835600000],
valueRange: true
},
{
type: 'area',
backgroundColor: '#BBDEFB',
range: [1430514000000, 1432933200000],
valueRange: true
}
]
},
scrollX: {
},
preview: {},
crosshairX: {
alpha: 0.3,
lineWidth: '100%',
plotLabel: {
text: '$%node-min-value-$%node-max-value',
borderRadius: 3,
decimals: 2,
multiple: true,
placement: 'node-top'
},
scaleLabel: {
borderRadius: 3,
}
},
scaleY: {
values: '29:33:1',
format: '$%v',
item: {
fontSize: 10
},
guide: {
visible: false
}
},
plot: {
backgroundColor: '#2196F3',
lineColor: '#2196F3',
lineWidth: 1,
marker: {
visible: false
},
tooltip: {
visible: false
}
},
series: [{
values: [
[1420232400000, [31.34, 31.06]], //01/02/15
[1420491600000, [31.80, 32.05]], //01/05/15
[1420578000000, [32.05, 32.30]], //01/06/15
[1420664400000, [32.21, 32.08]], //01/07/15
[1420750800000, [32.32, 32.37]], //01/08/15
[1420837200000, [32.52, 32.03]], //01/09/15
[1421096400000, [32.07, 31.98]], //01/12/15
[1421182800000, [32.26, 31.86]], //01/13/15
[1421269200000, [31.65, 31.78]], //01/14/15
[1421355600000, [31.86, 31.58]], //01/15/15
[1421442000000, [31.51, 31.59]], //01/16/15
[1421787600000, [31.84, 31.85]], //01/20/15
[1421874000000, [31.83, 32.04]], //01/21/15
[1421960400000, [32.30, 32.28]], //01/22/15
[1422046800000, [32.43, 32.48]], //01/23/15
[1422306000000, [32.72, 32.60]], //01/26/15
[1422392400000, [32.39, 32.38]], //01/27/15
[1422478800000, [32.47, 31.84]], //01/28/15
[1422565200000, [31.84, 32.08]], //01/29/15
[1422651600000, [31.88, 31.89]], //01/30/15
[1422910800000, [32.00, 32.21]], //02/02/15
[1422997200000, [32.29, 32.47]], //02/03/15
[1423083600000, [32.41, 32.16]], //02/04/15
[1423170000000, [32.25, 32.50]], //02/05/15
[1423256400000, [32.54, 32.52]], //02/06/15
[1423515600000, [32.47, 31.64]], //02/09/15
[1423602000000, [31.77, 31.96]], //02/10/15
[1423688400000, [31.49, 31.77]], //02/11/15
[1423774800000, [31.70, 30.89]], //02/12/15
[1423861200000, [30.99, 31.55]], //02/13/15
[1424206800000, [30.02, 30.27]], //02/17/15
[1424293200000, [30.34, 30.80]], //02/18/15
[1424379600000, [30.85, 30.15]], //02/19/15
[1424466000000, [29.88, 30.21]], //02/20/15
[1424725200000, [30.22, 30.17]], //02/23/15
[1424811600000, [30.15, 30.39]], //02/24/15
[1424898000000, [30.45, 30.91]], //02/25/15
[1424984400000, [30.94, 30.89]], //02/26/15
[1425070800000, [30.83, 30.99]], //02/27/15
[1425330000000, [30.90, 31.11]], //03/02/15
[1425416400000, [31.05, 30.86]], //03/03/15
[1425502800000, [30.76, 30.66]], //03/04/15
[1425589200000, [30.62, 30.82]], //03/05/15
[1425675600000, [30.71, 30.42]], //03/06/15
[1425934800000, [30.52, 30.64]], //03/09/15
[1426021200000, [30.50, 30.17]], //03/10/15
[1426107600000, [30.28, 30.19]], //03/11/15
[1426194000000, [30.27, 30.40]], //03/12/15
[1426280400000, [30.28, 30.04]], //03/13/15
[1426539600000, [30.06, 30.45]], //03/16/15
[1426626000000, [30.30, 30.31]], //03/17/15
[1426712400000, [30.18, 30.64]], //03/18/15
[1426798800000, [30.44, 30.33]], //03/19/15
[1426885200000, [30.34, 30.40]], //03/20/15
[1427144400000, [30.48, 30.47]], //03/23/15
[1427230800000, [30.38, 30.28]], //03/24/15
[1427317200000, [30.23, 29.91]], //03/25/15
[1427403600000, [30.80, 30.30]], //03/26/15
[1427490000000, [30.34, 29.64]], //03/27/15
[1427749200000, [29.98, 30.12]], //03/30/15
[1427835600000, [30.15, 30.81]], //03/31/15
[1427922000000, [31.34, 31.06]], //04/01/15
[1428008400000, [31.80, 32.05]], //04/02/15
[1428354000000, [32.05, 32.30]], //04/06/15
[1428440400000, [32.21, 32.08]], //04/07/15
[1428526800000, [32.32, 32.37]], //04/08/15
[1428613200000, [32.52, 32.03]], //04/09/15
[1428699600000, [32.07, 31.98]], //04/10/15
[1428958800000, [32.26, 31.86]], //04/13/15
[1429045200000, [31.65, 31.78]], //04/14/15
[1429131600000, [31.86, 31.58]], //04/15/15
[1429218000000, [31.51, 31.59]], //04/16/15
[1429304400000, [31.84, 31.85]], //04/17/15
[1429563600000, [31.83, 32.04]], //04/20/15
[1429650000000, [32.30, 32.28]], //04/21/15
[1429736400000, [32.43, 32.48]], //04/22/15
[1429822800000, [32.72, 32.60]], //04/23/15
[1429909200000, [32.39, 32.38]], //04/24/15
[1430168400000, [32.47, 31.84]], //04/27/15
[1430254800000, [31.84, 32.08]], //04/28/15
[1430341200000, [31.88, 31.89]], //04/29/15
[1430427600000, [32.00, 32.21]], //04/30/15
[1430514000000, [32.29, 32.47]], //05/01/15
[1430773200000, [32.41, 32.16]], //05/04/15
[1430859600000, [32.25, 32.50]], //05/05/15
[1430946000000, [32.54, 32.52]], //05/06/15
[1431032400000, [32.47, 31.64]], //05/07/15
[1431118800000, [31.77, 31.96]], //05/08/15
[1431378000000, [31.49, 31.77]], //05/11/15
[1431464400000, [31.70, 30.89]], //05/12/15
[1431550800000, [30.99, 31.55]], //05/13/15
[1431637200000, [30.02, 30.27]], //05/14/15
[1431723600000, [30.34, 30.80]], //05/15/15
[1431982800000, [30.85, 30.15]], //05/18/15
[1432069200000, [29.88, 30.21]], //05/19/15
[1432155600000, [30.22, 30.17]], //05/20/15
[1432242000000, [30.15, 30.39]], //05/21/15
[1432328400000, [30.45, 30.91]], //05/22/15
[1432674000000, [30.94, 30.89]], //05/26/15
[1432760400000, [30.83, 30.99]], //05/27/15
[1432846800000, [30.90, 31.11]], //05/28/15
[1432933200000, [31.05, 30.86]], //05/29/15
[1433192400000, [30.76, 30.66]], //06/01/15
[1433278800000, [30.62, 30.82]], //06/02/15
[1433365200000, [30.71, 30.42]], //06/03/15
[1433451600000, [30.52, 30.64]], //06/04/15
[1433538000000, [30.50, 30.17]], //06/05/15
[1433797200000, [30.28, 30.19]], //06/08/15
[1433883600000, [30.27, 30.40]], //06/09/15
[1433970000000, [30.28, 30.04]], //06/10/15
[1434056400000, [30.06, 30.45]], //06/11/15
[1434142800000, [30.30, 30.31]], //06/12/15
[1434402000000, [30.18, 30.64]], //06/15/15
[1434488400000, [30.44, 30.33]], //06/16/15
[1434574800000, [30.34, 30.40]], //06/17/15
[1434661200000, [30.48, 30.47]], //06/18/15
[1434747600000, [30.38, 30.28]], //06/19/15
[1435006800000, [30.23, 29.91]], //06/22/15
[1435093200000, [30.80, 30.30]], //06/23/15
[1435179600000, [30.34, 29.64]], //06/24/15
[1435266000000, [29.98, 30.12]], //06/25/15
[1435352400000, [30.15, 30.81]], //06/26/15
[1435611600000, [29.98, 30.12]], //06/29/15
[1435698000000, [30.15, 30.81]], //06/30/15
]
}]
};
zingchart.render({
id: 'myChart',
data: myConfig,
height: 400,
width: '100%'
});
</script>
</body>
</html>
var myConfig = {
type: 'range',
scaleX: {
minValue: 1420232400000,
step: 'day',
transform: {
type: 'date',
all: '%M %d'
},
item: {
fontSize: 10
},
maxItems: 13,
zooming: true,
zoomToValues: [1422910800000, 1430427600000],
guide: {
alpha: 1,
lineStyle: 'solid',
visible: true
},
minorTicks: 7,
minorGuide: {
alpha: 0.7,
lineStyle: 'dotted'
},
markers: [{
type: 'area',
backgroundColor: '#BBDEFB',
range: [1420232400000, 1422651600000],
valueRange: true
},
{
type: 'area',
backgroundColor: '#BBDEFB',
range: [1425330000000, 1427835600000],
valueRange: true
},
{
type: 'area',
backgroundColor: '#BBDEFB',
range: [1430514000000, 1432933200000],
valueRange: true
}
]
},
scrollX: {
},
preview: {},
crosshairX: {
alpha: 0.3,
lineWidth: '100%',
plotLabel: {
text: '$%node-min-value-$%node-max-value',
borderRadius: 3,
decimals: 2,
multiple: true,
placement: 'node-top'
},
scaleLabel: {
borderRadius: 3,
}
},
scaleY: {
values: '29:33:1',
format: '$%v',
item: {
fontSize: 10
},
guide: {
visible: false
}
},
plot: {
backgroundColor: '#2196F3',
lineColor: '#2196F3',
lineWidth: 1,
marker: {
visible: false
},
tooltip: {
visible: false
}
},
series: [{
values: [
[1420232400000, [31.34, 31.06]], //01/02/15
[1420491600000, [31.80, 32.05]], //01/05/15
[1420578000000, [32.05, 32.30]], //01/06/15
[1420664400000, [32.21, 32.08]], //01/07/15
[1420750800000, [32.32, 32.37]], //01/08/15
[1420837200000, [32.52, 32.03]], //01/09/15
[1421096400000, [32.07, 31.98]], //01/12/15
[1421182800000, [32.26, 31.86]], //01/13/15
[1421269200000, [31.65, 31.78]], //01/14/15
[1421355600000, [31.86, 31.58]], //01/15/15
[1421442000000, [31.51, 31.59]], //01/16/15
[1421787600000, [31.84, 31.85]], //01/20/15
[1421874000000, [31.83, 32.04]], //01/21/15
[1421960400000, [32.30, 32.28]], //01/22/15
[1422046800000, [32.43, 32.48]], //01/23/15
[1422306000000, [32.72, 32.60]], //01/26/15
[1422392400000, [32.39, 32.38]], //01/27/15
[1422478800000, [32.47, 31.84]], //01/28/15
[1422565200000, [31.84, 32.08]], //01/29/15
[1422651600000, [31.88, 31.89]], //01/30/15
[1422910800000, [32.00, 32.21]], //02/02/15
[1422997200000, [32.29, 32.47]], //02/03/15
[1423083600000, [32.41, 32.16]], //02/04/15
[1423170000000, [32.25, 32.50]], //02/05/15
[1423256400000, [32.54, 32.52]], //02/06/15
[1423515600000, [32.47, 31.64]], //02/09/15
[1423602000000, [31.77, 31.96]], //02/10/15
[1423688400000, [31.49, 31.77]], //02/11/15
[1423774800000, [31.70, 30.89]], //02/12/15
[1423861200000, [30.99, 31.55]], //02/13/15
[1424206800000, [30.02, 30.27]], //02/17/15
[1424293200000, [30.34, 30.80]], //02/18/15
[1424379600000, [30.85, 30.15]], //02/19/15
[1424466000000, [29.88, 30.21]], //02/20/15
[1424725200000, [30.22, 30.17]], //02/23/15
[1424811600000, [30.15, 30.39]], //02/24/15
[1424898000000, [30.45, 30.91]], //02/25/15
[1424984400000, [30.94, 30.89]], //02/26/15
[1425070800000, [30.83, 30.99]], //02/27/15
[1425330000000, [30.90, 31.11]], //03/02/15
[1425416400000, [31.05, 30.86]], //03/03/15
[1425502800000, [30.76, 30.66]], //03/04/15
[1425589200000, [30.62, 30.82]], //03/05/15
[1425675600000, [30.71, 30.42]], //03/06/15
[1425934800000, [30.52, 30.64]], //03/09/15
[1426021200000, [30.50, 30.17]], //03/10/15
[1426107600000, [30.28, 30.19]], //03/11/15
[1426194000000, [30.27, 30.40]], //03/12/15
[1426280400000, [30.28, 30.04]], //03/13/15
[1426539600000, [30.06, 30.45]], //03/16/15
[1426626000000, [30.30, 30.31]], //03/17/15
[1426712400000, [30.18, 30.64]], //03/18/15
[1426798800000, [30.44, 30.33]], //03/19/15
[1426885200000, [30.34, 30.40]], //03/20/15
[1427144400000, [30.48, 30.47]], //03/23/15
[1427230800000, [30.38, 30.28]], //03/24/15
[1427317200000, [30.23, 29.91]], //03/25/15
[1427403600000, [30.80, 30.30]], //03/26/15
[1427490000000, [30.34, 29.64]], //03/27/15
[1427749200000, [29.98, 30.12]], //03/30/15
[1427835600000, [30.15, 30.81]], //03/31/15
[1427922000000, [31.34, 31.06]], //04/01/15
[1428008400000, [31.80, 32.05]], //04/02/15
[1428354000000, [32.05, 32.30]], //04/06/15
[1428440400000, [32.21, 32.08]], //04/07/15
[1428526800000, [32.32, 32.37]], //04/08/15
[1428613200000, [32.52, 32.03]], //04/09/15
[1428699600000, [32.07, 31.98]], //04/10/15
[1428958800000, [32.26, 31.86]], //04/13/15
[1429045200000, [31.65, 31.78]], //04/14/15
[1429131600000, [31.86, 31.58]], //04/15/15
[1429218000000, [31.51, 31.59]], //04/16/15
[1429304400000, [31.84, 31.85]], //04/17/15
[1429563600000, [31.83, 32.04]], //04/20/15
[1429650000000, [32.30, 32.28]], //04/21/15
[1429736400000, [32.43, 32.48]], //04/22/15
[1429822800000, [32.72, 32.60]], //04/23/15
[1429909200000, [32.39, 32.38]], //04/24/15
[1430168400000, [32.47, 31.84]], //04/27/15
[1430254800000, [31.84, 32.08]], //04/28/15
[1430341200000, [31.88, 31.89]], //04/29/15
[1430427600000, [32.00, 32.21]], //04/30/15
[1430514000000, [32.29, 32.47]], //05/01/15
[1430773200000, [32.41, 32.16]], //05/04/15
[1430859600000, [32.25, 32.50]], //05/05/15
[1430946000000, [32.54, 32.52]], //05/06/15
[1431032400000, [32.47, 31.64]], //05/07/15
[1431118800000, [31.77, 31.96]], //05/08/15
[1431378000000, [31.49, 31.77]], //05/11/15
[1431464400000, [31.70, 30.89]], //05/12/15
[1431550800000, [30.99, 31.55]], //05/13/15
[1431637200000, [30.02, 30.27]], //05/14/15
[1431723600000, [30.34, 30.80]], //05/15/15
[1431982800000, [30.85, 30.15]], //05/18/15
[1432069200000, [29.88, 30.21]], //05/19/15
[1432155600000, [30.22, 30.17]], //05/20/15
[1432242000000, [30.15, 30.39]], //05/21/15
[1432328400000, [30.45, 30.91]], //05/22/15
[1432674000000, [30.94, 30.89]], //05/26/15
[1432760400000, [30.83, 30.99]], //05/27/15
[1432846800000, [30.90, 31.11]], //05/28/15
[1432933200000, [31.05, 30.86]], //05/29/15
[1433192400000, [30.76, 30.66]], //06/01/15
[1433278800000, [30.62, 30.82]], //06/02/15
[1433365200000, [30.71, 30.42]], //06/03/15
[1433451600000, [30.52, 30.64]], //06/04/15
[1433538000000, [30.50, 30.17]], //06/05/15
[1433797200000, [30.28, 30.19]], //06/08/15
[1433883600000, [30.27, 30.40]], //06/09/15
[1433970000000, [30.28, 30.04]], //06/10/15
[1434056400000, [30.06, 30.45]], //06/11/15
[1434142800000, [30.30, 30.31]], //06/12/15
[1434402000000, [30.18, 30.64]], //06/15/15
[1434488400000, [30.44, 30.33]], //06/16/15
[1434574800000, [30.34, 30.40]], //06/17/15
[1434661200000, [30.48, 30.47]], //06/18/15
[1434747600000, [30.38, 30.28]], //06/19/15
[1435006800000, [30.23, 29.91]], //06/22/15
[1435093200000, [30.80, 30.30]], //06/23/15
[1435179600000, [30.34, 29.64]], //06/24/15
[1435266000000, [29.98, 30.12]], //06/25/15
[1435352400000, [30.15, 30.81]], //06/26/15
[1435611600000, [29.98, 30.12]], //06/29/15
[1435698000000, [30.15, 30.81]], //06/30/15
]
}]
};
zingchart.render({
id: 'myChart',
data: myConfig,
height: 400,
width: '100%'
});