• Edit
  • Download
    1. <!DOCTYPE html>
    2. <html>
    3.  
    4. <head>
    5. <meta charset="utf-8">
    6. <title>ZingSoft Demo</title>
    7.  
    8. <script nonce="undefined" src="https://cdn.zingchart.com/zingchart.min.js"></script>
    9. <style>
    10. html,
    11. body {
    12. height: 100%;
    13. width: 100%;
    14. margin: 0;
    15. padding: 0;
    16. }
    17.  
    18. #myChart {
    19. height: 100%;
    20. width: 100%;
    21. min-height: 150px;
    22. }
    23.  
    24. .zc-ref {
    25. display: none;
    26. }
    27. </style>
    28. </head>
    29.  
    30. <body>
    31. <div id="myChart"><a class="zc-ref" href="https://www.zingchart.com">Powered by ZingChart</a></div>
    32. <script>
    33. ZC.LICENSE = ["569d52cefae586f634c54f86dc99e6a9", "b55b025e438fa8a98e32482b5f768ff5"];
    34. var myConfig = {
    35. "globals": {
    36. "fontFamily": "Lucida Sans Unicode"
    37. },
    38. "type": "vectorplot",
    39. "plotarea": {
    40. "margin": "dynamic"
    41. },
    42. "options": {
    43. "arrow": {
    44. "min-length": 12,
    45. "max-length": 20,
    46. "style": {
    47. "size": 5,
    48. "background-color": "yellow blue"
    49. }
    50. },
    51. "data": [
    52. [5, 5, 190, 18],
    53. [5, 10, 185, 27],
    54. [5, 15, 180, 36],
    55. [5, 20, 175, 45],
    56. [5, 25, 170, 54],
    57. [5, 30, 165, 63],
    58. [5, 35, 160, 72],
    59. [5, 40, 155, 81],
    60. [5, 45, 150, 90],
    61. [5, 50, 145, 99],
    62. [5, 55, 140, 108],
    63. [5, 60, 135, 117],
    64. [5, 65, 130, 126],
    65. [5, 70, 125, 135],
    66. [5, 75, 120, 144],
    67. [5, 80, 115, 153],
    68. [5, 85, 110, 162],
    69. [5, 90, 105, 171],
    70. [5, 95, 100, 180],
    71. [10, 5, 185, 27],
    72. [10, 10, 180, 36],
    73. [10, 15, 175, 45],
    74. [10, 20, 170, 54],
    75. [10, 25, 165, 63],
    76. [10, 30, 160, 72],
    77. [10, 35, 155, 81],
    78. [10, 40, 150, 90],
    79. [10, 45, 145, 99],
    80. [10, 50, 140, 108],
    81. [10, 55, 135, 117],
    82. [10, 60, 130, 126],
    83. [10, 65, 125, 135],
    84. [10, 70, 120, 144],
    85. [10, 75, 115, 153],
    86. [10, 80, 110, 162],
    87. [10, 85, 105, 171],
    88. [10, 90, 100, 180],
    89. [10, 95, 95, 189],
    90. [15, 5, 180, 36],
    91. [15, 10, 175, 45],
    92. [15, 15, 170, 54],
    93. [15, 20, 165, 63],
    94. [15, 25, 160, 72],
    95. [15, 30, 155, 81],
    96. [15, 35, 150, 90],
    97. [15, 40, 145, 99],
    98. [15, 45, 140, 108],
    99. [15, 50, 135, 117],
    100. [15, 55, 130, 126],
    101. [15, 60, 125, 135],
    102. [15, 65, 120, 144],
    103. [15, 70, 115, 153],
    104. [15, 75, 110, 162],
    105. [15, 80, 105, 171],
    106. [15, 85, 100, 180],
    107. [15, 90, 95, 189],
    108. [15, 95, 90, 198],
    109. [20, 5, 175, 45],
    110. [20, 10, 170, 54],
    111. [20, 15, 165, 63],
    112. [20, 20, 160, 72],
    113. [20, 25, 155, 81],
    114. [20, 30, 150, 90],
    115. [20, 35, 145, 99],
    116. [20, 40, 140, 108],
    117. [20, 45, 135, 117],
    118. [20, 50, 130, 126],
    119. [20, 55, 125, 135],
    120. [20, 60, 120, 144],
    121. [20, 65, 115, 153],
    122. [20, 70, 110, 162],
    123. [20, 75, 105, 171],
    124. [20, 80, 100, 180],
    125. [20, 85, 95, 189],
    126. [20, 90, 90, 198],
    127. [20, 95, 85, 207],
    128. [25, 5, 170, 54],
    129. [25, 10, 165, 63],
    130. [25, 15, 160, 72],
    131. [25, 20, 155, 81],
    132. [25, 25, 150, 90],
    133. [25, 30, 145, 99],
    134. [25, 35, 140, 108],
    135. [25, 40, 135, 117],
    136. [25, 45, 130, 126],
    137. [25, 50, 125, 135],
    138. [25, 55, 120, 144],
    139. [25, 60, 115, 153],
    140. [25, 65, 110, 162],
    141. [25, 70, 105, 171],
    142. [25, 75, 100, 180],
    143. [25, 80, 95, 189],
    144. [25, 85, 90, 198],
    145. [25, 90, 85, 207],
    146. [25, 95, 80, 216],
    147. [30, 5, 165, 63],
    148. [30, 10, 160, 72],
    149. [30, 15, 155, 81],
    150. [30, 20, 150, 90],
    151. [30, 25, 145, 99],
    152. [30, 30, 140, 108],
    153. [30, 35, 135, 117],
    154. [30, 40, 130, 126],
    155. [30, 45, 125, 135],
    156. [30, 50, 120, 144],
    157. [30, 55, 115, 153],
    158. [30, 60, 110, 162],
    159. [30, 65, 105, 171],
    160. [30, 70, 100, 180],
    161. [30, 75, 95, 189],
    162. [30, 80, 90, 198],
    163. [30, 85, 85, 207],
    164. [30, 90, 80, 216],
    165. [30, 95, 75, 225],
    166. [35, 5, 160, 72],
    167. [35, 10, 155, 81],
    168. [35, 15, 150, 90],
    169. [35, 20, 145, 99],
    170. [35, 25, 140, 108],
    171. [35, 30, 135, 117],
    172. [35, 35, 130, 126],
    173. [35, 40, 125, 135],
    174. [35, 45, 120, 144],
    175. [35, 50, 115, 153],
    176. [35, 55, 110, 162],
    177. [35, 60, 105, 171],
    178. [35, 65, 100, 180],
    179. [35, 70, 95, 189],
    180. [35, 75, 90, 198],
    181. [35, 80, 85, 207],
    182. [35, 85, 80, 216],
    183. [35, 90, 75, 225],
    184. [35, 95, 70, 234],
    185. [40, 5, 155, 81],
    186. [40, 10, 150, 90],
    187. [40, 15, 145, 99],
    188. [40, 20, 140, 108],
    189. [40, 25, 135, 117],
    190. [40, 30, 130, 126],
    191. [40, 35, 125, 135],
    192. [40, 40, 120, 144],
    193. [40, 45, 115, 153],
    194. [40, 50, 110, 162],
    195. [40, 55, 105, 171],
    196. [40, 60, 100, 180],
    197. [40, 65, 95, 189],
    198. [40, 70, 90, 198],
    199. [40, 75, 85, 207],
    200. [40, 80, 80, 216],
    201. [40, 85, 75, 225],
    202. [40, 90, 70, 234],
    203. [40, 95, 65, 243],
    204. [45, 5, 150, 90],
    205. [45, 10, 145, 99],
    206. [45, 15, 140, 108],
    207. [45, 20, 135, 117],
    208. [45, 25, 130, 126],
    209. [45, 30, 125, 135],
    210. [45, 35, 120, 144],
    211. [45, 40, 115, 153],
    212. [45, 45, 110, 162],
    213. [45, 50, 105, 171],
    214. [45, 55, 100, 180],
    215. [45, 60, 95, 189],
    216. [45, 65, 90, 198],
    217. [45, 70, 85, 207],
    218. [45, 75, 80, 216],
    219. [45, 80, 75, 225],
    220. [45, 85, 70, 234],
    221. [45, 90, 65, 243],
    222. [45, 95, 60, 252],
    223. [50, 5, 145, 99],
    224. [50, 10, 140, 108],
    225. [50, 15, 135, 117],
    226. [50, 20, 130, 126],
    227. [50, 25, 125, 135],
    228. [50, 30, 120, 144],
    229. [50, 35, 115, 153],
    230. [50, 40, 110, 162],
    231. [50, 45, 105, 171],
    232. [50, 50, 100, 180],
    233. [50, 55, 95, 189],
    234. [50, 60, 90, 198],
    235. [50, 65, 85, 207],
    236. [50, 70, 80, 216],
    237. [50, 75, 75, 225],
    238. [50, 80, 70, 234],
    239. [50, 85, 65, 243],
    240. [50, 90, 60, 252],
    241. [50, 95, 55, 261],
    242. [55, 5, 140, 108],
    243. [55, 10, 135, 117],
    244. [55, 15, 130, 126],
    245. [55, 20, 125, 135],
    246. [55, 25, 120, 144],
    247. [55, 30, 115, 153],
    248. [55, 35, 110, 162],
    249. [55, 40, 105, 171],
    250. [55, 45, 100, 180],
    251. [55, 50, 95, 189],
    252. [55, 55, 90, 198],
    253. [55, 60, 85, 207],
    254. [55, 65, 80, 216],
    255. [55, 70, 75, 225],
    256. [55, 75, 70, 234],
    257. [55, 80, 65, 243],
    258. [55, 85, 60, 252],
    259. [55, 90, 55, 261],
    260. [55, 95, 50, 270],
    261. [60, 5, 135, 117],
    262. [60, 10, 130, 126],
    263. [60, 15, 125, 135],
    264. [60, 20, 120, 144],
    265. [60, 25, 115, 153],
    266. [60, 30, 110, 162],
    267. [60, 35, 105, 171],
    268. [60, 40, 100, 180],
    269. [60, 45, 95, 189],
    270. [60, 50, 90, 198],
    271. [60, 55, 85, 207],
    272. [60, 60, 80, 216],
    273. [60, 65, 75, 225],
    274. [60, 70, 70, 234],
    275. [60, 75, 65, 243],
    276. [60, 80, 60, 252],
    277. [60, 85, 55, 261],
    278. [60, 90, 50, 270],
    279. [60, 95, 45, 279],
    280. [65, 5, 130, 126],
    281. [65, 10, 125, 135],
    282. [65, 15, 120, 144],
    283. [65, 20, 115, 153],
    284. [65, 25, 110, 162],
    285. [65, 30, 105, 171],
    286. [65, 35, 100, 180],
    287. [65, 40, 95, 189],
    288. [65, 45, 90, 198],
    289. [65, 50, 85, 207],
    290. [65, 55, 80, 216],
    291. [65, 60, 75, 225],
    292. [65, 65, 70, 234],
    293. [65, 70, 65, 243],
    294. [65, 75, 60, 252],
    295. [65, 80, 55, 261],
    296. [65, 85, 50, 270],
    297. [65, 90, 45, 279],
    298. [65, 95, 40, 288],
    299. [70, 5, 125, 135],
    300. [70, 10, 120, 144],
    301. [70, 15, 115, 153],
    302. [70, 20, 110, 162],
    303. [70, 25, 105, 171],
    304. [70, 30, 100, 180],
    305. [70, 35, 95, 189],
    306. [70, 40, 90, 198],
    307. [70, 45, 85, 207],
    308. [70, 50, 80, 216],
    309. [70, 55, 75, 225],
    310. [70, 60, 70, 234],
    311. [70, 65, 65, 243],
    312. [70, 70, 60, 252],
    313. [70, 75, 55, 261],
    314. [70, 80, 50, 270],
    315. [70, 85, 45, 279],
    316. [70, 90, 40, 288],
    317. [70, 95, 35, 297],
    318. [75, 5, 120, 144],
    319. [75, 10, 115, 153],
    320. [75, 15, 110, 162],
    321. [75, 20, 105, 171],
    322. [75, 25, 100, 180],
    323. [75, 30, 95, 189],
    324. [75, 35, 90, 198],
    325. [75, 40, 85, 207],
    326. [75, 45, 80, 216],
    327. [75, 50, 75, 225],
    328. [75, 55, 70, 234],
    329. [75, 60, 65, 243],
    330. [75, 65, 60, 252],
    331. [75, 70, 55, 261],
    332. [75, 75, 50, 270],
    333. [75, 80, 45, 279],
    334. [75, 85, 40, 288],
    335. [75, 90, 35, 297],
    336. [75, 95, 30, 306],
    337. [80, 5, 115, 153],
    338. [80, 10, 110, 162],
    339. [80, 15, 105, 171],
    340. [80, 20, 100, 180],
    341. [80, 25, 95, 189],
    342. [80, 30, 90, 198],
    343. [80, 35, 85, 207],
    344. [80, 40, 80, 216],
    345. [80, 45, 75, 225],
    346. [80, 50, 70, 234],
    347. [80, 55, 65, 243],
    348. [80, 60, 60, 252],
    349. [80, 65, 55, 261],
    350. [80, 70, 50, 270],
    351. [80, 75, 45, 279],
    352. [80, 80, 40, 288],
    353. [80, 85, 35, 297],
    354. [80, 90, 30, 306],
    355. [80, 95, 25, 315],
    356. [85, 5, 110, 162],
    357. [85, 10, 105, 171],
    358. [85, 15, 100, 180],
    359. [85, 20, 95, 189],
    360. [85, 25, 90, 198],
    361. [85, 30, 85, 207],
    362. [85, 35, 80, 216],
    363. [85, 40, 75, 225],
    364. [85, 45, 70, 234],
    365. [85, 50, 65, 243],
    366. [85, 55, 60, 252],
    367. [85, 60, 55, 261],
    368. [85, 65, 50, 270],
    369. [85, 70, 45, 279],
    370. [85, 75, 40, 288],
    371. [85, 80, 35, 297],
    372. [85, 85, 30, 306],
    373. [85, 90, 25, 315],
    374. [85, 95, 20, 324],
    375. [90, 5, 105, 171],
    376. [90, 10, 100, 180],
    377. [90, 15, 95, 189],
    378. [90, 20, 90, 198],
    379. [90, 25, 85, 207],
    380. [90, 30, 80, 216],
    381. [90, 35, 75, 225],
    382. [90, 40, 70, 234],
    383. [90, 45, 65, 243],
    384. [90, 50, 60, 252],
    385. [90, 55, 55, 261],
    386. [90, 60, 50, 270],
    387. [90, 65, 45, 279],
    388. [90, 70, 40, 288],
    389. [90, 75, 35, 297],
    390. [90, 80, 30, 306],
    391. [90, 85, 25, 315],
    392. [90, 90, 20, 324],
    393. [90, 95, 15, 333],
    394. [95, 5, 100, 180],
    395. [95, 10, 95, 189],
    396. [95, 15, 90, 198],
    397. [95, 20, 85, 207],
    398. [95, 25, 80, 216],
    399. [95, 30, 75, 225],
    400. [95, 35, 70, 234],
    401. [95, 40, 65, 243],
    402. [95, 45, 60, 252],
    403. [95, 50, 55, 261],
    404. [95, 55, 50, 270],
    405. [95, 60, 45, 279],
    406. [95, 65, 40, 288],
    407. [95, 70, 35, 297],
    408. [95, 75, 30, 306],
    409. [95, 80, 25, 315],
    410. [95, 85, 20, 324],
    411. [95, 90, 15, 333],
    412. [95, 95, 10, 342]
    413. ]
    414. }
    415. };
    416.  
    417. zingchart.render({
    418. id: 'myChart',
    419. data: myConfig,
    420. height: '500',
    421. width: '500'
    422. });
    423. </script>
    424. </body>
    425.  
    426. </html>
    1. <!DOCTYPE html>
    2. <html>
    3.  
    4. <head>
    5. <meta charset="utf-8">
    6. <title>ZingSoft Demo</title>
    7.  
    8. <script src="https://cdn.zingchart.com/zingchart.min.js"></script>
    9. </head>
    10.  
    11. <body>
    12. <div id="myChart"><a class="zc-ref" href="https://www.zingchart.com">Powered by ZingChart</a></div>
    13. </body>
    14.  
    15. </html>
    1. html,
    2. body {
    3. height: 100%;
    4. width: 100%;
    5. margin: 0;
    6. padding: 0;
    7. }
    8.  
    9. #myChart {
    10. height: 100%;
    11. width: 100%;
    12. min-height: 150px;
    13. }
    14.  
    15. .zc-ref {
    16. display: none;
    17. }
    1. var myConfig = {
    2. "globals": {
    3. "fontFamily": "Lucida Sans Unicode"
    4. },
    5. "type": "vectorplot",
    6. "plotarea": {
    7. "margin": "dynamic"
    8. },
    9. "options": {
    10. "arrow": {
    11. "min-length": 12,
    12. "max-length": 20,
    13. "style": {
    14. "size": 5,
    15. "background-color": "yellow blue"
    16. }
    17. },
    18. "data": [
    19. [5, 5, 190, 18],
    20. [5, 10, 185, 27],
    21. [5, 15, 180, 36],
    22. [5, 20, 175, 45],
    23. [5, 25, 170, 54],
    24. [5, 30, 165, 63],
    25. [5, 35, 160, 72],
    26. [5, 40, 155, 81],
    27. [5, 45, 150, 90],
    28. [5, 50, 145, 99],
    29. [5, 55, 140, 108],
    30. [5, 60, 135, 117],
    31. [5, 65, 130, 126],
    32. [5, 70, 125, 135],
    33. [5, 75, 120, 144],
    34. [5, 80, 115, 153],
    35. [5, 85, 110, 162],
    36. [5, 90, 105, 171],
    37. [5, 95, 100, 180],
    38. [10, 5, 185, 27],
    39. [10, 10, 180, 36],
    40. [10, 15, 175, 45],
    41. [10, 20, 170, 54],
    42. [10, 25, 165, 63],
    43. [10, 30, 160, 72],
    44. [10, 35, 155, 81],
    45. [10, 40, 150, 90],
    46. [10, 45, 145, 99],
    47. [10, 50, 140, 108],
    48. [10, 55, 135, 117],
    49. [10, 60, 130, 126],
    50. [10, 65, 125, 135],
    51. [10, 70, 120, 144],
    52. [10, 75, 115, 153],
    53. [10, 80, 110, 162],
    54. [10, 85, 105, 171],
    55. [10, 90, 100, 180],
    56. [10, 95, 95, 189],
    57. [15, 5, 180, 36],
    58. [15, 10, 175, 45],
    59. [15, 15, 170, 54],
    60. [15, 20, 165, 63],
    61. [15, 25, 160, 72],
    62. [15, 30, 155, 81],
    63. [15, 35, 150, 90],
    64. [15, 40, 145, 99],
    65. [15, 45, 140, 108],
    66. [15, 50, 135, 117],
    67. [15, 55, 130, 126],
    68. [15, 60, 125, 135],
    69. [15, 65, 120, 144],
    70. [15, 70, 115, 153],
    71. [15, 75, 110, 162],
    72. [15, 80, 105, 171],
    73. [15, 85, 100, 180],
    74. [15, 90, 95, 189],
    75. [15, 95, 90, 198],
    76. [20, 5, 175, 45],
    77. [20, 10, 170, 54],
    78. [20, 15, 165, 63],
    79. [20, 20, 160, 72],
    80. [20, 25, 155, 81],
    81. [20, 30, 150, 90],
    82. [20, 35, 145, 99],
    83. [20, 40, 140, 108],
    84. [20, 45, 135, 117],
    85. [20, 50, 130, 126],
    86. [20, 55, 125, 135],
    87. [20, 60, 120, 144],
    88. [20, 65, 115, 153],
    89. [20, 70, 110, 162],
    90. [20, 75, 105, 171],
    91. [20, 80, 100, 180],
    92. [20, 85, 95, 189],
    93. [20, 90, 90, 198],
    94. [20, 95, 85, 207],
    95. [25, 5, 170, 54],
    96. [25, 10, 165, 63],
    97. [25, 15, 160, 72],
    98. [25, 20, 155, 81],
    99. [25, 25, 150, 90],
    100. [25, 30, 145, 99],
    101. [25, 35, 140, 108],
    102. [25, 40, 135, 117],
    103. [25, 45, 130, 126],
    104. [25, 50, 125, 135],
    105. [25, 55, 120, 144],
    106. [25, 60, 115, 153],
    107. [25, 65, 110, 162],
    108. [25, 70, 105, 171],
    109. [25, 75, 100, 180],
    110. [25, 80, 95, 189],
    111. [25, 85, 90, 198],
    112. [25, 90, 85, 207],
    113. [25, 95, 80, 216],
    114. [30, 5, 165, 63],
    115. [30, 10, 160, 72],
    116. [30, 15, 155, 81],
    117. [30, 20, 150, 90],
    118. [30, 25, 145, 99],
    119. [30, 30, 140, 108],
    120. [30, 35, 135, 117],
    121. [30, 40, 130, 126],
    122. [30, 45, 125, 135],
    123. [30, 50, 120, 144],
    124. [30, 55, 115, 153],
    125. [30, 60, 110, 162],
    126. [30, 65, 105, 171],
    127. [30, 70, 100, 180],
    128. [30, 75, 95, 189],
    129. [30, 80, 90, 198],
    130. [30, 85, 85, 207],
    131. [30, 90, 80, 216],
    132. [30, 95, 75, 225],
    133. [35, 5, 160, 72],
    134. [35, 10, 155, 81],
    135. [35, 15, 150, 90],
    136. [35, 20, 145, 99],
    137. [35, 25, 140, 108],
    138. [35, 30, 135, 117],
    139. [35, 35, 130, 126],
    140. [35, 40, 125, 135],
    141. [35, 45, 120, 144],
    142. [35, 50, 115, 153],
    143. [35, 55, 110, 162],
    144. [35, 60, 105, 171],
    145. [35, 65, 100, 180],
    146. [35, 70, 95, 189],
    147. [35, 75, 90, 198],
    148. [35, 80, 85, 207],
    149. [35, 85, 80, 216],
    150. [35, 90, 75, 225],
    151. [35, 95, 70, 234],
    152. [40, 5, 155, 81],
    153. [40, 10, 150, 90],
    154. [40, 15, 145, 99],
    155. [40, 20, 140, 108],
    156. [40, 25, 135, 117],
    157. [40, 30, 130, 126],
    158. [40, 35, 125, 135],
    159. [40, 40, 120, 144],
    160. [40, 45, 115, 153],
    161. [40, 50, 110, 162],
    162. [40, 55, 105, 171],
    163. [40, 60, 100, 180],
    164. [40, 65, 95, 189],
    165. [40, 70, 90, 198],
    166. [40, 75, 85, 207],
    167. [40, 80, 80, 216],
    168. [40, 85, 75, 225],
    169. [40, 90, 70, 234],
    170. [40, 95, 65, 243],
    171. [45, 5, 150, 90],
    172. [45, 10, 145, 99],
    173. [45, 15, 140, 108],
    174. [45, 20, 135, 117],
    175. [45, 25, 130, 126],
    176. [45, 30, 125, 135],
    177. [45, 35, 120, 144],
    178. [45, 40, 115, 153],
    179. [45, 45, 110, 162],
    180. [45, 50, 105, 171],
    181. [45, 55, 100, 180],
    182. [45, 60, 95, 189],
    183. [45, 65, 90, 198],
    184. [45, 70, 85, 207],
    185. [45, 75, 80, 216],
    186. [45, 80, 75, 225],
    187. [45, 85, 70, 234],
    188. [45, 90, 65, 243],
    189. [45, 95, 60, 252],
    190. [50, 5, 145, 99],
    191. [50, 10, 140, 108],
    192. [50, 15, 135, 117],
    193. [50, 20, 130, 126],
    194. [50, 25, 125, 135],
    195. [50, 30, 120, 144],
    196. [50, 35, 115, 153],
    197. [50, 40, 110, 162],
    198. [50, 45, 105, 171],
    199. [50, 50, 100, 180],
    200. [50, 55, 95, 189],
    201. [50, 60, 90, 198],
    202. [50, 65, 85, 207],
    203. [50, 70, 80, 216],
    204. [50, 75, 75, 225],
    205. [50, 80, 70, 234],
    206. [50, 85, 65, 243],
    207. [50, 90, 60, 252],
    208. [50, 95, 55, 261],
    209. [55, 5, 140, 108],
    210. [55, 10, 135, 117],
    211. [55, 15, 130, 126],
    212. [55, 20, 125, 135],
    213. [55, 25, 120, 144],
    214. [55, 30, 115, 153],
    215. [55, 35, 110, 162],
    216. [55, 40, 105, 171],
    217. [55, 45, 100, 180],
    218. [55, 50, 95, 189],
    219. [55, 55, 90, 198],
    220. [55, 60, 85, 207],
    221. [55, 65, 80, 216],
    222. [55, 70, 75, 225],
    223. [55, 75, 70, 234],
    224. [55, 80, 65, 243],
    225. [55, 85, 60, 252],
    226. [55, 90, 55, 261],
    227. [55, 95, 50, 270],
    228. [60, 5, 135, 117],
    229. [60, 10, 130, 126],
    230. [60, 15, 125, 135],
    231. [60, 20, 120, 144],
    232. [60, 25, 115, 153],
    233. [60, 30, 110, 162],
    234. [60, 35, 105, 171],
    235. [60, 40, 100, 180],
    236. [60, 45, 95, 189],
    237. [60, 50, 90, 198],
    238. [60, 55, 85, 207],
    239. [60, 60, 80, 216],
    240. [60, 65, 75, 225],
    241. [60, 70, 70, 234],
    242. [60, 75, 65, 243],
    243. [60, 80, 60, 252],
    244. [60, 85, 55, 261],
    245. [60, 90, 50, 270],
    246. [60, 95, 45, 279],
    247. [65, 5, 130, 126],
    248. [65, 10, 125, 135],
    249. [65, 15, 120, 144],
    250. [65, 20, 115, 153],
    251. [65, 25, 110, 162],
    252. [65, 30, 105, 171],
    253. [65, 35, 100, 180],
    254. [65, 40, 95, 189],
    255. [65, 45, 90, 198],
    256. [65, 50, 85, 207],
    257. [65, 55, 80, 216],
    258. [65, 60, 75, 225],
    259. [65, 65, 70, 234],
    260. [65, 70, 65, 243],
    261. [65, 75, 60, 252],
    262. [65, 80, 55, 261],
    263. [65, 85, 50, 270],
    264. [65, 90, 45, 279],
    265. [65, 95, 40, 288],
    266. [70, 5, 125, 135],
    267. [70, 10, 120, 144],
    268. [70, 15, 115, 153],
    269. [70, 20, 110, 162],
    270. [70, 25, 105, 171],
    271. [70, 30, 100, 180],
    272. [70, 35, 95, 189],
    273. [70, 40, 90, 198],
    274. [70, 45, 85, 207],
    275. [70, 50, 80, 216],
    276. [70, 55, 75, 225],
    277. [70, 60, 70, 234],
    278. [70, 65, 65, 243],
    279. [70, 70, 60, 252],
    280. [70, 75, 55, 261],
    281. [70, 80, 50, 270],
    282. [70, 85, 45, 279],
    283. [70, 90, 40, 288],
    284. [70, 95, 35, 297],
    285. [75, 5, 120, 144],
    286. [75, 10, 115, 153],
    287. [75, 15, 110, 162],
    288. [75, 20, 105, 171],
    289. [75, 25, 100, 180],
    290. [75, 30, 95, 189],
    291. [75, 35, 90, 198],
    292. [75, 40, 85, 207],
    293. [75, 45, 80, 216],
    294. [75, 50, 75, 225],
    295. [75, 55, 70, 234],
    296. [75, 60, 65, 243],
    297. [75, 65, 60, 252],
    298. [75, 70, 55, 261],
    299. [75, 75, 50, 270],
    300. [75, 80, 45, 279],
    301. [75, 85, 40, 288],
    302. [75, 90, 35, 297],
    303. [75, 95, 30, 306],
    304. [80, 5, 115, 153],
    305. [80, 10, 110, 162],
    306. [80, 15, 105, 171],
    307. [80, 20, 100, 180],
    308. [80, 25, 95, 189],
    309. [80, 30, 90, 198],
    310. [80, 35, 85, 207],
    311. [80, 40, 80, 216],
    312. [80, 45, 75, 225],
    313. [80, 50, 70, 234],
    314. [80, 55, 65, 243],
    315. [80, 60, 60, 252],
    316. [80, 65, 55, 261],
    317. [80, 70, 50, 270],
    318. [80, 75, 45, 279],
    319. [80, 80, 40, 288],
    320. [80, 85, 35, 297],
    321. [80, 90, 30, 306],
    322. [80, 95, 25, 315],
    323. [85, 5, 110, 162],
    324. [85, 10, 105, 171],
    325. [85, 15, 100, 180],
    326. [85, 20, 95, 189],
    327. [85, 25, 90, 198],
    328. [85, 30, 85, 207],
    329. [85, 35, 80, 216],
    330. [85, 40, 75, 225],
    331. [85, 45, 70, 234],
    332. [85, 50, 65, 243],
    333. [85, 55, 60, 252],
    334. [85, 60, 55, 261],
    335. [85, 65, 50, 270],
    336. [85, 70, 45, 279],
    337. [85, 75, 40, 288],
    338. [85, 80, 35, 297],
    339. [85, 85, 30, 306],
    340. [85, 90, 25, 315],
    341. [85, 95, 20, 324],
    342. [90, 5, 105, 171],
    343. [90, 10, 100, 180],
    344. [90, 15, 95, 189],
    345. [90, 20, 90, 198],
    346. [90, 25, 85, 207],
    347. [90, 30, 80, 216],
    348. [90, 35, 75, 225],
    349. [90, 40, 70, 234],
    350. [90, 45, 65, 243],
    351. [90, 50, 60, 252],
    352. [90, 55, 55, 261],
    353. [90, 60, 50, 270],
    354. [90, 65, 45, 279],
    355. [90, 70, 40, 288],
    356. [90, 75, 35, 297],
    357. [90, 80, 30, 306],
    358. [90, 85, 25, 315],
    359. [90, 90, 20, 324],
    360. [90, 95, 15, 333],
    361. [95, 5, 100, 180],
    362. [95, 10, 95, 189],
    363. [95, 15, 90, 198],
    364. [95, 20, 85, 207],
    365. [95, 25, 80, 216],
    366. [95, 30, 75, 225],
    367. [95, 35, 70, 234],
    368. [95, 40, 65, 243],
    369. [95, 45, 60, 252],
    370. [95, 50, 55, 261],
    371. [95, 55, 50, 270],
    372. [95, 60, 45, 279],
    373. [95, 65, 40, 288],
    374. [95, 70, 35, 297],
    375. [95, 75, 30, 306],
    376. [95, 80, 25, 315],
    377. [95, 85, 20, 324],
    378. [95, 90, 15, 333],
    379. [95, 95, 10, 342]
    380. ]
    381. }
    382. };
    383.  
    384. zingchart.render({
    385. id: 'myChart',
    386. data: myConfig,
    387. height: '500',
    388. width: '500'
    389. });