• Edit
  • Download
    1. <!DOCTYPE html>
    2. <html>
    3.  
    4. <head>
    5. <meta charset="utf-8">
    6. <title>ZingSoft Demo</title>
    7.  
    8. <script nonce="undefined" src="https://cdn.zingchart.com/zingchart.min.js"></script>
    9. <style></style>
    10. </head>
    11.  
    12. <body>
    13. <div id='myChart'></div>
    14. <script>
    15. ZC.LICENSE = ["569d52cefae586f634c54f86dc99e6a9", "b55b025e438fa8a98e32482b5f768ff5"];
    16. var myConfig = {
    17. "type": "bar",
    18. "scroll-x": {
    19.  
    20. },
    21. "scroll-y": {
    22.  
    23. },
    24. "scale-x": {
    25. "zooming": true,
    26. "item": {
    27. "font-size": 10
    28. }
    29. },
    30. "scale-y": {
    31. "zooming": true,
    32. "values": "0:350:50",
    33. "guide": {
    34. "line-style": "dotted"
    35. },
    36. "item": {
    37. "font-size": 10
    38. }
    39. },
    40. "plot": {
    41. "background-color": "#ff0080",
    42. "bar-width": "50%"
    43. },
    44. "series": [{
    45. "values": [
    46. 138.2, 196.3, 153.6, 127.4, 114.1, 181.4, 131.1, 170.9, 154.4, 105.2,
    47. 136.3, 180.4, 150.5, 135.3, 130.5, 164.3, 110.5, 127.2, 183.9, 191.3,
    48. 184.8, 165.7, 102.4, 196.2, 179.1, 116.8, 175.2, 137.8, 100.9, 177.3,
    49. 122.5, 123.1, 131.7, 109.4, 167.2, 142.7, 140.7, 165.5, 148.6, 181.2,
    50. 108.7, 132.9, 161.9, 192.1, 134.5, 149.4, 183.9, 124.4, 114.4, 121.7,
    51. 249.6, 224.3, 199.3, 151.4, 112.4, 213.5, 265.3, 239.5, 294.6, 284.4,
    52. 279.2, 273.7, 233.7, 290.1, 228.2, 269.3, 208.4, 224.6, 235.1, 222.5,
    53. 225.7, 257.2, 238.1, 262.5, 229.6, 269.7, 283.9, 236.2, 260.8, 255.2,
    54. 258.1, 219.5, 292.4, 264.8, 251.7, 225.9, 206.5, 203.3, 258.2, 200.7,
    55. 237.2, 208.1, 262.7, 292.8, 249.2, 242.6, 284.4, 246.7, 275.9, 274.5,
    56. 234.2
    57. ]
    58. }]
    59. };
    60.  
    61. zingchart.render({
    62. id: 'myChart',
    63. data: myConfig,
    64. height: 400,
    65. width: "100%"
    66. });
    67. </script>
    68. </body>
    69.  
    70. </html>
    1. <!DOCTYPE html>
    2. <html>
    3.  
    4. <head>
    5. <meta charset="utf-8">
    6. <title>ZingSoft Demo</title>
    7.  
    8. <script src="https://cdn.zingchart.com/zingchart.min.js"></script>
    9. </head>
    10.  
    11. <body>
    12. <div id='myChart'></div>
    13. </body>
    14.  
    15. </html>
    1.  
    1. var myConfig = {
    2. "type": "bar",
    3. "scroll-x": {
    4.  
    5. },
    6. "scroll-y": {
    7.  
    8. },
    9. "scale-x": {
    10. "zooming": true,
    11. "item": {
    12. "font-size": 10
    13. }
    14. },
    15. "scale-y": {
    16. "zooming": true,
    17. "values": "0:350:50",
    18. "guide": {
    19. "line-style": "dotted"
    20. },
    21. "item": {
    22. "font-size": 10
    23. }
    24. },
    25. "plot": {
    26. "background-color": "#ff0080",
    27. "bar-width": "50%"
    28. },
    29. "series": [{
    30. "values": [
    31. 138.2, 196.3, 153.6, 127.4, 114.1, 181.4, 131.1, 170.9, 154.4, 105.2,
    32. 136.3, 180.4, 150.5, 135.3, 130.5, 164.3, 110.5, 127.2, 183.9, 191.3,
    33. 184.8, 165.7, 102.4, 196.2, 179.1, 116.8, 175.2, 137.8, 100.9, 177.3,
    34. 122.5, 123.1, 131.7, 109.4, 167.2, 142.7, 140.7, 165.5, 148.6, 181.2,
    35. 108.7, 132.9, 161.9, 192.1, 134.5, 149.4, 183.9, 124.4, 114.4, 121.7,
    36. 249.6, 224.3, 199.3, 151.4, 112.4, 213.5, 265.3, 239.5, 294.6, 284.4,
    37. 279.2, 273.7, 233.7, 290.1, 228.2, 269.3, 208.4, 224.6, 235.1, 222.5,
    38. 225.7, 257.2, 238.1, 262.5, 229.6, 269.7, 283.9, 236.2, 260.8, 255.2,
    39. 258.1, 219.5, 292.4, 264.8, 251.7, 225.9, 206.5, 203.3, 258.2, 200.7,
    40. 237.2, 208.1, 262.7, 292.8, 249.2, 242.6, 284.4, 246.7, 275.9, 274.5,
    41. 234.2
    42. ]
    43. }]
    44. };
    45.  
    46. zingchart.render({
    47. id: 'myChart',
    48. data: myConfig,
    49. height: 400,
    50. width: "100%"
    51. });