<!DOCTYPE html>
<html>
<head>
<meta charset="utf-8">
<title>ZingSoft Demo</title>
<script nonce="undefined" src="https://cdn.zingchart.com/zingchart.min.js"></script>
<style></style>
</head>
<body>
<div id='myChart'></div>
<script>
ZC.LICENSE = ["569d52cefae586f634c54f86dc99e6a9", "b55b025e438fa8a98e32482b5f768ff5"];
var myConfig = {
"layout": "3x1",
"graphset": [{
"type": "bar",
"zoom": {
"shared": true,
"background-color": "#29A2CC",
"label": {
"visible": true,
"font-color": "#29A2CC",
"font-family": "Georgia",
"border-color": "#29A2CC",
"padding": "3%"
}
},
"scale-x": {
"zooming": true,
"max-items": 11,
"item": {
"font-size": 10
}
},
"scale-y": {
"values": "0:300:150",
"item": {
"font-size": 10
}
},
"plot": {
"bar-width": "50%",
"background-color": "#29A2CC"
},
"plotarea": {
"margin-left": "dynamic",
"margin-right": "15%",
"margin-top": "dynamic",
"margin-bottom": "dynamic"
},
"labels": [{
"text": "Bar<br>Chart",
"font-family": "Georgia",
"font-color": "white",
"x": "90%",
"y": "35%",
"height": "30%",
"width": "7%",
"background-color": "#29A2CC",
"border-radius": "3px"
}],
"series": [{
"values": [
138.2, 196.3, 153.6, 127.4, 114.1, 181.4, 131.1, 170.9, 154.4, 105.2,
136.3, 180.4, 150.5, 135.3, 130.5, 164.3, 110.5, 127.2, 183.9, 191.3,
184.8, 165.7, 102.4, 196.2, 179.1, 116.8, 175.2, 137.8, 100.9, 177.3,
122.5, 123.1, 131.7, 109.4, 167.2, 142.7, 140.7, 165.5, 148.6, 181.2,
108.7, 132.9, 161.9, 192.1, 134.5, 149.4, 183.9, 124.4, 114.4, 121.7,
249.6, 224.3, 199.3, 151.4, 112.4, 213.5, 265.3, 239.5, 294.6, 284.4,
279.2, 273.7, 233.7, 290.1, 228.2, 269.3, 208.4, 224.6, 235.1, 222.5,
225.7, 257.2, 238.1, 262.5, 229.6, 269.7, 283.9, 236.2, 260.8, 255.2,
258.1, 219.5, 292.4, 264.8, 251.7, 225.9, 206.5, 203.3, 258.2, 200.7,
237.2, 208.1, 262.7, 292.8, 249.2, 242.6, 284.4, 246.7, 275.9, 274.5,
234.2
]
}]
},
{
"type": "area",
"zoom": {
"shared": true,
"background-color": "#D31E1E",
"label": {
"visible": true,
"font-color": "#D31E1E",
"font-family": "Georgia",
"border-color": "#D31E1E",
"padding": "3%"
}
},
"scale-x": {
"zooming": true,
"max-items": 11,
"item": {
"font-size": 10
}
},
"scale-y": {
"values": "0:300:150",
"item": {
"font-size": 10
}
},
"plot": {
"line-color": "#D31E1E",
"marker": {
"size": 3,
"background-color": "#D31E1E"
},
"background-color": "#D31E1E"
},
"plotarea": {
"margin-left": "dynamic",
"margin-right": "15%",
"margin-top": "dynamic",
"margin-bottom": "dynamic"
},
"labels": [{
"text": "Area<br>Chart",
"font-family": "Georgia",
"font-color": "white",
"x": "90%",
"y": "35%",
"height": "30%",
"width": "7%",
"background-color": "#D31E1E",
"border-radius": "3px"
}],
"series": [{
"values": [
138.2, 196.3, 153.6, 127.4, 114.1, 181.4, 131.1, 170.9, 154.4, 105.2,
136.3, 180.4, 150.5, 135.3, 130.5, 164.3, 110.5, 127.2, 183.9, 191.3,
184.8, 165.7, 102.4, 196.2, 179.1, 116.8, 175.2, 137.8, 100.9, 177.3,
122.5, 123.1, 131.7, 109.4, 167.2, 142.7, 140.7, 165.5, 148.6, 181.2,
108.7, 132.9, 161.9, 192.1, 134.5, 149.4, 183.9, 124.4, 114.4, 121.7,
249.6, 224.3, 199.3, 151.4, 112.4, 213.5, 265.3, 239.5, 294.6, 284.4,
279.2, 273.7, 233.7, 290.1, 228.2, 269.3, 208.4, 224.6, 235.1, 222.5,
225.7, 257.2, 238.1, 262.5, 229.6, 269.7, 283.9, 236.2, 260.8, 255.2,
258.1, 219.5, 292.4, 264.8, 251.7, 225.9, 206.5, 203.3, 258.2, 200.7,
237.2, 208.1, 262.7, 292.8, 249.2, 242.6, 284.4, 246.7, 275.9, 274.5,
234.2
]
}]
},
{
"type": "heatmap",
"zoom": {
"shared": true,
"background-color": "#7CA82B",
"label": {
"visible": true,
"font-color": "#7CA82B",
"font-family": "Georgia",
"border-color": "#7CA82B",
"padding": "3%"
}
},
"scale-x": {
"zooming": true,
"max-items": 11,
"item": {
"font-size": 10
}
},
"scale-y": {
"values": "0:300:150",
"item": {
"font-size": 10
}
},
"plot": {
"line-color": "#7CA82B",
"background-color": "#7CA82B",
"marker": {
"background-color": "#7CA82B"
}
},
"plotarea": {
"margin-left": "dynamic",
"margin-right": "15%",
"margin-top": "dynamic",
"margin-bottom": "dynamic"
},
"labels": [{
"text": "Heat<br>Map",
"font-family": "Georgia",
"font-color": "white",
"x": "90%",
"y": "35%",
"height": "30%",
"width": "7%",
"background-color": "#7CA82B",
"border-radius": "3px"
}],
"series": [{
"values": [
138.2, 196.3, 153.6, 127.4, 114.1, 181.4, 131.1, 170.9, 154.4, 105.2,
136.3, 180.4, 150.5, 135.3, 130.5, 164.3, 110.5, 127.2, 183.9, 191.3,
108.7, 132.9, 161.9, 192.1, 134.5, 149.4, 183.9, 124.4, 114.4, 121.7,
249.6, 224.3, 199.3, 151.4, 112.4, 213.5, 265.3, 239.5, 294.6, 284.4,
184.8, 165.7, 102.4, 196.2, 179.1, 116.8, 175.2, 137.8, 100.9, 177.3,
122.5, 123.1, 131.7, 109.4, 167.2, 142.7, 140.7, 165.5, 148.6, 181.2,
258.1, 219.5, 292.4, 264.8, 251.7, 225.9, 206.5, 203.3, 258.2, 200.7,
279.2, 273.7, 233.7, 290.1, 228.2, 269.3, 208.4, 224.6, 235.1, 222.5,
225.7, 257.2, 238.1, 262.5, 229.6, 269.7, 283.9, 236.2, 260.8, 255.2,
237.2, 208.1, 262.7, 292.8, 249.2, 242.6, 284.4, 246.7, 275.9, 274.5,
234.2
]
},
{
"values": [
136.3, 180.4, 150.5, 135.3, 130.5, 164.3, 110.5, 127.2, 183.9, 191.3,
237.2, 208.1, 262.7, 292.8, 249.2, 242.6, 284.4, 246.7, 275.9, 274.5,
249.6, 224.3, 199.3, 151.4, 112.4, 213.5, 265.3, 239.5, 294.6, 284.4,
184.8, 165.7, 102.4, 196.2, 179.1, 116.8, 175.2, 137.8, 100.9, 177.3,
258.1, 219.5, 292.4, 264.8, 251.7, 225.9, 206.5, 203.3, 258.2, 200.7,
279.2, 273.7, 233.7, 290.1, 228.2, 269.3, 208.4, 224.6, 235.1, 222.5,
225.7, 257.2, 238.1, 262.5, 229.6, 269.7, 283.9, 236.2, 260.8, 255.2,
122.5, 123.1, 131.7, 109.4, 167.2, 142.7, 140.7, 165.5, 148.6, 181.2,
108.7, 132.9, 161.9, 192.1, 134.5, 149.4, 183.9, 124.4, 114.4, 121.7,
138.2, 196.3, 153.6, 127.4, 114.1, 181.4, 131.1, 170.9, 154.4, 105.2,
234.2
]
},
{
"values": [
108.7, 132.9, 161.9, 192.1, 134.5, 149.4, 183.9, 124.4, 114.4, 121.7,
249.6, 224.3, 199.3, 151.4, 112.4, 213.5, 265.3, 239.5, 294.6, 284.4,
279.2, 273.7, 233.7, 290.1, 228.2, 269.3, 208.4, 224.6, 235.1, 222.5,
225.7, 257.2, 238.1, 262.5, 229.6, 269.7, 283.9, 236.2, 260.8, 255.2,
258.1, 219.5, 292.4, 264.8, 251.7, 225.9, 206.5, 203.3, 258.2, 200.7,
237.2, 208.1, 262.7, 292.8, 249.2, 242.6, 284.4, 246.7, 275.9, 274.5,
138.2, 196.3, 153.6, 127.4, 114.1, 181.4, 131.1, 170.9, 154.4, 105.2,
136.3, 180.4, 150.5, 135.3, 130.5, 164.3, 110.5, 127.2, 183.9, 191.3,
184.8, 165.7, 102.4, 196.2, 179.1, 116.8, 175.2, 137.8, 100.9, 177.3,
122.5, 123.1, 131.7, 109.4, 167.2, 142.7, 140.7, 165.5, 148.6, 181.2,
234.2
]
}
]
}
]
};
zingchart.render({
id: 'myChart',
data: myConfig,
height: 400,
width: "100%"
});
</script>
</body>
</html>
var myConfig = {
"layout": "3x1",
"graphset": [{
"type": "bar",
"zoom": {
"shared": true,
"background-color": "#29A2CC",
"label": {
"visible": true,
"font-color": "#29A2CC",
"font-family": "Georgia",
"border-color": "#29A2CC",
"padding": "3%"
}
},
"scale-x": {
"zooming": true,
"max-items": 11,
"item": {
"font-size": 10
}
},
"scale-y": {
"values": "0:300:150",
"item": {
"font-size": 10
}
},
"plot": {
"bar-width": "50%",
"background-color": "#29A2CC"
},
"plotarea": {
"margin-left": "dynamic",
"margin-right": "15%",
"margin-top": "dynamic",
"margin-bottom": "dynamic"
},
"labels": [{
"text": "Bar<br>Chart",
"font-family": "Georgia",
"font-color": "white",
"x": "90%",
"y": "35%",
"height": "30%",
"width": "7%",
"background-color": "#29A2CC",
"border-radius": "3px"
}],
"series": [{
"values": [
138.2, 196.3, 153.6, 127.4, 114.1, 181.4, 131.1, 170.9, 154.4, 105.2,
136.3, 180.4, 150.5, 135.3, 130.5, 164.3, 110.5, 127.2, 183.9, 191.3,
184.8, 165.7, 102.4, 196.2, 179.1, 116.8, 175.2, 137.8, 100.9, 177.3,
122.5, 123.1, 131.7, 109.4, 167.2, 142.7, 140.7, 165.5, 148.6, 181.2,
108.7, 132.9, 161.9, 192.1, 134.5, 149.4, 183.9, 124.4, 114.4, 121.7,
249.6, 224.3, 199.3, 151.4, 112.4, 213.5, 265.3, 239.5, 294.6, 284.4,
279.2, 273.7, 233.7, 290.1, 228.2, 269.3, 208.4, 224.6, 235.1, 222.5,
225.7, 257.2, 238.1, 262.5, 229.6, 269.7, 283.9, 236.2, 260.8, 255.2,
258.1, 219.5, 292.4, 264.8, 251.7, 225.9, 206.5, 203.3, 258.2, 200.7,
237.2, 208.1, 262.7, 292.8, 249.2, 242.6, 284.4, 246.7, 275.9, 274.5,
234.2
]
}]
},
{
"type": "area",
"zoom": {
"shared": true,
"background-color": "#D31E1E",
"label": {
"visible": true,
"font-color": "#D31E1E",
"font-family": "Georgia",
"border-color": "#D31E1E",
"padding": "3%"
}
},
"scale-x": {
"zooming": true,
"max-items": 11,
"item": {
"font-size": 10
}
},
"scale-y": {
"values": "0:300:150",
"item": {
"font-size": 10
}
},
"plot": {
"line-color": "#D31E1E",
"marker": {
"size": 3,
"background-color": "#D31E1E"
},
"background-color": "#D31E1E"
},
"plotarea": {
"margin-left": "dynamic",
"margin-right": "15%",
"margin-top": "dynamic",
"margin-bottom": "dynamic"
},
"labels": [{
"text": "Area<br>Chart",
"font-family": "Georgia",
"font-color": "white",
"x": "90%",
"y": "35%",
"height": "30%",
"width": "7%",
"background-color": "#D31E1E",
"border-radius": "3px"
}],
"series": [{
"values": [
138.2, 196.3, 153.6, 127.4, 114.1, 181.4, 131.1, 170.9, 154.4, 105.2,
136.3, 180.4, 150.5, 135.3, 130.5, 164.3, 110.5, 127.2, 183.9, 191.3,
184.8, 165.7, 102.4, 196.2, 179.1, 116.8, 175.2, 137.8, 100.9, 177.3,
122.5, 123.1, 131.7, 109.4, 167.2, 142.7, 140.7, 165.5, 148.6, 181.2,
108.7, 132.9, 161.9, 192.1, 134.5, 149.4, 183.9, 124.4, 114.4, 121.7,
249.6, 224.3, 199.3, 151.4, 112.4, 213.5, 265.3, 239.5, 294.6, 284.4,
279.2, 273.7, 233.7, 290.1, 228.2, 269.3, 208.4, 224.6, 235.1, 222.5,
225.7, 257.2, 238.1, 262.5, 229.6, 269.7, 283.9, 236.2, 260.8, 255.2,
258.1, 219.5, 292.4, 264.8, 251.7, 225.9, 206.5, 203.3, 258.2, 200.7,
237.2, 208.1, 262.7, 292.8, 249.2, 242.6, 284.4, 246.7, 275.9, 274.5,
234.2
]
}]
},
{
"type": "heatmap",
"zoom": {
"shared": true,
"background-color": "#7CA82B",
"label": {
"visible": true,
"font-color": "#7CA82B",
"font-family": "Georgia",
"border-color": "#7CA82B",
"padding": "3%"
}
},
"scale-x": {
"zooming": true,
"max-items": 11,
"item": {
"font-size": 10
}
},
"scale-y": {
"values": "0:300:150",
"item": {
"font-size": 10
}
},
"plot": {
"line-color": "#7CA82B",
"background-color": "#7CA82B",
"marker": {
"background-color": "#7CA82B"
}
},
"plotarea": {
"margin-left": "dynamic",
"margin-right": "15%",
"margin-top": "dynamic",
"margin-bottom": "dynamic"
},
"labels": [{
"text": "Heat<br>Map",
"font-family": "Georgia",
"font-color": "white",
"x": "90%",
"y": "35%",
"height": "30%",
"width": "7%",
"background-color": "#7CA82B",
"border-radius": "3px"
}],
"series": [{
"values": [
138.2, 196.3, 153.6, 127.4, 114.1, 181.4, 131.1, 170.9, 154.4, 105.2,
136.3, 180.4, 150.5, 135.3, 130.5, 164.3, 110.5, 127.2, 183.9, 191.3,
108.7, 132.9, 161.9, 192.1, 134.5, 149.4, 183.9, 124.4, 114.4, 121.7,
249.6, 224.3, 199.3, 151.4, 112.4, 213.5, 265.3, 239.5, 294.6, 284.4,
184.8, 165.7, 102.4, 196.2, 179.1, 116.8, 175.2, 137.8, 100.9, 177.3,
122.5, 123.1, 131.7, 109.4, 167.2, 142.7, 140.7, 165.5, 148.6, 181.2,
258.1, 219.5, 292.4, 264.8, 251.7, 225.9, 206.5, 203.3, 258.2, 200.7,
279.2, 273.7, 233.7, 290.1, 228.2, 269.3, 208.4, 224.6, 235.1, 222.5,
225.7, 257.2, 238.1, 262.5, 229.6, 269.7, 283.9, 236.2, 260.8, 255.2,
237.2, 208.1, 262.7, 292.8, 249.2, 242.6, 284.4, 246.7, 275.9, 274.5,
234.2
]
},
{
"values": [
136.3, 180.4, 150.5, 135.3, 130.5, 164.3, 110.5, 127.2, 183.9, 191.3,
237.2, 208.1, 262.7, 292.8, 249.2, 242.6, 284.4, 246.7, 275.9, 274.5,
249.6, 224.3, 199.3, 151.4, 112.4, 213.5, 265.3, 239.5, 294.6, 284.4,
184.8, 165.7, 102.4, 196.2, 179.1, 116.8, 175.2, 137.8, 100.9, 177.3,
258.1, 219.5, 292.4, 264.8, 251.7, 225.9, 206.5, 203.3, 258.2, 200.7,
279.2, 273.7, 233.7, 290.1, 228.2, 269.3, 208.4, 224.6, 235.1, 222.5,
225.7, 257.2, 238.1, 262.5, 229.6, 269.7, 283.9, 236.2, 260.8, 255.2,
122.5, 123.1, 131.7, 109.4, 167.2, 142.7, 140.7, 165.5, 148.6, 181.2,
108.7, 132.9, 161.9, 192.1, 134.5, 149.4, 183.9, 124.4, 114.4, 121.7,
138.2, 196.3, 153.6, 127.4, 114.1, 181.4, 131.1, 170.9, 154.4, 105.2,
234.2
]
},
{
"values": [
108.7, 132.9, 161.9, 192.1, 134.5, 149.4, 183.9, 124.4, 114.4, 121.7,
249.6, 224.3, 199.3, 151.4, 112.4, 213.5, 265.3, 239.5, 294.6, 284.4,
279.2, 273.7, 233.7, 290.1, 228.2, 269.3, 208.4, 224.6, 235.1, 222.5,
225.7, 257.2, 238.1, 262.5, 229.6, 269.7, 283.9, 236.2, 260.8, 255.2,
258.1, 219.5, 292.4, 264.8, 251.7, 225.9, 206.5, 203.3, 258.2, 200.7,
237.2, 208.1, 262.7, 292.8, 249.2, 242.6, 284.4, 246.7, 275.9, 274.5,
138.2, 196.3, 153.6, 127.4, 114.1, 181.4, 131.1, 170.9, 154.4, 105.2,
136.3, 180.4, 150.5, 135.3, 130.5, 164.3, 110.5, 127.2, 183.9, 191.3,
184.8, 165.7, 102.4, 196.2, 179.1, 116.8, 175.2, 137.8, 100.9, 177.3,
122.5, 123.1, 131.7, 109.4, 167.2, 142.7, 140.7, 165.5, 148.6, 181.2,
234.2
]
}
]
}
]
};
zingchart.render({
id: 'myChart',
data: myConfig,
height: 400,
width: "100%"
});