• Edit
  • Download
  • <!DOCTYPE html>
    <html>
    
    <head>
      <meta charset="utf-8">
      <title>ZingSoft Demo</title>
    
      <script nonce="undefined" src="https://cdn.zingchart.com/zingchart.min.js"></script>
      <style></style>
    </head>
    
    <body>
      <div id='myChart'></div>
      <script>
        ZC.LICENSE = ["569d52cefae586f634c54f86dc99e6a9", "b55b025e438fa8a98e32482b5f768ff5"];
        var myConfig = {
          "type": "range",
          "scale-x": {
            "min-value": 1420232400000,
            "step": "day",
            "transform": {
              "type": "date",
              "all": "%M %d"
            },
            "items-overlap": true,
            "max-items": 8
          },
          "scale-y": {
            "values": "30:36:2",
            "format": "$%v"
          },
          "crosshair-x": {
            "plot-label": {
              "text": "High: $%node-max-value<br>Low: $%node-min-value"
            }
          },
          "plot": {
            "aspect": "spline",
            "line-width": 2,
            "tooltip": {
              "visible": false
            }
          },
          "series": [{
            "values": [
              [1420232400000, [32.34, 34.31]], //01/02/15
    
              [1420491600000, [33.32, 33.90]], //01/05/15
              [1420578000000, [33.13, 33.93]], //01/06/15
              [1420664400000, [32.72, 33.67]], //01/07/15
              [1420750800000, [32.31, 33.85]], //01/08/15
              [1420837200000, [32.01, 33.34]], //01/09/15
    
              [1421096400000, [32.03, 32.98]], //01/12/15
              [1421182800000, [32.15, 33.16]], //01/13/15
              [1421269200000, [32.21, 32.79]], //01/14/15
              [1421355600000, [32.33, 32.84]], //01/15/15
              [1421442000000, [32.01, 32.90]], //01/16/15
    
              [1421787600000, [31.90, 32.86]], //01/20/15
              [1421874000000, [32.41, 33.14]], //01/21/15
              [1421960400000, [32.55, 33.04]], //01/22/15
              [1422046800000, [33.01, 33.90]], //01/23/15
    
              [1422306000000, [33.31, 34.03]], //01/26/15
              [1422392400000, [33.51, 34.15]], //01/27/15
              [1422478800000, [33.66, 35.21]], //01/28/15
              [1422565200000, [33.51, 35.33]], //01/29/15
              [1422651600000, [33.32, 35.35]], //01/30/15
            ]
          }]
        };
    
        zingchart.render({
          id: 'myChart',
          data: myConfig,
          height: 400,
          width: "100%"
        });
      </script>
    </body>
    
    </html>
    <!DOCTYPE html>
    <html>
    
    <head>
      <meta charset="utf-8">
      <title>ZingSoft Demo</title>
    
      <script src="https://cdn.zingchart.com/zingchart.min.js"></script>
    </head>
    
    <body>
      <div id='myChart'></div>
    </body>
    
    </html>
    
          
    var myConfig = {
      "type": "range",
      "scale-x": {
        "min-value": 1420232400000,
        "step": "day",
        "transform": {
          "type": "date",
          "all": "%M %d"
        },
        "items-overlap": true,
        "max-items": 8
      },
      "scale-y": {
        "values": "30:36:2",
        "format": "$%v"
      },
      "crosshair-x": {
        "plot-label": {
          "text": "High: $%node-max-value<br>Low: $%node-min-value"
        }
      },
      "plot": {
        "aspect": "spline",
        "line-width": 2,
        "tooltip": {
          "visible": false
        }
      },
      "series": [{
        "values": [
          [1420232400000, [32.34, 34.31]], //01/02/15
    
          [1420491600000, [33.32, 33.90]], //01/05/15
          [1420578000000, [33.13, 33.93]], //01/06/15
          [1420664400000, [32.72, 33.67]], //01/07/15
          [1420750800000, [32.31, 33.85]], //01/08/15
          [1420837200000, [32.01, 33.34]], //01/09/15
    
          [1421096400000, [32.03, 32.98]], //01/12/15
          [1421182800000, [32.15, 33.16]], //01/13/15
          [1421269200000, [32.21, 32.79]], //01/14/15
          [1421355600000, [32.33, 32.84]], //01/15/15
          [1421442000000, [32.01, 32.90]], //01/16/15
    
          [1421787600000, [31.90, 32.86]], //01/20/15
          [1421874000000, [32.41, 33.14]], //01/21/15
          [1421960400000, [32.55, 33.04]], //01/22/15
          [1422046800000, [33.01, 33.90]], //01/23/15
    
          [1422306000000, [33.31, 34.03]], //01/26/15
          [1422392400000, [33.51, 34.15]], //01/27/15
          [1422478800000, [33.66, 35.21]], //01/28/15
          [1422565200000, [33.51, 35.33]], //01/29/15
          [1422651600000, [33.32, 35.35]], //01/30/15
        ]
      }]
    };
    
    zingchart.render({
      id: 'myChart',
      data: myConfig,
      height: 400,
      width: "100%"
    });