• Edit
  • Download
  • <!DOCTYPE html>
    <html>
    
    <head>
      <meta charset="utf-8">
      <title>ZingSoft Demo</title>
      <script nonce="undefined" src='//code.jquery.com/jquery-2.1.4.min.js'></script>
      <script nonce="undefined" src='//code.jquery.com/ui/1.11.4/jquery-ui.min.js'></script>
      <link rel='stylesheet' href='//code.jquery.com/ui/1.11.4/themes/smoothness/jquery-ui.css'>
    
      <script nonce="undefined" src="https://cdn.zingchart.com/zingchart.min.js"></script>
      <style>
        .container {
          width: 400px;
          height: 200px;
          min-width: 400px;
          border: 1px dashed #777;
        }
    
        #myChart {
          width: 100%;
          height: 100%;
        }
      </style>
    </head>
    
    <body>
      <div class='container'>
        <div id='myChart'></div>
      </div>
      <script>
        ZC.LICENSE = ["569d52cefae586f634c54f86dc99e6a9", "b55b025e438fa8a98e32482b5f768ff5"];
        let chartConfig = {
          type: 'mixed',
          title: {
            text: 'Crosshairs at 100% width',
            adjustLayout: true,
            fontFamily: 'Georgia',
            fontSize: 20,
            mediaRules: [{
                maxWidth: 500,
                text: 'Crosshairs at 500 pixels',
                fontSize: 14
              },
              {
                maxWidth: 300,
                text: 'Crosshairs at 300 pixels',
                fontSize: 12,
                fontWeight: 'normal'
              }
            ]
          },
          crosshairX: {
            plotLabel: {
              multiple: true,
              fontFamily: 'Georgia',
              backgroundColor: 'white',
              alpha: 0.8,
              padding: '5%',
              borderRadius: '3px',
            },
            scaleLabel: {
              fontFamily: 'Georgia',
              borderRadius: '3px'
            },
            mediaRules: [{
                maxWidth: 500,
                plotLabel: {
                  fontFamily: 'Arial'
                },
                scaleLabel: {
                  fontFamily: 'Arial'
                }
              },
              {
                maxWidth: 300,
                plotLabel: {
                  fontColor: 'black',
                  fontSize: 10,
                  padding: 2
                },
                scaleLabel: {
                  fontSize: 10,
                  padding: 2
                }
              }
            ]
          },
          scaleX: {
            minValue: 1435741200000, //07/01/15
            maxValue: 1451638800000, //01/01/16
            step: 'day',
            transform: {
              type: 'date',
              all: '%m/%d'
            },
            itemsOverlap: true,
            maxItems: 7,
            item: {
              fontSize: 10
            },
            guide: {
              visible: true,
              lineStyle: 'dotted'
            }
          },
          scaleY: {
            values: '400:700:300',
            format: '$%v',
            item: {
              fontSize: 10
            },
            guide: {
              lineStyle: 'dotted'
            },
            offsetStart: '50%',
          },
          scaleY2: {
            values: '0:30:30',
            format: '%vM',
            item: {
              fontSize: 10
            },
            guide: {
              lineStyle: 'dotted'
            },
            placement: 'default',
            blended: true,
            offsetEnd: '70%',
    
          },
          plot: {
            tooltip: {
              visible: false
            }
          },
          plotarea: {
            adjustLayout: true,
            backgroundColor: '#f0f0f5',
            alpha: 0.5
          },
          series: [{
              type: 'line',
              scales: 'scaleX,scaleY',
              lineWidth: 1,
              lineColor: '#666699',
              marker: {
                visible: false
              },
              guideLabel: {
                text: 'Stock: $%v',
                decimals: 2,
                borderColor: '#666699',
                mediaRules: [{
                    maxWidth: 500,
                    text: 'Stock:<br>$%v',
                    textAlign: 'center'
                  },
                  {
                    maxWidth: 300,
                    text: '$%v'
                  }
                ]
              },
              values: [
                [1435741200000, 437.39], //07/01/15
                [1435827600000, 437.71], //07/02/15
    
                [1436173200000, 436.04], //07/06/15
                [1436259600000, 436.72], //07/07/15
                [1436346000000, 429.70], //07/08/15
                [1436432400000, 434.39], //07/09/15
                [1436518800000, 443.51], //07/10/15
    
                [1436778000000, 455.57], //07/13/15
                [1436864400000, 465.57], //07/14/15
                [1436950800000, 461.19], //07/15/15
                [1437037200000, 475.48], //07/16/15
                [1437123600000, 483.01], //07/17/15
    
                [1437382800000, 488.10], //07/20/15
                [1437469200000, 488.00], //07/21/15
                [1437555600000, 488.27], //07/22/15
                [1437642000000, 482.18], //07/23/15
                [1437728400000, 529.42], //07/24/15
    
                [1437987600000, 531.41], //07/27/15
                [1438074000000, 526.03], //07/28/15
                [1438160400000, 529.00], //07/29/15
                [1438246800000, 536.76], //07/30/15
                [1438333200000, 536.15], //07/31/15
    
                [1438592400000, 535.03], //08/03/15
                [1438678800000, 531.90], //08/04/15
                [1438765200000, 537.01], //08/05/15
                [1438851600000, 529.46], //08/06/15
                [1438938000000, 522.62], //08/07/15
    
                [1439197200000, 524.00], //08/10/15
                [1439283600000, 527.46], //08/11/15
                [1439370000000, 525.91], //08/12/15
                [1439456400000, 529.66], //08/13/15
                [1439542800000, 531.52], //08/14/15
    
                [1439802000000, 535.22], //08/17/15
                [1439888400000, 535.02], //08/18/15
                [1439974800000, 532.92], //08/19/15
                [1440061200000, 515.78], //08/20/15
                [1440147600000, 494.47], //08/21/15
    
                [1440406800000, 463.37], //08/24/15
                [1440493200000, 466.37], //08/25/15
                [1440579600000, 500.77], //08/26/15
                [1440666000000, 518.37], //08/27/15
                [1440752400000, 518.01], //08/28/15
    
                [1441011600000, 512.89], //08/31/15
                [1441098000000, 496.54], //09/01/15
                [1441184400000, 510.55], //09/02/15
                [1441270800000, 504.72], //09/03/15
                [1441357200000, 499.00], //09/04/15
    
                [1441702800000, 517.54], //09/08/15
                [1441789200000, 516.89], //09/09/15
                [1441875600000, 522.24], //09/10/15
                [1441962000000, 529.44], //09/11/15
    
                [1442221200000, 521.38], //09/14/15
                [1442307600000, 522.37], //09/15/15
                [1442394000000, 527.39], //09/16/15
                [1442480400000, 538.87], //09/17/15
                [1442566800000, 540.26], //09/18/15
    
                [1442826000000, 548.39], //09/21/15
                [1442912400000, 538.40], //09/22/15
                [1442998800000, 536.07], //09/23/15
                [1443085200000, 533.75], //09/24/15
                [1443171600000, 524.25], //09/25/15
    
                [1443430800000, 504.06], //09/28/15
                [1443517200000, 496.07], //09/29/15
                [1443603600000, 511.89], //09/30/15
                [1443690000000, 520.72], //10/01/15
                [1443776400000, 532.54], //10/02/15
    
                [1444035600000, 543.68], //10/05/15
                [1444122000000, 537.48], //10/06/15
                [1444208400000, 541.94], //10/07/15
                [1444294800000, 533.16], //10/08/15
                [1444381200000, 539.80], //10/09/15
    
                [1444640400000, 550.19], //10/12/15
                [1444726800000, 548.90], //10/13/15
                [1444813200000, 544.83], //10/14/15
                [1444899600000, 562.44], //10/15/15
                [1444986000000, 570.76], //10/16/15
    
                [1445245200000, 573.15], //10/19/15
                [1445331600000, 560.88], //10/20/15
                [1445418000000, 555.77], //10/21/15
                [1445504400000, 565.91], //10/22/15
                [1445590800000, 599.03], //10/23/15
    
                [1445850000000, 608.61], //10/26/15
                [1445936400000, 611.01], //10/27/15
                [1446022800000, 617.10], //10/28/15
                [1446109200000, 626.55], //10/29/15
                [1446195600000, 625.90], //10/30/15
    
                [1446454800000, 628.35], //11/02/15
                [1446541200000, 625.31], //11/03/15
                [1446627600000, 640.95], //11/04/15
                [1446714000000, 655.65], //11/05/15
                [1446800400000, 659.37], //11/06/15
    
                [1447059600000, 655.49], //11/09/15
                [1447146000000, 659.68], //11/10/15
                [1447232400000, 673.25], //11/11/15
                [1447318800000, 665.60], //11/12/15
                [1447405200000, 642.35], //11/13/15
    
                [1447664400000, 647.81], //11/16/15
                [1447750800000, 643.30], //11/17/15
                [1447837200000, 663.54], //11/18/15
                [1447923600000, 661.27], //11/19/15
                [1448010000000, 668.45], //11/20/15
    
                [1448269200000, 678.99], //11/23/15
                [1448355600000, 671.15], //11/24/15
                [1448442000000, 675.34], //11/25/15
    
                [1448614800000, 673.26], //11/27/15
    
                [1448874000000, 664.80], //11/30/15
                [1448960400000, 679.06], //12/01/15
                [1449046800000, 676.01], //12/02/15
                [1449133200000, 666.25], //12/03/15
                [1449219600000, 672.64], //12/04/15
    
                [1449478800000, 669.83], //12/07/15
                [1449565200000, 677.33], //12/08/15
                [1449651600000, 664.79], //12/09/15
                [1449738000000, 662.32], //12/10/15
                [1449824400000, 640.15], //12/11/15
    
                [1450083600000, 657.91], //12/14/15
                [1450170000000, 658.64], //12/15/15
                [1450256400000, 675.77], //12/16/15
                [1450342800000, 670.65], //12/17/15
                [1450429200000, 664.14], //12/18/15
    
                [1450688400000, 664.51], //12/21/15
                [1450774800000, 663.15], //12/22/15
                [1450861200000, 663.70], //12/23/15
                [1450947600000, 662.79], //12/24/15
    
                [1451293200000, 675.20], //12/28/15
                [1451379600000, 693.97], //12/29/15
                [1451466000000, 689.07], //12/30/15
                [1451552400000, 675.89], //12/31/15
              ]
            },
            {
              type: 'bar',
              scales: 'scaleX,scaleY2',
              barWidth: '50%',
              backgroundColor: '#3d3d5c',
              guideLabel: {
                text: 'Volume: %vM',
                borderColor: '#3d3d5c',
                mediaRules: [{
                    maxWidth: 500,
                    text: 'Volume:<br>%vM',
                    textAlign: 'center'
                  },
                  {
                    maxWidth: 300,
                    text: '%vM'
                  }
                ]
              },
              values: [
                [1435741200000, 1.99], //07/01/15
                [1435827600000, 1.34], //07/02/15
    
                [1436173200000, 1.90], //07/06/15
                [1436259600000, 3.45], //07/07/15
                [1436346000000, 2.38], //07/08/15
                [1436432400000, 2.27], //07/09/15
                [1436518800000, 2.40], //07/10/15
    
                [1436778000000, 3.96], //07/13/15
                [1436864400000, 4.74], //07/14/15
                [1436950800000, 2.99], //07/15/15
                [1437037200000, 4.10], //07/16/15
                [1437123600000, 4.93], //07/17/15
    
                [1437382800000, 4.75], //07/20/15
                [1437469200000, 3.18], //07/21/15
                [1437555600000, 3.11], //07/22/15
                [1437642000000, 9.37], //07/23/15
                [1437728400000, 21.91], //07/24/15
    
                [1437987600000, 7.49], //07/27/15
                [1438074000000, 5.27], //07/28/15
                [1438160400000, 3.75], //07/29/15
                [1438246800000, 3.74], //07/30/15
                [1438333200000, 3.03], //07/31/15
    
                [1438592400000, 3.01], //08/03/15
                [1438678800000, 2.93], //08/04/15
                [1438765200000, 2.89], //08/05/15
                [1438851600000, 3.82], //08/06/15
                [1438938000000, 3.97], //08/07/15
    
                [1439197200000, 2.62], //08/10/15
                [1439283600000, 2.68], //08/11/15
                [1439370000000, 4.01], //08/12/15
                [1439456400000, 2.90], //08/13/15
                [1439542800000, 1.99], //08/14/15
    
                [1439802000000, 2.58], //08/17/15
                [1439888400000, 2.07], //08/18/15
                [1439974800000, 2.32], //08/19/15
                [1440061200000, 4.41], //08/20/15
                [1440147600000, 6.71], //08/21/15
    
                [1440406800000, 10.10], //08/24/15
                [1440493200000, 5.68], //08/25/15
                [1440579600000, 6.36], //08/26/15
                [1440666000000, 6.11], //08/27/15
                [1440752400000, 2.75], //08/28/15
    
                [1441011600000, 3.00], //08/31/15
                [1441098000000, 3.86], //09/01/15
                [1441184400000, 3.71], //09/02/15
                [1441270800000, 3.15], //09/03/15
                [1441357200000, 2.69], //09/04/15
    
                [1441702800000, 3.81], //09/08/15
                [1441789200000, 4.37], //09/09/15
                [1441875600000, 2.58], //09/10/15
                [1441962000000, 3.23], //09/11/15
    
                [1442221200000, 3.13], //09/14/15
                [1442307600000, 2.87], //09/15/15
                [1442394000000, 2.25], //09/16/15
                [1442480400000, 4.17], //09/17/15
                [1442566800000, 6.16], //09/18/15
    
                [1442826000000, 3.28], //09/21/15
                [1442912400000, 3.84], //09/22/15
                [1442998800000, 2.24], //09/23/15
                [1443085200000, 3.50], //09/24/15
                [1443171600000, 4.03], //09/25/15
    
                [1443430800000, 5.43], //09/28/15
                [1443517200000, 4.46], //09/29/15
                [1443603600000, 4.00], //09/30/15
                [1443690000000, 3.77], //10/01/15
                [1443776400000, 4.60], //10/02/15
    
                [1444035600000, 3.39], //10/05/15
                [1444122000000, 4.55], //10/06/15
                [1444208400000, 3.81], //10/07/15
                [1444294800000, 4.68], //10/08/15
                [1444381200000, 3.54], //10/09/15
    
                [1444640400000, 2.78], //10/12/15
                [1444726800000, 2.94], //10/13/15
                [1444813200000, 3.58], //10/14/15
                [1444899600000, 4.94], //10/15/15
                [1444986000000, 4.32], //10/16/15
    
                [1445245200000, 4.38], //10/19/15
                [1445331600000, 4.35], //10/20/15
                [1445418000000, 3.36], //10/21/15
                [1445504400000, 7.78], //10/22/15
                [1445590800000, 10.69], //10/23/15
    
                [1445850000000, 4.27], //10/26/15
                [1445936400000, 3.79], //10/27/15
                [1446022800000, 3.93], //10/28/15
                [1446109200000, 3.90], //10/29/15
                [1446195600000, 3.87], //10/30/15
    
                [1446454800000, 2.82], //11/02/15
                [1446541200000, 3.25], //11/03/15
                [1446627600000, 4.84], //11/04/15
                [1446714000000, 4.72], //11/05/15
                [1446800400000, 4.09], //11/06/15
    
                [1447059600000, 4.05], //11/09/15
                [1447146000000, 3.49], //11/10/15
                [1447232400000, 5.39], //11/11/15
                [1447318800000, 4.28], //11/12/15
                [1447405200000, 6.26], //11/13/15
    
                [1447664400000, 7.44], //11/16/15
                [1447750800000, 4.32], //11/17/15
                [1447837200000, 4.47], //11/18/15
                [1447923600000, 4.71], //11/19/15
                [1448010000000, 3.90], //11/20/15
    
                [1448269200000, 4.39], //11/23/15
                [1448355600000, 4.54], //11/24/15
                [1448442000000, 2.70], //11/25/15
    
                [1448614800000, 1.97], //11/27/15
    
                [1448874000000, 5.69], //11/30/15
                [1448960400000, 4.75], //12/01/15
                [1449046800000, 4.27], //12/02/15
                [1449133200000, 5.06], //12/03/15
                [1449219600000, 4.53], //12/04/15
    
                [1449478800000, 3.73], //12/07/15
                [1449565200000, 3.65], //12/08/15
                [1449651600000, 5.16], //12/09/15
                [1449738000000, 3.46], //12/10/15
                [1449824400000, 5.47], //12/11/15
    
                [1450083600000, 4.36], //12/14/15
                [1450170000000, 4.75], //12/15/15
                [1450256400000, 3.96], //12/16/15
                [1450342800000, 3.68], //12/17/15
                [1450429200000, 6.84], //12/18/15
    
                [1450688400000, 3.25], //12/21/15
                [1450774800000, 2.67], //12/22/15
                [1450861200000, 2.72], //12/23/15
                [1450947600000, 1.09], //12/24/15
    
                [1451293200000, 3.78], //12/28/15
                [1451379600000, 5.73], //12/29/15
                [1451466000000, 3.52], //12/30/15
                [1451552400000, 3.75], //12/31/15
              ]
            }
          ]
        };
    
        // adjust the refresh rate of the chart
        zingchart.DEV.RESIZESPEED = 50;
        zingchart.DEV.DEBOUNCESPEED = 50;
    
        zingchart.render({
          id: 'myChart',
          data: chartConfig,
          height: '100%',
          width: '100%'
        });
    
        // initiate jquery resizable container for demo purposes
        $('.container').resizable();
      </script>
    </body>
    
    </html>
    <!DOCTYPE html>
    <html>
    
    <head>
      <meta charset="utf-8">
      <title>ZingSoft Demo</title>
      <script src='//code.jquery.com/jquery-2.1.4.min.js'></script>
      <script src='//code.jquery.com/ui/1.11.4/jquery-ui.min.js'></script>
      <link rel='stylesheet' href='//code.jquery.com/ui/1.11.4/themes/smoothness/jquery-ui.css'>
    
      <script src="https://cdn.zingchart.com/zingchart.min.js"></script>
    </head>
    
    <body>
      <div class='container'>
        <div id='myChart'></div>
      </div>
    </body>
    
    </html>
    .container {
      width: 400px;
      height: 200px;
      min-width: 400px;
      border: 1px dashed #777;
    }
    
    #myChart {
      width: 100%;
      height: 100%;
    }
    let chartConfig = {
      type: 'mixed',
      title: {
        text: 'Crosshairs at 100% width',
        adjustLayout: true,
        fontFamily: 'Georgia',
        fontSize: 20,
        mediaRules: [{
            maxWidth: 500,
            text: 'Crosshairs at 500 pixels',
            fontSize: 14
          },
          {
            maxWidth: 300,
            text: 'Crosshairs at 300 pixels',
            fontSize: 12,
            fontWeight: 'normal'
          }
        ]
      },
      crosshairX: {
        plotLabel: {
          multiple: true,
          fontFamily: 'Georgia',
          backgroundColor: 'white',
          alpha: 0.8,
          padding: '5%',
          borderRadius: '3px',
        },
        scaleLabel: {
          fontFamily: 'Georgia',
          borderRadius: '3px'
        },
        mediaRules: [{
            maxWidth: 500,
            plotLabel: {
              fontFamily: 'Arial'
            },
            scaleLabel: {
              fontFamily: 'Arial'
            }
          },
          {
            maxWidth: 300,
            plotLabel: {
              fontColor: 'black',
              fontSize: 10,
              padding: 2
            },
            scaleLabel: {
              fontSize: 10,
              padding: 2
            }
          }
        ]
      },
      scaleX: {
        minValue: 1435741200000, //07/01/15
        maxValue: 1451638800000, //01/01/16
        step: 'day',
        transform: {
          type: 'date',
          all: '%m/%d'
        },
        itemsOverlap: true,
        maxItems: 7,
        item: {
          fontSize: 10
        },
        guide: {
          visible: true,
          lineStyle: 'dotted'
        }
      },
      scaleY: {
        values: '400:700:300',
        format: '$%v',
        item: {
          fontSize: 10
        },
        guide: {
          lineStyle: 'dotted'
        },
        offsetStart: '50%',
      },
      scaleY2: {
        values: '0:30:30',
        format: '%vM',
        item: {
          fontSize: 10
        },
        guide: {
          lineStyle: 'dotted'
        },
        placement: 'default',
        blended: true,
        offsetEnd: '70%',
    
      },
      plot: {
        tooltip: {
          visible: false
        }
      },
      plotarea: {
        adjustLayout: true,
        backgroundColor: '#f0f0f5',
        alpha: 0.5
      },
      series: [{
          type: 'line',
          scales: 'scaleX,scaleY',
          lineWidth: 1,
          lineColor: '#666699',
          marker: {
            visible: false
          },
          guideLabel: {
            text: 'Stock: $%v',
            decimals: 2,
            borderColor: '#666699',
            mediaRules: [{
                maxWidth: 500,
                text: 'Stock:<br>$%v',
                textAlign: 'center'
              },
              {
                maxWidth: 300,
                text: '$%v'
              }
            ]
          },
          values: [
            [1435741200000, 437.39], //07/01/15
            [1435827600000, 437.71], //07/02/15
    
            [1436173200000, 436.04], //07/06/15
            [1436259600000, 436.72], //07/07/15
            [1436346000000, 429.70], //07/08/15
            [1436432400000, 434.39], //07/09/15
            [1436518800000, 443.51], //07/10/15
    
            [1436778000000, 455.57], //07/13/15
            [1436864400000, 465.57], //07/14/15
            [1436950800000, 461.19], //07/15/15
            [1437037200000, 475.48], //07/16/15
            [1437123600000, 483.01], //07/17/15
    
            [1437382800000, 488.10], //07/20/15
            [1437469200000, 488.00], //07/21/15
            [1437555600000, 488.27], //07/22/15
            [1437642000000, 482.18], //07/23/15
            [1437728400000, 529.42], //07/24/15
    
            [1437987600000, 531.41], //07/27/15
            [1438074000000, 526.03], //07/28/15
            [1438160400000, 529.00], //07/29/15
            [1438246800000, 536.76], //07/30/15
            [1438333200000, 536.15], //07/31/15
    
            [1438592400000, 535.03], //08/03/15
            [1438678800000, 531.90], //08/04/15
            [1438765200000, 537.01], //08/05/15
            [1438851600000, 529.46], //08/06/15
            [1438938000000, 522.62], //08/07/15
    
            [1439197200000, 524.00], //08/10/15
            [1439283600000, 527.46], //08/11/15
            [1439370000000, 525.91], //08/12/15
            [1439456400000, 529.66], //08/13/15
            [1439542800000, 531.52], //08/14/15
    
            [1439802000000, 535.22], //08/17/15
            [1439888400000, 535.02], //08/18/15
            [1439974800000, 532.92], //08/19/15
            [1440061200000, 515.78], //08/20/15
            [1440147600000, 494.47], //08/21/15
    
            [1440406800000, 463.37], //08/24/15
            [1440493200000, 466.37], //08/25/15
            [1440579600000, 500.77], //08/26/15
            [1440666000000, 518.37], //08/27/15
            [1440752400000, 518.01], //08/28/15
    
            [1441011600000, 512.89], //08/31/15
            [1441098000000, 496.54], //09/01/15
            [1441184400000, 510.55], //09/02/15
            [1441270800000, 504.72], //09/03/15
            [1441357200000, 499.00], //09/04/15
    
            [1441702800000, 517.54], //09/08/15
            [1441789200000, 516.89], //09/09/15
            [1441875600000, 522.24], //09/10/15
            [1441962000000, 529.44], //09/11/15
    
            [1442221200000, 521.38], //09/14/15
            [1442307600000, 522.37], //09/15/15
            [1442394000000, 527.39], //09/16/15
            [1442480400000, 538.87], //09/17/15
            [1442566800000, 540.26], //09/18/15
    
            [1442826000000, 548.39], //09/21/15
            [1442912400000, 538.40], //09/22/15
            [1442998800000, 536.07], //09/23/15
            [1443085200000, 533.75], //09/24/15
            [1443171600000, 524.25], //09/25/15
    
            [1443430800000, 504.06], //09/28/15
            [1443517200000, 496.07], //09/29/15
            [1443603600000, 511.89], //09/30/15
            [1443690000000, 520.72], //10/01/15
            [1443776400000, 532.54], //10/02/15
    
            [1444035600000, 543.68], //10/05/15
            [1444122000000, 537.48], //10/06/15
            [1444208400000, 541.94], //10/07/15
            [1444294800000, 533.16], //10/08/15
            [1444381200000, 539.80], //10/09/15
    
            [1444640400000, 550.19], //10/12/15
            [1444726800000, 548.90], //10/13/15
            [1444813200000, 544.83], //10/14/15
            [1444899600000, 562.44], //10/15/15
            [1444986000000, 570.76], //10/16/15
    
            [1445245200000, 573.15], //10/19/15
            [1445331600000, 560.88], //10/20/15
            [1445418000000, 555.77], //10/21/15
            [1445504400000, 565.91], //10/22/15
            [1445590800000, 599.03], //10/23/15
    
            [1445850000000, 608.61], //10/26/15
            [1445936400000, 611.01], //10/27/15
            [1446022800000, 617.10], //10/28/15
            [1446109200000, 626.55], //10/29/15
            [1446195600000, 625.90], //10/30/15
    
            [1446454800000, 628.35], //11/02/15
            [1446541200000, 625.31], //11/03/15
            [1446627600000, 640.95], //11/04/15
            [1446714000000, 655.65], //11/05/15
            [1446800400000, 659.37], //11/06/15
    
            [1447059600000, 655.49], //11/09/15
            [1447146000000, 659.68], //11/10/15
            [1447232400000, 673.25], //11/11/15
            [1447318800000, 665.60], //11/12/15
            [1447405200000, 642.35], //11/13/15
    
            [1447664400000, 647.81], //11/16/15
            [1447750800000, 643.30], //11/17/15
            [1447837200000, 663.54], //11/18/15
            [1447923600000, 661.27], //11/19/15
            [1448010000000, 668.45], //11/20/15
    
            [1448269200000, 678.99], //11/23/15
            [1448355600000, 671.15], //11/24/15
            [1448442000000, 675.34], //11/25/15
    
            [1448614800000, 673.26], //11/27/15
    
            [1448874000000, 664.80], //11/30/15
            [1448960400000, 679.06], //12/01/15
            [1449046800000, 676.01], //12/02/15
            [1449133200000, 666.25], //12/03/15
            [1449219600000, 672.64], //12/04/15
    
            [1449478800000, 669.83], //12/07/15
            [1449565200000, 677.33], //12/08/15
            [1449651600000, 664.79], //12/09/15
            [1449738000000, 662.32], //12/10/15
            [1449824400000, 640.15], //12/11/15
    
            [1450083600000, 657.91], //12/14/15
            [1450170000000, 658.64], //12/15/15
            [1450256400000, 675.77], //12/16/15
            [1450342800000, 670.65], //12/17/15
            [1450429200000, 664.14], //12/18/15
    
            [1450688400000, 664.51], //12/21/15
            [1450774800000, 663.15], //12/22/15
            [1450861200000, 663.70], //12/23/15
            [1450947600000, 662.79], //12/24/15
    
            [1451293200000, 675.20], //12/28/15
            [1451379600000, 693.97], //12/29/15
            [1451466000000, 689.07], //12/30/15
            [1451552400000, 675.89], //12/31/15
          ]
        },
        {
          type: 'bar',
          scales: 'scaleX,scaleY2',
          barWidth: '50%',
          backgroundColor: '#3d3d5c',
          guideLabel: {
            text: 'Volume: %vM',
            borderColor: '#3d3d5c',
            mediaRules: [{
                maxWidth: 500,
                text: 'Volume:<br>%vM',
                textAlign: 'center'
              },
              {
                maxWidth: 300,
                text: '%vM'
              }
            ]
          },
          values: [
            [1435741200000, 1.99], //07/01/15
            [1435827600000, 1.34], //07/02/15
    
            [1436173200000, 1.90], //07/06/15
            [1436259600000, 3.45], //07/07/15
            [1436346000000, 2.38], //07/08/15
            [1436432400000, 2.27], //07/09/15
            [1436518800000, 2.40], //07/10/15
    
            [1436778000000, 3.96], //07/13/15
            [1436864400000, 4.74], //07/14/15
            [1436950800000, 2.99], //07/15/15
            [1437037200000, 4.10], //07/16/15
            [1437123600000, 4.93], //07/17/15
    
            [1437382800000, 4.75], //07/20/15
            [1437469200000, 3.18], //07/21/15
            [1437555600000, 3.11], //07/22/15
            [1437642000000, 9.37], //07/23/15
            [1437728400000, 21.91], //07/24/15
    
            [1437987600000, 7.49], //07/27/15
            [1438074000000, 5.27], //07/28/15
            [1438160400000, 3.75], //07/29/15
            [1438246800000, 3.74], //07/30/15
            [1438333200000, 3.03], //07/31/15
    
            [1438592400000, 3.01], //08/03/15
            [1438678800000, 2.93], //08/04/15
            [1438765200000, 2.89], //08/05/15
            [1438851600000, 3.82], //08/06/15
            [1438938000000, 3.97], //08/07/15
    
            [1439197200000, 2.62], //08/10/15
            [1439283600000, 2.68], //08/11/15
            [1439370000000, 4.01], //08/12/15
            [1439456400000, 2.90], //08/13/15
            [1439542800000, 1.99], //08/14/15
    
            [1439802000000, 2.58], //08/17/15
            [1439888400000, 2.07], //08/18/15
            [1439974800000, 2.32], //08/19/15
            [1440061200000, 4.41], //08/20/15
            [1440147600000, 6.71], //08/21/15
    
            [1440406800000, 10.10], //08/24/15
            [1440493200000, 5.68], //08/25/15
            [1440579600000, 6.36], //08/26/15
            [1440666000000, 6.11], //08/27/15
            [1440752400000, 2.75], //08/28/15
    
            [1441011600000, 3.00], //08/31/15
            [1441098000000, 3.86], //09/01/15
            [1441184400000, 3.71], //09/02/15
            [1441270800000, 3.15], //09/03/15
            [1441357200000, 2.69], //09/04/15
    
            [1441702800000, 3.81], //09/08/15
            [1441789200000, 4.37], //09/09/15
            [1441875600000, 2.58], //09/10/15
            [1441962000000, 3.23], //09/11/15
    
            [1442221200000, 3.13], //09/14/15
            [1442307600000, 2.87], //09/15/15
            [1442394000000, 2.25], //09/16/15
            [1442480400000, 4.17], //09/17/15
            [1442566800000, 6.16], //09/18/15
    
            [1442826000000, 3.28], //09/21/15
            [1442912400000, 3.84], //09/22/15
            [1442998800000, 2.24], //09/23/15
            [1443085200000, 3.50], //09/24/15
            [1443171600000, 4.03], //09/25/15
    
            [1443430800000, 5.43], //09/28/15
            [1443517200000, 4.46], //09/29/15
            [1443603600000, 4.00], //09/30/15
            [1443690000000, 3.77], //10/01/15
            [1443776400000, 4.60], //10/02/15
    
            [1444035600000, 3.39], //10/05/15
            [1444122000000, 4.55], //10/06/15
            [1444208400000, 3.81], //10/07/15
            [1444294800000, 4.68], //10/08/15
            [1444381200000, 3.54], //10/09/15
    
            [1444640400000, 2.78], //10/12/15
            [1444726800000, 2.94], //10/13/15
            [1444813200000, 3.58], //10/14/15
            [1444899600000, 4.94], //10/15/15
            [1444986000000, 4.32], //10/16/15
    
            [1445245200000, 4.38], //10/19/15
            [1445331600000, 4.35], //10/20/15
            [1445418000000, 3.36], //10/21/15
            [1445504400000, 7.78], //10/22/15
            [1445590800000, 10.69], //10/23/15
    
            [1445850000000, 4.27], //10/26/15
            [1445936400000, 3.79], //10/27/15
            [1446022800000, 3.93], //10/28/15
            [1446109200000, 3.90], //10/29/15
            [1446195600000, 3.87], //10/30/15
    
            [1446454800000, 2.82], //11/02/15
            [1446541200000, 3.25], //11/03/15
            [1446627600000, 4.84], //11/04/15
            [1446714000000, 4.72], //11/05/15
            [1446800400000, 4.09], //11/06/15
    
            [1447059600000, 4.05], //11/09/15
            [1447146000000, 3.49], //11/10/15
            [1447232400000, 5.39], //11/11/15
            [1447318800000, 4.28], //11/12/15
            [1447405200000, 6.26], //11/13/15
    
            [1447664400000, 7.44], //11/16/15
            [1447750800000, 4.32], //11/17/15
            [1447837200000, 4.47], //11/18/15
            [1447923600000, 4.71], //11/19/15
            [1448010000000, 3.90], //11/20/15
    
            [1448269200000, 4.39], //11/23/15
            [1448355600000, 4.54], //11/24/15
            [1448442000000, 2.70], //11/25/15
    
            [1448614800000, 1.97], //11/27/15
    
            [1448874000000, 5.69], //11/30/15
            [1448960400000, 4.75], //12/01/15
            [1449046800000, 4.27], //12/02/15
            [1449133200000, 5.06], //12/03/15
            [1449219600000, 4.53], //12/04/15
    
            [1449478800000, 3.73], //12/07/15
            [1449565200000, 3.65], //12/08/15
            [1449651600000, 5.16], //12/09/15
            [1449738000000, 3.46], //12/10/15
            [1449824400000, 5.47], //12/11/15
    
            [1450083600000, 4.36], //12/14/15
            [1450170000000, 4.75], //12/15/15
            [1450256400000, 3.96], //12/16/15
            [1450342800000, 3.68], //12/17/15
            [1450429200000, 6.84], //12/18/15
    
