• Edit
  • Download
    1. <!DOCTYPE html>
    2. <html>
    3.  
    4. <head>
    5. <meta charset="utf-8">
    6. <title>ZingSoft Demo</title>
    7.  
    8. <script nonce="undefined" src="https://cdn.zingchart.com/zingchart.min.js"></script>
    9. <style></style>
    10. </head>
    11.  
    12. <body>
    13. <div id='myChart'></div>
    14. <script>
    15. ZC.LICENSE = ["569d52cefae586f634c54f86dc99e6a9", "b55b025e438fa8a98e32482b5f768ff5"];
    16. var myConfig = {
    17. "type": "stock",
    18.  
    19. "plot": {
    20. "aspect": "candlestick",
    21. "tooltip": {
    22. "visible": false
    23. },
    24. "preview": { //To style the preview chart.
    25. "type": "area", //"area" (default) or "line"
    26. "line-color": "#33ccff",
    27. "line-width": 2,
    28. "line-style": "dotted",
    29. "background-color": "#ff3300",
    30. "alpha": 1,
    31. "alpha-area": 0.1
    32. },
    33. "trend-up": {
    34. "background-color": "#33ccff",
    35. "border-color": "#33ccff",
    36. "line-color": "#33ccff"
    37. },
    38. "trend-down": {
    39. "background-color": "#ff3300",
    40. "border-color": "#ff3300",
    41. "line-color": "#ff3300"
    42. }
    43. },
    44. "preview": {
    45.  
    46. },
    47. "scale-x": {
    48. "min-value": 1420232400000,
    49. "step": "day",
    50. "transform": {
    51. "type": "date",
    52. "all": "%M %d"
    53. },
    54. "item": {
    55. "font-size": 10
    56. },
    57. "max-items": 9,
    58. "zooming": true,
    59. "zoom-to-values": [1422910800000, 1430427600000]
    60. },
    61. "scale-y": {
    62. "values": "28:34:1",
    63. "format": "$%v",
    64. "item": {
    65. "font-size": 10
    66. },
    67. "guide": {
    68. "line-style": "dotted"
    69. }
    70. },
    71. "crosshair-x": {
    72. "plot-label": {
    73. "text": "Open: $%open<br>High: $%high<br>Low: $%low<br>Close: $%close",
    74. "decimals": 2,
    75. "multiple": true
    76. },
    77. "scale-label": {
    78. "text": "%v",
    79. "transform": {
    80. "type": "date",
    81. "all": "%M %d, %Y"
    82. }
    83. }
    84. },
    85. "crosshair-y": {
    86. "type": "multiple",
    87. "scale-label": {
    88. "visible": false
    89. }
    90. },
    91. "series": [{
    92. "values": [
    93. [1420232400000, [31.34, 31.46, 30.87, 31.06]], //01/02/15
    94.  
    95. [1420491600000, [31.80, 32.25, 31.52, 32.05]], //01/05/15
    96. [1420578000000, [32.05, 32.57, 31.93, 32.30]], //01/06/15
    97. [1420664400000, [32.21, 32.39, 31.98, 32.08]], //01/07/15
    98. [1420750800000, [32.32, 32.38, 32.13, 32.37]], //01/08/15
    99. [1420837200000, [32.52, 32.53, 31.95, 32.03]], //01/09/15
    100.  
    101. [1421096400000, [32.07, 32.14, 31.77, 31.98]], //01/12/15
    102. [1421182800000, [32.26, 32.33, 31.61, 31.86]], //01/13/15
    103. [1421269200000, [31.65, 31.85, 31.41, 31.78]], //01/14/15
    104. [1421355600000, [31.86, 31.97, 31.56, 31.58]], //01/15/15
    105. [1421442000000, [31.51, 31.65, 31.45, 31.59]], //01/16/15
    106.  
    107. [1421787600000, [31.84, 31.87, 31.55, 31.85]], //01/20/15
    108. [1421874000000, [31.83, 32.08, 31.71, 32.04]], //01/21/15
    109. [1421960400000, [32.30, 32.36, 31.96, 32.28]], //01/22/15
    110. [1422046800000, [32.43, 32.88, 32.29, 32.48]], //01/23/15
    111.  
    112. [1422306000000, [32.72, 32.74, 32.40, 32.60]], //01/26/15
    113. [1422392400000, [32.39, 32.46, 32.20, 32.38]], //01/27/15
    114. [1422478800000, [32.47, 32.49, 31.81, 31.84]], //01/28/15
    115. [1422565200000, [31.84, 32.20, 31.78, 32.08]], //01/29/15
    116. [1422651600000, [31.88, 32.11, 31.82, 31.89]], //01/30/15
    117.  
    118. [1422910800000, [32.00, 32.22, 31.90, 32.21]], //02/02/15
    119. [1422997200000, [32.29, 32.52, 32.26, 32.47]], //02/03/15
    120. [1423083600000, [32.41, 32.43, 32.08, 32.16]], //02/04/15
    121. [1423170000000, [32.25, 32.50, 32.23, 32.50]], //02/05/15
    122. [1423256400000, [32.54, 32.75, 32.47, 32.52]], //02/06/15
    123.  
    124. [1423515600000, [32.47, 32.75, 31.50, 31.64]], //02/09/15
    125. [1423602000000, [31.77, 32.05, 31.55, 31.96]], //02/10/15
    126. [1423688400000, [31.49, 31.82, 31.35, 31.77]], //02/11/15
    127. [1423774800000, [31.70, 31.99, 30.71, 30.89]], //02/12/15
    128. [1423861200000, [30.99, 31.57, 30.50, 31.55]], //02/13/15
    129.  
    130. [1424206800000, [30.02, 30.30, 29.98, 30.27]], //02/17/15
    131. [1424293200000, [30.34, 30.90, 30.15, 30.80]], //02/18/15
    132. [1424379600000, [30.85, 30.91, 30.05, 30.15]], //02/19/15
    133. [1424466000000, [29.88, 30.21, 29.80, 30.21]], //02/20/15
    134.  
    135. [1424725200000, [30.22, 30.30, 30.10, 30.17]], //02/23/15
    136. [1424811600000, [30.15, 30.45, 30.01, 30.39]], //02/24/15
    137. [1424898000000, [30.45, 31.06, 30.40, 30.91]], //02/25/15
    138. [1424984400000, [30.94, 31.01, 30.81, 30.89]], //02/26/15
    139. [1425070800000, [30.83, 31.27, 30.75, 30.99]], //02/27/15
    140.  
    141. [1425330000000, [30.90, 31.12, 30.85, 31.11]], //03/02/15
    142. [1425416400000, [31.05, 31.08, 30.78, 30.86]], //03/03/15
    143. [1425502800000, [30.76, 30.77, 30.47, 30.66]], //03/04/15
    144. [1425589200000, [30.62, 30.82, 30.57, 30.82]], //03/05/15
    145. [1425675600000, [30.71, 30.78, 30.33, 30.42]], //03/06/15
    146.  
    147. [1425934800000, [30.52, 30.70, 30.49, 30.64]], //03/09/15
    148. [1426021200000, [30.50, 30.64, 30.17, 30.17]], //03/10/15
    149. [1426107600000, [30.28, 30.49, 30.15, 30.19]], //03/11/15
    150. [1426194000000, [30.27, 30.41, 30.17, 30.40]], //03/12/15
    151. [1426280400000, [30.28, 30.36, 29.81, 30.04]], //03/13/15
    152.  
    153. [1426539600000, [30.06, 30.48, 29.96, 30.45]], //03/16/15
    154. [1426626000000, [30.30, 30.39, 30.09, 30.31]], //03/17/15
    155. [1426712400000, [30.18, 30.85, 30.11, 30.64]], //03/18/15
    156. [1426798800000, [30.44, 30.61, 30.26, 30.33]], //03/19/15
    157. [1426885200000, [30.34, 30.53, 30.30, 30.40]], //03/20/15
    158.  
    159. [1427144400000, [30.48, 30.74, 30.45, 30.47]], //03/23/15
    160. [1427230800000, [30.38, 30.48, 30.27, 30.28]], //03/24/15
    161. [1427317200000, [30.23, 30.33, 29.91, 29.91]], //03/25/15
    162. [1427403600000, [30.80, 30.92, 30.17, 30.30]], //03/26/15
    163. [1427490000000, [30.34, 30.90, 29.60, 29.64]], //03/27/15
    164.  
    165. [1427749200000, [29.98, 30.20, 29.97, 30.12]], //03/30/15
    166. [1427835600000, [30.15, 30.90, 29.81, 30.81]], //03/31/15
    167. [1427922000000, [31.34, 31.46, 30.87, 31.06]], //04/01/15
    168. [1428008400000, [31.80, 32.25, 31.52, 32.05]], //04/02/15
    169.  
    170. [1428354000000, [32.05, 32.57, 31.93, 32.30]], //04/06/15
    171. [1428440400000, [32.21, 32.39, 31.98, 32.08]], //04/07/15
    172. [1428526800000, [32.32, 32.38, 32.13, 32.37]], //04/08/15
    173. [1428613200000, [32.52, 32.53, 31.95, 32.03]], //04/09/15
    174. [1428699600000, [32.07, 32.14, 31.77, 31.98]], //04/10/15
    175.  
    176. [1428958800000, [32.26, 32.33, 31.61, 31.86]], //04/13/15
    177. [1429045200000, [31.65, 31.85, 31.41, 31.78]], //04/14/15
    178. [1429131600000, [31.86, 31.97, 31.56, 31.58]], //04/15/15
    179. [1429218000000, [31.51, 31.65, 31.45, 31.59]], //04/16/15
    180. [1429304400000, [31.84, 31.87, 31.55, 31.85]], //04/17/15
    181.  
    182. [1429563600000, [31.83, 32.08, 31.71, 32.04]], //04/20/15
    183. [1429650000000, [32.30, 32.36, 31.96, 32.28]], //04/21/15
    184. [1429736400000, [32.43, 32.88, 32.29, 32.48]], //04/22/15
    185. [1429822800000, [32.72, 32.74, 32.40, 32.60]], //04/23/15
    186. [1429909200000, [32.39, 32.46, 32.20, 32.38]], //04/24/15
    187.  
    188. [1430168400000, [32.47, 32.49, 31.81, 31.84]], //04/27/15
    189. [1430254800000, [31.84, 32.20, 31.78, 32.08]], //04/28/15
    190. [1430341200000, [31.88, 32.11, 31.82, 31.89]], //04/29/15
    191. [1430427600000, [32.00, 32.22, 31.90, 32.21]], //04/30/15
    192. [1430514000000, [32.29, 32.52, 32.26, 32.47]], //05/01/15
    193.  
    194. [1430773200000, [32.41, 32.43, 32.08, 32.16]], //05/04/15
    195. [1430859600000, [32.25, 32.50, 32.23, 32.50]], //05/05/15
    196. [1430946000000, [32.54, 32.75, 32.47, 32.52]], //05/06/15
    197. [1431032400000, [32.47, 32.75, 31.50, 31.64]], //05/07/15
    198. [1431118800000, [31.77, 32.05, 31.55, 31.96]], //05/08/15
    199.  
    200. [1431378000000, [31.49, 31.82, 31.35, 31.77]], //05/11/15
    201. [1431464400000, [31.70, 31.99, 30.71, 30.89]], //05/12/15
    202. [1431550800000, [30.99, 31.57, 30.50, 31.55]], //05/13/15
    203. [1431637200000, [30.02, 30.30, 29.98, 30.27]], //05/14/15
    204. [1431723600000, [30.34, 30.90, 30.15, 30.80]], //05/15/15
    205.  
    206. [1431982800000, [30.85, 30.91, 30.05, 30.15]], //05/18/15
    207. [1432069200000, [29.88, 30.21, 29.80, 30.21]], //05/19/15
    208. [1432155600000, [30.22, 30.30, 30.10, 30.17]], //05/20/15
    209. [1432242000000, [30.15, 30.45, 30.01, 30.39]], //05/21/15
    210. [1432328400000, [30.45, 31.06, 30.40, 30.91]], //05/22/15
    211.  
    212. [1432674000000, [30.94, 31.01, 30.81, 30.89]], //05/26/15
    213. [1432760400000, [30.83, 31.27, 30.75, 30.99]], //05/27/15
    214. [1432846800000, [30.90, 31.12, 30.85, 31.11]], //05/28/15
    215. [1432933200000, [31.05, 31.08, 30.78, 30.86]], //05/29/15
    216.  
    217. [1433192400000, [30.76, 30.77, 30.47, 30.66]], //06/01/15
    218. [1433278800000, [30.62, 30.82, 30.57, 30.82]], //06/02/15
    219. [1433365200000, [30.71, 30.78, 30.33, 30.42]], //06/03/15
    220. [1433451600000, [30.52, 30.70, 30.49, 30.64]], //06/04/15
    221. [1433538000000, [30.50, 30.64, 30.17, 30.17]], //06/05/15
    222.  
    223. [1433797200000, [30.28, 30.49, 30.15, 30.19]], //06/08/15
    224. [1433883600000, [30.27, 30.41, 30.17, 30.40]], //06/09/15
    225. [1433970000000, [30.28, 30.36, 29.81, 30.04]], //06/10/15
    226. [1434056400000, [30.06, 30.48, 29.96, 30.45]], //06/11/15
    227. [1434142800000, [30.30, 30.39, 30.09, 30.31]], //06/12/15
    228.  
    229. [1434402000000, [30.18, 30.85, 30.11, 30.64]], //06/15/15
    230. [1434488400000, [30.44, 30.61, 30.26, 30.33]], //06/16/15
    231. [1434574800000, [30.34, 30.53, 30.30, 30.40]], //06/17/15
    232. [1434661200000, [30.48, 30.74, 30.45, 30.47]], //06/18/15
    233. [1434747600000, [30.38, 30.48, 30.27, 30.28]], //06/19/15
    234.  
    235. [1435006800000, [30.23, 30.33, 29.91, 29.91]], //06/22/15
    236. [1435093200000, [30.80, 30.92, 30.17, 30.30]], //06/23/15
    237. [1435179600000, [30.34, 30.90, 29.60, 29.64]], //06/24/15
    238. [1435266000000, [29.98, 30.20, 29.97, 30.12]], //06/25/15
    239. [1435352400000, [30.15, 30.90, 29.81, 30.81]], //06/26/15
    240.  
    241. [1435611600000, [29.98, 30.20, 29.97, 30.12]], //06/29/15
    242. [1435698000000, [30.15, 30.90, 29.81, 30.81]], //06/30/15
    243. ]
    244. }]
    245. };
    246.  
    247. zingchart.render({
    248. id: 'myChart',
    249. data: myConfig,
    250. height: 400,
    251. width: "100%"
    252. });
    253. </script>
    254. </body>
    255.  
    256. </html>
    1. <!DOCTYPE html>
    2. <html>
    3.  
    4. <head>
    5. <meta charset="utf-8">
    6. <title>ZingSoft Demo</title>
    7.  
    8. <script src="https://cdn.zingchart.com/zingchart.min.js"></script>
    9. </head>
    10.  
    11. <body>
    12. <div id='myChart'></div>
    13. </body>
    14.  
    15. </html>
    1.  
    1. var myConfig = {
    2. "type": "stock",
    3.  
    4. "plot": {
    5. "aspect": "candlestick",
    6. "tooltip": {
    7. "visible": false
    8. },
    9. "preview": { //To style the preview chart.
    10. "type": "area", //"area" (default) or "line"
    11. "line-color": "#33ccff",
    12. "line-width": 2,
    13. "line-style": "dotted",
    14. "background-color": "#ff3300",
    15. "alpha": 1,
    16. "alpha-area": 0.1
    17. },
    18. "trend-up": {
    19. "background-color": "#33ccff",
    20. "border-color": "#33ccff",
    21. "line-color": "#33ccff"
    22. },
    23. "trend-down": {
    24. "background-color": "#ff3300",
    25. "border-color": "#ff3300",
    26. "line-color": "#ff3300"
    27. }
    28. },
    29. "preview": {
    30.  
    31. },
    32. "scale-x": {
    33. "min-value": 1420232400000,
    34. "step": "day",
    35. "transform": {
    36. "type": "date",
    37. "all": "%M %d"
    38. },
    39. "item": {
    40. "font-size": 10
    41. },
    42. "max-items": 9,
    43. "zooming": true,
    44. "zoom-to-values": [1422910800000, 1430427600000]
    45. },
    46. "scale-y": {
    47. "values": "28:34:1",
    48. "format": "$%v",
    49. "item": {
    50. "font-size": 10
    51. },
    52. "guide": {
    53. "line-style": "dotted"
    54. }
    55. },
    56. "crosshair-x": {
    57. "plot-label": {
    58. "text": "Open: $%open<br>High: $%high<br>Low: $%low<br>Close: $%close",
    59. "decimals": 2,
    60. "multiple": true
    61. },
    62. "scale-label": {
    63. "text": "%v",
    64. "transform": {
    65. "type": "date",
    66. "all": "%M %d, %Y"
    67. }
    68. }
    69. },
    70. "crosshair-y": {
    71. "type": "multiple",
    72. "scale-label": {
    73. "visible": false
    74. }
    75. },
    76. "series": [{
    77. "values": [
    78. [1420232400000, [31.34, 31.46, 30.87, 31.06]], //01/02/15
    79.  
    80. [1420491600000, [31.80, 32.25, 31.52, 32.05]], //01/05/15
    81. [1420578000000, [32.05, 32.57, 31.93, 32.30]], //01/06/15
    82. [1420664400000, [32.21, 32.39, 31.98, 32.08]], //01/07/15
    83. [1420750800000, [32.32, 32.38, 32.13, 32.37]], //01/08/15
    84. [1420837200000, [32.52, 32.53, 31.95, 32.03]], //01/09/15
    85.  
    86. [1421096400000, [32.07, 32.14, 31.77, 31.98]], //01/12/15
    87. [1421182800000, [32.26, 32.33, 31.61, 31.86]], //01/13/15
    88. [1421269200000, [31.65, 31.85, 31.41, 31.78]], //01/14/15
    89. [1421355600000, [31.86, 31.97, 31.56, 31.58]], //01/15/15
    90. [1421442000000, [31.51, 31.65, 31.45, 31.59]], //01/16/15
    91.  
    92. [1421787600000, [31.84, 31.87, 31.55, 31.85]], //01/20/15
    93. [1421874000000, [31.83, 32.08, 31.71, 32.04]], //01/21/15
    94. [1421960400000, [32.30, 32.36, 31.96, 32.28]], //01/22/15
    95. [1422046800000, [32.43, 32.88, 32.29, 32.48]], //01/23/15
    96.  
    97. [1422306000000, [32.72, 32.74, 32.40, 32.60]], //01/26/15
    98. [1422392400000, [32.39, 32.46, 32.20, 32.38]], //01/27/15
    99. [1422478800000, [32.47, 32.49, 31.81, 31.84]], //01/28/15
    100. [1422565200000, [31.84, 32.20, 31.78, 32.08]], //01/29/15
    101. [1422651600000, [31.88, 32.11, 31.82, 31.89]], //01/30/15
    102.  
    103. [1422910800000, [32.00, 32.22, 31.90, 32.21]], //02/02/15
    104. [1422997200000, [32.29, 32.52, 32.26, 32.47]], //02/03/15
    105. [1423083600000, [32.41, 32.43, 32.08, 32.16]], //02/04/15
    106. [1423170000000, [32.25, 32.50, 32.23, 32.50]], //02/05/15
    107. [1423256400000, [32.54, 32.75, 32.47, 32.52]], //02/06/15
    108.  
    109. [1423515600000, [32.47, 32.75, 31.50, 31.64]], //02/09/15
    110. [1423602000000, [31.77, 32.05, 31.55, 31.96]], //02/10/15
    111. [1423688400000, [31.49, 31.82, 31.35, 31.77]], //02/11/15
    112. [1423774800000, [31.70, 31.99, 30.71, 30.89]], //02/12/15
    113. [1423861200000, [30.99, 31.57, 30.50, 31.55]], //02/13/15
    114.  
    115. [1424206800000, [30.02, 30.30, 29.98, 30.27]], //02/17/15
    116. [1424293200000, [30.34, 30.90, 30.15, 30.80]], //02/18/15
    117. [1424379600000, [30.85, 30.91, 30.05, 30.15]], //02/19/15
    118. [1424466000000, [29.88, 30.21, 29.80, 30.21]], //02/20/15
    119.  
    120. [1424725200000, [30.22, 30.30, 30.10, 30.17]], //02/23/15
    121. [1424811600000, [30.15, 30.45, 30.01, 30.39]], //02/24/15
    122. [1424898000000, [30.45, 31.06, 30.40, 30.91]], //02/25/15
    123. [1424984400000, [30.94, 31.01, 30.81, 30.89]], //02/26/15
    124. [1425070800000, [30.83, 31.27, 30.75, 30.99]], //02/27/15
    125.  
    126. [1425330000000, [30.90, 31.12, 30.85, 31.11]], //03/02/15
    127. [1425416400000, [31.05, 31.08, 30.78, 30.86]], //03/03/15
    128. [1425502800000, [30.76, 30.77, 30.47, 30.66]], //03/04/15
    129. [1425589200000, [30.62, 30.82, 30.57, 30.82]], //03/05/15
    130. [1425675600000, [30.71, 30.78, 30.33, 30.42]], //03/06/15
    131.  
    132. [1425934800000, [30.52, 30.70, 30.49, 30.64]], //03/09/15
    133. [1426021200000, [30.50, 30.64, 30.17, 30.17]], //03/10/15
    134. [1426107600000, [30.28, 30.49, 30.15, 30.19]], //03/11/15
    135. [1426194000000, [30.27, 30.41, 30.17, 30.40]], //03/12/15
    136. [1426280400000, [30.28, 30.36, 29.81, 30.04]], //03/13/15
    137.  
    138. [1426539600000, [30.06, 30.48, 29.96, 30.45]], //03/16/15
    139. [1426626000000, [30.30, 30.39, 30.09, 30.31]], //03/17/15
    140. [1426712400000, [30.18, 30.85, 30.11, 30.64]], //03/18/15
    141. [1426798800000, [30.44, 30.61, 30.26, 30.33]], //03/19/15
    142. [1426885200000, [30.34, 30.53, 30.30, 30.40]], //03/20/15
    143.  
    144. [1427144400000, [30.48, 30.74, 30.45, 30.47]], //03/23/15
    145. [1427230800000, [30.38, 30.48, 30.27, 30.28]], //03/24/15
    146. [1427317200000, [30.23, 30.33, 29.91, 29.91]], //03/25/15
    147. [1427403600000, [30.80, 30.92, 30.17, 30.30]], //03/26/15
    148. [1427490000000, [30.34, 30.90, 29.60, 29.64]], //03/27/15
    149.  
    150. [1427749200000, [29.98, 30.20, 29.97, 30.12]], //03/30/15
    151. [1427835600000, [30.15, 30.90, 29.81, 30.81]], //03/31/15
    152. [1427922000000, [31.34, 31.46, 30.87, 31.06]], //04/01/15
    153. [1428008400000, [31.80, 32.25, 31.52, 32.05]], //04/02/15
    154.  
    155. [1428354000000, [32.05, 32.57, 31.93, 32.30]], //04/06/15
    156. [1428440400000, [32.21, 32.39, 31.98, 32.08]], //04/07/15
    157. [1428526800000, [32.32, 32.38, 32.13, 32.37]], //04/08/15
    158. [1428613200000, [32.52, 32.53, 31.95, 32.03]], //04/09/15
    159. [1428699600000, [32.07, 32.14, 31.77, 31.98]], //04/10/15
    160.  
    161. [1428958800000, [32.26, 32.33, 31.61, 31.86]], //04/13/15
    162. [1429045200000, [31.65, 31.85, 31.41, 31.78]], //04/14/15
    163. [1429131600000, [31.86, 31.97, 31.56, 31.58]], //04/15/15
    164. [1429218000000, [31.51, 31.65, 31.45, 31.59]], //04/16/15
    165. [1429304400000, [31.84, 31.87, 31.55, 31.85]], //04/17/15
    166.  
    167. [1429563600000, [31.83, 32.08, 31.71, 32.04]], //04/20/15
    168. [1429650000000, [32.30, 32.36, 31.96, 32.28]], //04/21/15
    169. [1429736400000, [32.43, 32.88, 32.29, 32.48]], //04/22/15
    170. [1429822800000, [32.72, 32.74, 32.40, 32.60]], //04/23/15
    171. [1429909200000, [32.39, 32.46, 32.20, 32.38]], //04/24/15
    172.  
    173. [1430168400000, [32.47, 32.49, 31.81, 31.84]], //04/27/15
    174. [1430254800000, [31.84, 32.20, 31.78, 32.08]], //04/28/15
    175. [1430341200000, [31.88, 32.11, 31.82, 31.89]], //04/29/15
    176. [1430427600000, [32.00, 32.22, 31.90, 32.21]], //04/30/15
    177. [1430514000000, [32.29, 32.52, 32.26, 32.47]], //05/01/15
    178.  
    179. [1430773200000, [32.41, 32.43, 32.08, 32.16]], //05/04/15
    180. [1430859600000, [32.25, 32.50, 32.23, 32.50]], //05/05/15
    181. [1430946000000, [32.54, 32.75, 32.47, 32.52]], //05/06/15
    182. [1431032400000, [32.47, 32.75, 31.50, 31.64]], //05/07/15
    183. [1431118800000, [31.77, 32.05, 31.55, 31.96]], //05/08/15
    184.  
    185. [1431378000000, [31.49, 31.82, 31.35, 31.77]], //05/11/15
    186. [1431464400000, [31.70, 31.99, 30.71, 30.89]], //05/12/15
    187. [1431550800000, [30.99, 31.57, 30.50, 31.55]], //05/13/15
    188. [1431637200000, [30.02, 30.30, 29.98, 30.27]], //05/14/15
    189. [1431723600000, [30.34, 30.90, 30.15, 30.80]], //05/15/15
    190.  
    191. [1431982800000, [30.85, 30.91, 30.05, 30.15]], //05/18/15
    192. [1432069200000, [29.88, 30.21, 29.80, 30.21]], //05/19/15
    193. [1432155600000, [30.22, 30.30, 30.10, 30.17]], //05/20/15
    194. [1432242000000, [30.15, 30.45, 30.01, 30.39]], //05/21/15
    195. [1432328400000, [30.45, 31.06, 30.40, 30.91]], //05/22/15
    196.  
    197. [1432674000000, [30.94, 31.01, 30.81, 30.89]], //05/26/15
    198. [1432760400000, [30.83, 31.27, 30.75, 30.99]], //05/27/15
    199. [1432846800000, [30.90, 31.12, 30.85, 31.11]], //05/28/15
    200. [1432933200000, [31.05, 31.08, 30.78, 30.86]], //05/29/15
    201.  
    202. [1433192400000, [30.76, 30.77, 30.47, 30.66]], //06/01/15
    203. [1433278800000, [30.62, 30.82, 30.57, 30.82]], //06/02/15
    204. [1433365200000, [30.71, 30.78, 30.33, 30.42]], //06/03/15
    205. [1433451600000, [30.52, 30.70, 30.49, 30.64]], //06/04/15
    206. [1433538000000, [30.50, 30.64, 30.17, 30.17]], //06/05/15
    207.  
    208. [1433797200000, [30.28, 30.49, 30.15, 30.19]], //06/08/15
    209. [1433883600000, [30.27, 30.41, 30.17, 30.40]], //06/09/15
    210. [1433970000000, [30.28, 30.36, 29.81, 30.04]], //06/10/15
    211. [1434056400000, [30.06, 30.48, 29.96, 30.45]], //06/11/15
    212. [1434142800000, [30.30, 30.39, 30.09, 30.31]], //06/12/15
    213.  
    214. [1434402000000, [30.18, 30.85, 30.11, 30.64]], //06/15/15
    215. [1434488400000, [30.44, 30.61, 30.26, 30.33]], //06/16/15
    216. [1434574800000, [30.34, 30.53, 30.30, 30.40]], //06/17/15
    217. [1434661200000, [30.48, 30.74, 30.45, 30.47]], //06/18/15
    218. [1434747600000, [30.38, 30.48, 30.27, 30.28]], //06/19/15
    219.  
    220. [1435006800000, [30.23, 30.33, 29.91, 29.91]], //06/22/15
    221. [1435093200000, [30.80, 30.92, 30.17, 30.30]], //06/23/15
    222. [1435179600000, [30.34, 30.90, 29.60, 29.64]], //06/24/15
    223. [1435266000000, [29.98, 30.20, 29.97, 30.12]], //06/25/15
    224. [1435352400000, [30.15, 30.90, 29.81, 30.81]], //06/26/15
    225.  
    226. [1435611600000, [29.98, 30.20, 29.97, 30.12]], //06/29/15
    227. [1435698000000, [30.15, 30.90, 29.81, 30.81]], //06/30/15
    228. ]
    229. }]
    230. };
    231.  
    232. zingchart.render({
    233. id: 'myChart',
    234. data: myConfig,
    235. height: 400,
    236. width: "100%"
    237. });