<!DOCTYPE html>
<html>
<head>
<meta charset="utf-8">
<title>ZingSoft Demo</title>
<script nonce="undefined" src="https://cdn.zingchart.com/zingchart.min.js"></script>
<style></style>
</head>
<body>
<div id='myChart'></div>
<script>
ZC.LICENSE = ["569d52cefae586f634c54f86dc99e6a9", "b55b025e438fa8a98e32482b5f768ff5"];
var myConfig = {
"graphset": [{
"title": {
"text": "Index Fund Comparison Chart"
},
"type": "stock",
"x": "0%",
"y": "0%",
"height": "40%",
"width": "100%",
"crosshair-x": {
"plot-label": {
"text": "Open: $%open<br>High: $%high<br>Low: $%low<br>Close: $%close",
"border-color": "#6600cc"
},
"scale-label": {
"visible": false
},
"shared": true
},
"scale-x": {
"min-value": 1420232400000,
"step": "day",
"transform": {
"type": "date",
"all": "%m/%d/%y"
},
"max-items": 6,
"item": {
"font-size": 10
}
},
"scale-y": {
"values": "30:34:4",
"format": "$%v",
"guide": {
"line-style": "solid"
},
"item": {
"font-size": 10
}
},
"plot": {
"aspect": "candlestick",
"tooltip": {
"visible": false
},
"trend-up": {
"background-color": "#6600cc",
"line-color": "#6600cc",
"border-color": "#6600cc"
},
"trend-down": {
"background-color": "none",
"line-color": "#6600cc",
"border-color": "#6600cc"
}
},
"plotarea": {
"margin-bottom": "dynamic",
"margin-top": "40%"
},
"series": [{
"values": [
[1420232400000, [32.34, 32.46, 31.87, 32.06]], //01/02/15
[1420491600000, [32.80, 33.25, 32.52, 33.05]], //01/05/15
[1420578000000, [33.05, 33.57, 32.93, 33.30]], //01/06/15
[1420664400000, [33.21, 33.39, 32.98, 33.08]], //01/07/15
[1420750800000, [33.32, 33.38, 33.13, 33.37]], //01/08/15
[1420837200000, [33.52, 33.53, 32.95, 33.03]], //01/09/15
[1421096400000, [33.07, 33.14, 32.77, 32.98]], //01/12/15
[1421182800000, [33.26, 33.33, 32.61, 32.86]], //01/13/15
[1421269200000, [32.65, 32.85, 32.41, 32.78]], //01/14/15
[1421355600000, [32.86, 32.97, 32.56, 32.58]], //01/15/15
[1421442000000, [32.51, 32.65, 32.45, 32.59]], //01/16/15
[1421787600000, [32.84, 32.87, 32.55, 32.85]], //01/20/15
[1421874000000, [32.83, 33.08, 32.71, 33.04]], //01/21/15
[1421960400000, [33.30, 33.36, 32.96, 33.28]], //01/22/15
[1422046800000, [33.43, 33.88, 33.29, 33.48]], //01/23/15
[1422306000000, [33.72, 33.74, 33.40, 33.60]], //01/26/15
[1422392400000, [33.39, 33.46, 33.20, 33.38]], //01/27/15
[1422478800000, [33.47, 33.49, 32.81, 32.84]], //01/28/15
[1422565200000, [32.84, 33.20, 32.78, 33.08]], //01/29/15
[1422651600000, [32.88, 33.11, 32.82, 32.89]], //01/30/15
[1422910800000, [33.00, 33.22, 32.90, 33.21]], //02/02/15
[1422997200000, [33.29, 33.52, 33.26, 33.47]], //02/03/15
[1423083600000, [33.41, 33.43, 33.08, 33.16]], //02/04/15
[1423170000000, [33.25, 33.50, 33.23, 33.50]], //02/05/15
[1423256400000, [33.54, 33.75, 33.47, 33.52]], //02/06/15
[1423515600000, [33.47, 33.75, 32.50, 32.64]], //02/09/15
[1423602000000, [32.77, 33.05, 32.55, 32.96]], //02/10/15
[1423688400000, [32.49, 32.82, 32.35, 32.77]], //02/11/15
[1423774800000, [32.70, 32.99, 31.71, 31.89]], //02/12/15
[1423861200000, [31.99, 32.57, 31.50, 32.55]], //02/13/15
[1424206800000, [31.02, 31.30, 30.98, 31.27]], //02/17/15
[1424293200000, [31.34, 31.90, 31.15, 31.80]], //02/18/15
[1424379600000, [31.85, 31.91, 31.05, 31.15]], //02/19/15
[1424466000000, [30.88, 31.21, 30.80, 31.21]], //02/20/15
[1424725200000, [31.22, 31.30, 31.10, 31.17]], //02/23/15
[1424811600000, [31.15, 31.45, 31.01, 31.39]], //02/24/15
[1424898000000, [31.45, 32.06, 31.40, 31.91]], //02/25/15
[1424984400000, [31.94, 32.01, 31.81, 31.89]], //02/26/15
[1425070800000, [31.83, 32.27, 31.75, 31.99]], //02/27/15
[1425330000000, [31.90, 32.12, 31.85, 32.11]], //03/02/15
[1425416400000, [32.05, 32.08, 31.78, 31.86]], //03/03/15
[1425502800000, [31.76, 31.77, 31.47, 31.66]], //03/04/15
[1425589200000, [31.62, 31.82, 31.57, 31.82]], //03/05/15
[1425675600000, [31.71, 31.78, 31.33, 31.42]], //03/06/15
[1425934800000, [31.52, 31.70, 31.49, 31.64]], //03/09/15
[1426021200000, [31.50, 31.64, 31.17, 31.17]], //03/10/15
[1426107600000, [31.28, 31.49, 31.15, 31.19]], //03/11/15
[1426194000000, [31.27, 31.41, 31.17, 31.40]], //03/12/15
[1426280400000, [31.28, 31.36, 30.81, 31.04]], //03/13/15
[1426539600000, [31.06, 31.48, 30.96, 31.45]], //03/16/15
[1426626000000, [31.30, 31.39, 31.09, 31.31]], //03/17/15
[1426712400000, [31.18, 31.85, 31.11, 31.64]], //03/18/15
[1426798800000, [31.44, 31.61, 31.26, 31.33]], //03/19/15
[1426885200000, [31.34, 31.53, 31.30, 31.40]], //03/20/15
[1427144400000, [31.48, 31.74, 31.45, 31.47]], //03/23/15
[1427230800000, [31.38, 31.48, 31.27, 31.28]], //03/24/15
[1427317200000, [31.23, 31.33, 30.91, 30.91]], //03/25/15
[1427403600000, [31.80, 31.92, 31.17, 31.30]], //03/26/15
[1427490000000, [31.34, 31.90, 30.60, 30.64]], //03/27/15
[1427749200000, [30.98, 31.20, 30.97, 31.12]], //03/30/15
[1427835600000, [31.15, 31.90, 30.81, 31.81]] //03/31/15
]
}]
},
{
"type": "stock",
"x": "0%",
"y": "40%",
"height": "30%",
"width": "100%",
"crosshair-x": {
"plot-label": {
"text": "Open: $%open<br>High: $%high<br>Low: $%low<br>Close: $%close",
"border-color": "#6699ff"
},
"scale-label": {
"visible": false
},
"shared": true
},
"scale-x": {
"min-value": 1420232400000,
"step": "day",
"transform": {
"type": "date",
"all": "%m/%d/%y"
},
"max-items": 6,
"item": {
"font-size": 10
}
},
"scale-y": {
"values": "30:34:4",
"format": "$%v",
"guide": {
"line-style": "solid"
},
"item": {
"font-size": 10
}
},
"plot": {
"aspect": "candlestick",
"tooltip": {
"visible": false
},
"trend-up": {
"background-color": "#6699ff",
"line-color": "#6699ff",
"border-color": "#6699ff"
},
"trend-down": {
"background-color": "none",
"line-color": "#6699ff",
"border-color": "#6699ff"
}
},
"plotarea": {
"margin-bottom": "dynamic",
"margin-top": "30%"
},
"series": [{
"values": [
[1420232400000, [33.03, 33.49, 32.85, 33.07]], //01/02/15
[1420491600000, [31.80, 32.45, 31.52, 32.05]], //01/05/15
[1420578000000, [32.30, 32.57, 31.93, 32.03]], //01/06/15
[1420664400000, [33.21, 33.39, 32.98, 33.08]], //01/07/15
[1420750800000, [33.32, 33.38, 33.13, 33.37]], //01/08/15
[1420837200000, [33.52, 33.53, 32.95, 33.03]], //01/09/15
[1421096400000, [33.07, 33.14, 32.77, 32.98]], //01/12/15
[1421182800000, [33.26, 33.33, 32.61, 32.86]], //01/13/15
[1421269200000, [32.65, 32.85, 32.41, 32.78]], //01/14/15
[1421355600000, [32.86, 32.97, 32.56, 32.58]], //01/15/15
[1421442000000, [32.51, 32.65, 32.45, 32.59]], //01/16/15
[1421787600000, [32.43, 32.88, 32.29, 32.48]], //01/20/15
[1421874000000, [32.30, 32.36, 31.96, 32.28]], //01/21/15
[1421960400000, [31.83, 32.08, 31.71, 32.04]], //01/22/15
[1422046800000, [31.84, 31.87, 31.55, 31.85]], //01/23/15
[1422306000000, [32.88, 33.11, 32.82, 32.89]], //01/26/15
[1422392400000, [32.84, 33.20, 32.78, 33.08]], //01/27/15
[1422478800000, [33.47, 33.49, 32.81, 32.84]], //01/28/15
[1422565200000, [33.39, 33.46, 33.20, 33.38]], //01/29/15
[1422651600000, [32.72, 32.74, 32.40, 32.60]], //01/30/15
[1422910800000, [33.00, 33.22, 32.90, 33.21]], //02/02/15
[1422997200000, [33.29, 33.52, 33.26, 33.47]], //02/03/15
[1423083600000, [33.41, 33.43, 33.08, 33.16]], //02/04/15
[1423170000000, [33.25, 33.50, 33.23, 33.50]], //02/05/15
[1423256400000, [33.54, 33.75, 33.47, 33.52]], //02/06/15
[1423515600000, [33.47, 33.75, 32.50, 32.64]], //02/09/15
[1423602000000, [32.77, 33.05, 32.55, 32.96]], //02/10/15
[1423688400000, [32.49, 32.82, 32.35, 32.77]], //02/11/15
[1423774800000, [32.70, 32.99, 31.71, 31.89]], //02/12/15
[1423861200000, [31.99, 32.57, 31.50, 32.55]], //02/13/15
[1424206800000, [32.02, 32.30, 31.98, 32.27]], //02/17/15
[1424293200000, [32.34, 32.90, 32.15, 32.80]], //02/18/15
[1424379600000, [32.85, 32.91, 32.05, 32.15]], //02/19/15
[1424466000000, [31.88, 32.21, 31.80, 32.21]], //02/20/15
[1424725200000, [31.25, 32.30, 31.01, 32.17]], //02/23/15
[1424811600000, [31.15, 32.45, 31.01, 32.39]], //02/24/15
[1424898000000, [31.45, 32.06, 31.40, 31.91]], //02/25/15
[1424984400000, [31.94, 32.01, 31.81, 31.89]], //02/26/15
[1425070800000, [31.83, 32.27, 31.75, 31.99]], //02/27/15
[1425330000000, [32.50, 33.42, 32.35, 33.11]], //03/02/15
[1425416400000, [32.05, 32.08, 30.56, 30.65]], //03/03/15
[1425502800000, [31.76, 31.77, 31.47, 31.66]], //03/04/15
[1425589200000, [31.62, 31.82, 31.57, 31.82]], //03/05/15
[1425675600000, [31.71, 31.78, 31.33, 31.42]], //03/06/15
[1425934800000, [31.52, 31.70, 31.49, 31.64]], //03/09/15
[1426021200000, [31.50, 31.64, 31.17, 31.17]], //03/10/15
[1426107600000, [31.28, 31.49, 31.15, 31.19]], //03/11/15
[1426194000000, [31.27, 31.41, 31.17, 31.40]], //03/12/15
[1426280400000, [31.28, 31.36, 30.81, 31.04]], //03/13/15
[1426539600000, [31.06, 31.48, 30.96, 31.45]], //03/16/15
[1426626000000, [31.30, 31.39, 31.09, 31.31]], //03/17/15
[1426712400000, [31.18, 31.85, 31.11, 31.64]], //03/18/15
[1426798800000, [31.44, 31.61, 31.26, 31.33]], //03/19/15
[1426885200000, [31.34, 31.53, 31.30, 31.40]], //03/20/15
[1427144400000, [31.48, 31.74, 31.45, 31.47]], //03/23/15
[1427230800000, [31.38, 31.48, 31.27, 31.28]], //03/24/15
[1427317200000, [31.23, 31.33, 30.91, 30.91]], //03/25/15
[1427403600000, [31.80, 31.92, 31.17, 31.30]], //03/26/15
[1427490000000, [31.34, 31.90, 30.60, 30.64]], //03/27/15
[1427749200000, [31.70, 32.20, 31.50, 32.12]], //03/30/15
[1427835600000, [32.91, 33.60, 31.81, 32.18]] //03/31/15
]
}]
},
{
"type": "stock",
"x": "0%",
"y": "70%",
"height": "30%",
"width": "100%",
"crosshair-x": {
"plot-label": {
"text": "Open: $%open<br>High: $%high<br>Low: $%low<br>Close: $%close",
"border-color": "#339966"
},
"scale-label": {
},
"shared": true
},
"scale-x": {
"min-value": 1420232400000,
"step": "day",
"transform": {
"type": "date",
"all": "%m/%d/%y"
},
"max-items": 6,
"item": {
"font-size": 10
}
},
"scale-y": {
"values": "30:34:4",
"format": "$%v",
"guide": {
"line-style": "solid"
},
"item": {
"font-size": 10
}
},
"plot": {
"aspect": "candlestick",
"tooltip": {
"visible": false
},
"trend-up": {
"background-color": "#339966",
"line-color": "#339966",
"border-color": "#339966"
},
"trend-down": {
"background-color": "none",
"line-color": "#339966",
"border-color": "#339966"
}
},
"plotarea": {
"margin-bottom": "dynamic",
"margin-top": "20%"
},
"series": [{
"values": [
[1420232400000, [32.34, 33.46, 31.00, 32.46]], //01/02/15
[1420491600000, [32.80, 33.25, 32.52, 33.05]], //01/05/15
[1420578000000, [33.05, 33.57, 32.93, 33.30]], //01/06/15
[1420664400000, [33.21, 33.39, 32.98, 33.08]], //01/07/15
[1420750800000, [33.32, 33.38, 33.13, 33.37]], //01/08/15
[1420837200000, [33.52, 33.53, 32.95, 33.03]], //01/09/15
[1421096400000, [32.07, 32.14, 31.77, 31.98]], //01/12/15
[1421182800000, [32.26, 32.33, 31.61, 31.86]], //01/13/15
[1421269200000, [31.65, 31.85, 31.41, 31.78]], //01/14/15
[1421355600000, [31.86, 31.97, 31.56, 31.58]], //01/15/15
[1421442000000, [31.51, 32.34, 31.45, 32.30]], //01/16/15
[1421787600000, [32.84, 32.87, 32.55, 32.85]], //01/20/15
[1421874000000, [32.83, 33.08, 32.71, 33.04]], //01/21/15
[1421960400000, [33.30, 33.36, 32.96, 33.28]], //01/22/15
[1422046800000, [33.43, 33.88, 33.29, 33.48]], //01/23/15
[1422306000000, [32.72, 32.74, 32.40, 32.60]], //01/26/15
[1422392400000, [32.39, 32.46, 32.20, 32.38]], //01/27/15
[1422478800000, [32.47, 32.49, 31.81, 31.84]], //01/28/15
[1422565200000, [31.84, 32.20, 31.78, 32.08]], //01/29/15
[1422651600000, [31.88, 32.11, 31.82, 31.89]], //01/30/15
[1422910800000, [33.00, 33.22, 32.90, 33.21]], //02/02/15
[1422997200000, [33.29, 33.52, 33.26, 33.47]], //02/03/15
[1423083600000, [33.41, 33.43, 33.08, 33.16]], //02/04/15
[1423170000000, [33.25, 33.50, 33.23, 33.50]], //02/05/15
[1423256400000, [33.54, 33.75, 33.47, 33.52]], //02/06/15
[1423515600000, [33.47, 33.75, 32.50, 32.64]], //02/09/15
[1423602000000, [32.77, 33.05, 32.55, 32.96]], //02/10/15
[1423688400000, [32.49, 32.82, 32.35, 32.77]], //02/11/15
[1423774800000, [32.70, 32.99, 31.71, 31.89]], //02/12/15
[1423861200000, [31.99, 32.57, 31.50, 32.55]], //02/13/15
[1424206800000, [31.02, 31.30, 30.98, 31.27]], //02/17/15
[1424293200000, [31.34, 31.90, 31.15, 31.80]], //02/18/15
[1424379600000, [31.85, 31.91, 31.05, 31.15]], //02/19/15
[1424466000000, [30.88, 31.21, 30.80, 31.21]], //02/20/15
[1424725200000, [31.22, 31.30, 31.10, 31.17]], //02/23/15
[1424811600000, [31.15, 31.45, 31.01, 31.39]], //02/24/15
[1424898000000, [31.45, 32.06, 31.40, 31.91]], //02/25/15
[1424984400000, [31.94, 32.01, 31.81, 31.89]], //02/26/15
[1425070800000, [31.83, 32.27, 31.75, 31.99]], //02/27/15
[1425330000000, [31.90, 32.12, 31.85, 32.11]], //03/02/15
[1425416400000, [32.05, 32.08, 31.78, 31.86]], //03/03/15
[1425502800000, [31.76, 31.77, 31.47, 31.66]], //03/04/15
[1425589200000, [31.62, 31.82, 31.57, 31.82]], //03/05/15
[1425675600000, [31.71, 31.78, 31.33, 31.42]], //03/06/15
[1425934800000, [31.52, 32.71, 31.49, 32.51]], //03/09/15
[1426021200000, [31.50, 32.34, 31.17, 32.15]], //03/10/15
[1426107600000, [32.30, 32.49, 31.15, 31.19]], //03/11/15
[1426194000000, [31.27, 31.41, 31.17, 31.40]], //03/12/15
[1426280400000, [31.28, 31.36, 30.81, 31.04]], //03/13/15
[1426539600000, [31.06, 31.48, 30.96, 31.45]], //03/16/15
[1426626000000, [31.30, 31.39, 31.09, 31.31]], //03/17/15
[1426712400000, [31.18, 31.85, 31.11, 31.64]], //03/18/15
[1426798800000, [31.44, 31.61, 31.26, 31.33]], //03/19/15
[1426885200000, [31.34, 31.53, 31.30, 31.40]], //03/20/15
[1427144400000, [31.48, 31.74, 31.45, 31.47]], //03/23/15
[1427230800000, [31.38, 31.48, 31.27, 31.28]], //03/24/15
[1427317200000, [32.23, 32.33, 31.91, 31.91]], //03/25/15
[1427403600000, [32.80, 32.92, 32.17, 32.30]], //03/26/15
[1427490000000, [32.34, 32.90, 31.60, 31.64]], //03/27/15
[1427749200000, [30.98, 31.20, 30.97, 31.12]], //03/30/15
[1427835600000, [30.15, 31.90, 30.01, 31.05]] //03/31/15
]
}]
}
]
};
zingchart.render({
id: 'myChart',
data: myConfig,
height: 400,
width: "100%"
});
</script>
</body>
</html>
var myConfig = {
"graphset": [{
"title": {
"text": "Index Fund Comparison Chart"
},
"type": "stock",
"x": "0%",
"y": "0%",
"height": "40%",
"width": "100%",
"crosshair-x": {
"plot-label": {
"text": "Open: $%open<br>High: $%high<br>Low: $%low<br>Close: $%close",
"border-color": "#6600cc"
},
"scale-label": {
"visible": false
},
"shared": true
},
"scale-x": {
"min-value": 1420232400000,
"step": "day",
"transform": {
"type": "date",
"all": "%m/%d/%y"
},
"max-items": 6,
"item": {
"font-size": 10
}
},
"scale-y": {
"values": "30:34:4",
"format": "$%v",
"guide": {
"line-style": "solid"
},
"item": {
"font-size": 10
}
},
"plot": {
"aspect": "candlestick",
"tooltip": {
"visible": false
},
"trend-up": {
"background-color": "#6600cc",
"line-color": "#6600cc",
"border-color": "#6600cc"
},
"trend-down": {
"background-color": "none",
"line-color": "#6600cc",
"border-color": "#6600cc"
}
},
"plotarea": {
"margin-bottom": "dynamic",
"margin-top": "40%"
},
"series": [{
"values": [
[1420232400000, [32.34, 32.46, 31.87, 32.06]], //01/02/15
[1420491600000, [32.80, 33.25, 32.52, 33.05]], //01/05/15
[1420578000000, [33.05, 33.57, 32.93, 33.30]], //01/06/15
[1420664400000, [33.21, 33.39, 32.98, 33.08]], //01/07/15
[1420750800000, [33.32, 33.38, 33.13, 33.37]], //01/08/15
[1420837200000, [33.52, 33.53, 32.95, 33.03]], //01/09/15
[1421096400000, [33.07, 33.14, 32.77, 32.98]], //01/12/15
[1421182800000, [33.26, 33.33, 32.61, 32.86]], //01/13/15
[1421269200000, [32.65, 32.85, 32.41, 32.78]], //01/14/15
[1421355600000, [32.86, 32.97, 32.56, 32.58]], //01/15/15
[1421442000000, [32.51, 32.65, 32.45, 32.59]], //01/16/15
[1421787600000, [32.84, 32.87, 32.55, 32.85]], //01/20/15
[1421874000000, [32.83, 33.08, 32.71, 33.04]], //01/21/15
[1421960400000, [33.30, 33.36, 32.96, 33.28]], //01/22/15
[1422046800000, [33.43, 33.88, 33.29, 33.48]], //01/23/15
[1422306000000, [33.72, 33.74, 33.40, 33.60]], //01/26/15
[1422392400000, [33.39, 33.46, 33.20, 33.38]], //01/27/15
[1422478800000, [33.47, 33.49, 32.81, 32.84]], //01/28/15
[1422565200000, [32.84, 33.20, 32.78, 33.08]], //01/29/15
[1422651600000, [32.88, 33.11, 32.82, 32.89]], //01/30/15
[1422910800000, [33.00, 33.22, 32.90, 33.21]], //02/02/15
[1422997200000, [33.29, 33.52, 33.26, 33.47]], //02/03/15
[1423083600000, [33.41, 33.43, 33.08, 33.16]], //02/04/15
[1423170000000, [33.25, 33.50, 33.23, 33.50]], //02/05/15
[1423256400000, [33.54, 33.75, 33.47, 33.52]], //02/06/15
[1423515600000, [33.47, 33.75, 32.50, 32.64]], //02/09/15
[1423602000000, [32.77, 33.05, 32.55, 32.96]], //02/10/15
[1423688400000, [32.49, 32.82, 32.35, 32.77]], //02/11/15
[1423774800000, [32.70, 32.99, 31.71, 31.89]], //02/12/15
[1423861200000, [31.99, 32.57, 31.50, 32.55]], //02/13/15
[1424206800000, [31.02, 31.30, 30.98, 31.27]], //02/17/15
[1424293200000, [31.34, 31.90, 31.15, 31.80]], //02/18/15
[1424379600000, [31.85, 31.91, 31.05, 31.15]], //02/19/15
[1424466000000, [30.88, 31.21, 30.80, 31.21]], //02/20/15
[1424725200000, [31.22, 31.30, 31.10, 31.17]], //02/23/15
[1424811600000, [31.15, 31.45, 31.01, 31.39]], //02/24/15
[1424898000000, [31.45, 32.06, 31.40, 31.91]], //02/25/15
[1424984400000, [31.94, 32.01, 31.81, 31.89]], //02/26/15
[1425070800000, [31.83, 32.27, 31.75, 31.99]], //02/27/15
[1425330000000, [31.90, 32.12, 31.85, 32.11]], //03/02/15
[1425416400000, [32.05, 32.08, 31.78, 31.86]], //03/03/15
[1425502800000, [31.76, 31.77, 31.47, 31.66]], //03/04/15
[1425589200000, [31.62, 31.82, 31.57, 31.82]], //03/05/15
[1425675600000, [31.71, 31.78, 31.33, 31.42]], //03/06/15
[1425934800000, [31.52, 31.70, 31.49, 31.64]], //03/09/15
[1426021200000, [31.50, 31.64, 31.17, 31.17]], //03/10/15
[1426107600000, [31.28, 31.49, 31.15, 31.19]], //03/11/15
[1426194000000, [31.27, 31.41, 31.17, 31.40]], //03/12/15
[1426280400000, [31.28, 31.36, 30.81, 31.04]], //03/13/15
[1426539600000, [31.06, 31.48, 30.96, 31.45]], //03/16/15
[1426626000000, [31.30, 31.39, 31.09, 31.31]], //03/17/15
[1426712400000, [31.18, 31.85, 31.11, 31.64]], //03/18/15
[1426798800000, [31.44, 31.61, 31.26, 31.33]], //03/19/15
[1426885200000, [31.34, 31.53, 31.30, 31.40]], //03/20/15
[1427144400000, [31.48, 31.74, 31.45, 31.47]], //03/23/15
[1427230800000, [31.38, 31.48, 31.27, 31.28]], //03/24/15
[1427317200000, [31.23, 31.33, 30.91, 30.91]], //03/25/15
[1427403600000, [31.80, 31.92, 31.17, 31.30]], //03/26/15
[1427490000000, [31.34, 31.90, 30.60, 30.64]], //03/27/15
[1427749200000, [30.98, 31.20, 30.97, 31.12]], //03/30/15
[1427835600000, [31.15, 31.90, 30.81, 31.81]] //03/31/15
]
}]
},
{
"type": "stock",
"x": "0%",
"y": "40%",
"height": "30%",
"width": "100%",
"crosshair-x": {
"plot-label": {
"text": "Open: $%open<br>High: $%high<br>Low: $%low<br>Close: $%close",
"border-color": "#6699ff"
},
"scale-label": {
"visible": false
},
"shared": true
},
"scale-x": {
"min-value": 1420232400000,
"step": "day",
"transform": {
"type": "date",
"all": "%m/%d/%y"
},
"max-items": 6,
"item": {
"font-size": 10
}
},
"scale-y": {
"values": "30:34:4",
"format": "$%v",
"guide": {
"line-style": "solid"
},
"item": {
"font-size": 10
}
},
"plot": {
"aspect": "candlestick",
"tooltip": {
"visible": false
},
"trend-up": {
"background-color": "#6699ff",
"line-color": "#6699ff",
"border-color": "#6699ff"
},
"trend-down": {
"background-color": "none",
"line-color": "#6699ff",
"border-color": "#6699ff"
}
},
"plotarea": {
"margin-bottom": "dynamic",
"margin-top": "30%"
},
"series": [{
"values": [
[1420232400000, [33.03, 33.49, 32.85, 33.07]], //01/02/15
[1420491600000, [31.80, 32.45, 31.52, 32.05]], //01/05/15
[1420578000000, [32.30, 32.57, 31.93, 32.03]], //01/06/15
[1420664400000, [33.21, 33.39, 32.98, 33.08]], //01/07/15
[1420750800000, [33.32, 33.38, 33.13, 33.37]], //01/08/15
[1420837200000, [33.52, 33.53, 32.95, 33.03]], //01/09/15
[1421096400000, [33.07, 33.14, 32.77, 32.98]], //01/12/15
[1421182800000, [33.26, 33.33, 32.61, 32.86]], //01/13/15
[1421269200000, [32.65, 32.85, 32.41, 32.78]], //01/14/15
[1421355600000, [32.86, 32.97, 32.56, 32.58]], //01/15/15
[1421442000000, [32.51, 32.65, 32.45, 32.59]], //01/16/15
[1421787600000, [32.43, 32.88, 32.29, 32.48]], //01/20/15
[1421874000000, [32.30, 32.36, 31.96, 32.28]], //01/21/15
[1421960400000, [31.83, 32.08, 31.71, 32.04]], //01/22/15
[1422046800000, [31.84, 31.87, 31.55, 31.85]], //01/23/15
[1422306000000, [32.88, 33.11, 32.82, 32.89]], //01/26/15
[1422392400000, [32.84, 33.20, 32.78, 33.08]], //01/27/15
[1422478800000, [33.47, 33.49, 32.81, 32.84]], //01/28/15
[1422565200000, [33.39, 33.46, 33.20, 33.38]], //01/29/15
[1422651600000, [32.72, 32.74, 32.40, 32.60]], //01/30/15
[1422910800000, [33.00, 33.22, 32.90, 33.21]], //02/02/15
[1422997200000, [33.29, 33.52, 33.26, 33.47]], //02/03/15
[1423083600000, [33.41, 33.43, 33.08, 33.16]], //02/04/15
[1423170000000, [33.25, 33.50, 33.23, 33.50]], //02/05/15
[1423256400000, [33.54, 33.75, 33.47, 33.52]], //02/06/15
[1423515600000, [33.47, 33.75, 32.50, 32.64]], //02/09/15
[1423602000000, [32.77, 33.05, 32.55, 32.96]], //02/10/15
[1423688400000, [32.49, 32.82, 32.35, 32.77]], //02/11/15
[1423774800000, [32.70, 32.99, 31.71, 31.89]], //02/12/15
[1423861200000, [31.99, 32.57, 31.50, 32.55]], //02/13/15
[1424206800000, [32.02, 32.30, 31.98, 32.27]], //02/17/15
[1424293200000, [32.34, 32.90, 32.15, 32.80]], //02/18/15
[1424379600000, [32.85, 32.91, 32.05, 32.15]], //02/19/15
[1424466000000, [31.88, 32.21, 31.80, 32.21]], //02/20/15
[1424725200000, [31.25, 32.30, 31.01, 32.17]], //02/23/15
[1424811600000, [31.15, 32.45, 31.01, 32.39]], //02/24/15
[1424898000000, [31.45, 32.06, 31.40, 31.91]], //02/25/15
[1424984400000, [31.94, 32.01, 31.81, 31.89]], //02/26/15
[1425070800000, [31.83, 32.27, 31.75, 31.99]], //02/27/15
[1425330000000, [32.50, 33.42, 32.35, 33.11]], //03/02/15
[1425416400000, [32.05, 32.08, 30.56, 30.65]], //03/03/15
[1425502800000, [31.76, 31.77, 31.47, 31.66]], //03/04/15
[1425589200000, [31.62, 31.82, 31.57, 31.82]], //03/05/15
[1425675600000, [31.71, 31.78, 31.33, 31.42]], //03/06/15
[1425934800000, [31.52, 31.70, 31.49, 31.64]], //03/09/15
[1426021200000, [31.50, 31.64, 31.17, 31.17]], //03/10/15
[1426107600000, [31.28, 31.49, 31.15, 31.19]], //03/11/15
[1426194000000, [31.27, 31.41, 31.17, 31.40]], //03/12/15
[1426280400000, [31.28, 31.36, 30.81, 31.04]], //03/13/15
[1426539600000, [31.06, 31.48, 30.96, 31.45]], //03/16/15
[1426626000000, [31.30, 31.39, 31.09, 31.31]], //03/17/15
[1426712400000, [31.18, 31.85, 31.11, 31.64]], //03/18/15
[1426798800000, [31.44, 31.61, 31.26, 31.33]], //03/19/15
[1426885200000, [31.34, 31.53, 31.30, 31.40]], //03/20/15
[1427144400000, [31.48, 31.74, 31.45, 31.47]], //03/23/15
[1427230800000, [31.38, 31.48, 31.27, 31.28]], //03/24/15
[1427317200000, [31.23, 31.33, 30.91, 30.91]], //03/25/15
[1427403600000, [31.80, 31.92, 31.17, 31.30]], //03/26/15
[1427490000000, [31.34, 31.90, 30.60, 30.64]], //03/27/15
[1427749200000, [31.70, 32.20, 31.50, 32.12]], //03/30/15
[1427835600000, [32.91, 33.60, 31.81, 32.18]] //03/31/15
]
}]
},
{
"type": "stock",
"x": "0%",
"y": "70%",
"height": "30%",
"width": "100%",
"crosshair-x": {
"plot-label": {
"text": "Open: $%open<br>High: $%high<br>Low: $%low<br>Close: $%close",
"border-color": "#339966"
},
"scale-label": {
},
"shared": true
},
"scale-x": {
"min-value": 1420232400000,
"step": "day",
"transform": {
"type": "date",
"all": "%m/%d/%y"
},
"max-items": 6,
"item": {
"font-size": 10
}
},
"scale-y": {
"values": "30:34:4",
"format": "$%v",
"guide": {
"line-style": "solid"
},
"item": {
"font-size": 10
}
},
"plot": {
"aspect": "candlestick",
"tooltip": {
"visible": false
},
"trend-up": {
"background-color": "#339966",
"line-color": "#339966",
"border-color": "#339966"
},
"trend-down": {
"background-color": "none",
"line-color": "#339966",
"border-color": "#339966"
}
},
"plotarea": {
"margin-bottom": "dynamic",
"margin-top": "20%"
},
"series": [{
"values": [
[1420232400000, [32.34, 33.46, 31.00, 32.46]], //01/02/15
[1420491600000, [32.80, 33.25, 32.52, 33.05]], //01/05/15
[1420578000000, [33.05, 33.57, 32.93, 33.30]], //01/06/15
[1420664400000, [33.21, 33.39, 32.98, 33.08]], //01/07/15
[1420750800000, [33.32, 33.38, 33.13, 33.37]], //01/08/15
