• Edit
  • Download
    1. <!DOCTYPE html>
    2. <html>
    3.  
    4. <head>
    5. <meta charset="utf-8">
    6. <title>ZingSoft Demo</title>
    7. <script nonce="undefined" src="https://cdn.zingchart.com/modules/zingchart-zoom-buttons.min.js"></script>
    8. <script nonce="undefined" src="https://cdn.zingchart.com/zingchart.min.js"></script>
    9. <script nonce="undefined">
    10. zingchart.MODULESDIR = "https://cdn.zingchart.com/modules/";
    11. ZC.LICENSE = ["b55b025e438fa8a98e32482b5f768ff5"];
    12. </script>
    13. <style>
    14. html,
    15. body {
    16. height: 100%;
    17. width: 100%;
    18. margin: 0;
    19. padding: 0;
    20. }
    21.  
    22. input {
    23. font-family: 'Lucida Sans Unicode';
    24. }
    25.  
    26. #myChart {
    27. height: 100%;
    28. width: 100%;
    29. min-height: 150px;
    30. }
    31.  
    32. .zc-ref {
    33. display: none;
    34. }
    35. </style>
    36. </head>
    37.  
    38. <body>
    39. <div id="myChart"></div>
    40. <script>
    41. ZC.LICENSE = ["569d52cefae586f634c54f86dc99e6a9", "b55b025e438fa8a98e32482b5f768ff5"];
    42. var myConfig = {
    43. "globals": {
    44. "font-family": "Lucida Sans Unicode"
    45. },
    46. "type": "line",
    47. "options": {
    48. "zoom-buttons": {
    49. "style": {
    50. "button": {
    51. "margin": 5,
    52. "width": 30,
    53. "height": 30,
    54. "offset-x": 0,
    55. "offset-y": -5,
    56. "border-width": 1,
    57. "border-color": "#036",
    58. "border-radius": 17,
    59. "color": "#fff",
    60. "padding": 0,
    61. "background-color": "#369",
    62. "hover-state": {
    63. "shadow": false,
    64. "background-color": "#69c"
    65. },
    66. "selected-state": {
    67. "width": 36,
    68. "height": 36,
    69. "shadow": false,
    70. "offset-x": -3,
    71. "offset-y": -8,
    72. "border-width": 2,
    73. "border-color": "#036",
    74. "background-color": "#69c"
    75. }
    76. }
    77. },
    78. "buttons": [{
    79. "type": "year",
    80. "count": 2,
    81. "text": "2y"
    82. },
    83. {
    84. "type": "year",
    85. "count": 5,
    86. "text": "5y"
    87. },
    88. {
    89. "type": "day",
    90. "count": 10,
    91. "text": "10d"
    92. },
    93. {
    94. "type": "month",
    95. "count": 5,
    96. "text": "5m"
    97. },
    98. {
    99. "type": "week",
    100. "count": 1,
    101. "text": "1wk"
    102. },
    103. {
    104. "type": "week",
    105. "count": 2,
    106. "text": "2wk"
    107. }
    108. ]
    109. }
    110. },
    111. "plotarea": {
    112. "margin": "50 40 40 80"
    113. },
    114. "preview": {
    115. "border-width": 1,
    116. "handle": {
    117. "line-width": 0,
    118. "height": 20
    119. },
    120. "adjust-layout": true
    121. },
    122. "scroll-x": {},
    123. "scale-x": {
    124. "transform": {
    125. "type": "date"
    126. },
    127. "item": {
    128. "font-size": 10
    129. },
    130. "zooming": true
    131. },
    132. "scale-y": {
    133. "autoFit": true,
    134. "min-value": "auto",
    135. "short": true,
    136. "label": {
    137. "text": "VOLUMES"
    138. },
    139. "item": {
    140. "fontSize": 10
    141. },
    142. "guide": {
    143. "lineStyle": "solid"
    144. }
    145. },
    146. "series": [{
    147. "values": [
    148. [1147651200000, 18921051],
    149. [1147737600000, 33470860],
    150. [1147824000000, 26941146],
    151. [1147910400000, 23524811],
    152. [1147996800000, 35221586],
    153. [1148256000000, 25680800],
    154. [1148342400000, 24814061],
    155. [1148428800000, 32722949],
    156. [1148515200000, 16563319],
    157. [1148601600000, 15464811],
    158. [1148947200000, 20125338],
    159. [1149033600000, 45755325],
    160. [1149120000000, 33669043],
    161. [1149206400000, 24496720],
    162. [1149465600000, 21639826],
    163. [1149552000000, 25933308],
    164. [1149638400000, 26813938],
    165. [1149724800000, 49911361],
    166. [1149811200000, 27712815],
    167. [1150070400000, 25642234],
    168. [1150156800000, 38605066],
    169. [1150243200000, 31371508],
    170. [1150329600000, 42519228],
    171. [1150416000000, 29939223],
    172. [1150675200000, 25773905],
    173. [1150761600000, 24036581],
    174. [1150848000000, 30856077],
    175. [1150934400000, 34551392],
    176. [1151020800000, 23578607],
    177. [1151280000000, 16661904],
    178. [1151366400000, 19665400],
    179. [1151452800000, 30395258],
    180. [1151539200000, 31258941],
    181. [1151625600000, 26451164],
    182. [1151884800000, 6956169],
    183. [1152057600000, 18530216],
    184. [1152144000000, 22620152],
    185. [1152230400000, 28549502],
    186. [1152489600000, 18971433],
    187. [1152576000000, 29477035],
    188. [1152662400000, 33118840],
    189. [1152748800000, 44639492],
    190. [1152835200000, 35465535],
    191. [1153094400000, 36594798],
    192. [1153180800000, 35755729],
    193. [1153267200000, 50133874],
    194. [1153353600000, 70446830],
    195. [1153440000000, 31860034],
    196. [1153699200000, 25821004],
    197. [1153785600000, 21045822],
    198. [1153872000000, 32093907],
    199. [1153958400000, 26253218],
    200. [1154044800000, 24701342],
    201. [1154304000000, 31896633],
    202. [1154390400000, 25422342],
    203. [1154476800000, 19676548],
    204. [1154563200000, 30050087],
    205. [1154649600000, 66185563],
    206. [1154908800000, 44860684],
    207. [1154995200000, 35639691],
    208. [1155081600000, 34144146],
    209. [1155168000000, 24922555],
    210. [1155254400000, 27769040],
    211. [1155513600000, 25630849],
    212. [1155600000000, 30776194],
    213. [1155686400000, 27910573],
    214. [1155772800000, 20755486],
    215. [1155859200000, 19155769],
    216. [1156118400000, 18799894],
    217. [1156204800000, 20614765],
    218. [1156291200000, 19159786],
    219. [1156377600000, 23401393],
    220. [1156464000000, 19442399],
    221. [1156723200000, 26365385],
    222. [1156809600000, 33839847],
    223. [1156896000000, 24295394],
    224. [1156982400000, 20528728],
    225. [1157068800000, 14593768],
    226. [1157414400000, 36185360],
    227. [1157500800000, 34793523],
    228. [1157587200000, 45286595],
    229. [1157673600000, 32003516],
    230. [1157932800000, 33899923],
    231. [1158019200000, 60194956],
    232. [1158105600000, 40939698],
    233. [1158192000000, 28655437],
    234. [1158278400000, 35118880],
    235. [1158537600000, 25190372],
    236. [1158624000000, 25360678],
    237. [1158710400000, 29393060],
    238. [1158796800000, 28365486],
    239. [1158883200000, 23778485],
    240. [1159142400000, 30710124],
    241. [1159228800000, 39670343],
    242. [1159315200000, 28996626],
    243. [1159401600000, 25862827],
    244. [1159488000000, 14497437],
    245. [1159747200000, 25466149],
    246. [1159833600000, 28246373],
    247. [1159920000000, 29977255],
    248. [1160006400000, 24427857],
    249. [1160092800000, 16678498],
    250. [1160352000000, 15654745],
    251. [1160438400000, 18990054],
    252. [1160524800000, 20424229],
    253. [1160611200000, 21184471],
    254. [1160697600000, 24436550],
    255. [1160956800000, 18177534],
    256. [1161043200000, 17181889],
    257. [1161129600000, 40963457],
    258. [1161216000000, 54178768],
    259. [1161302400000, 22847803],
    260. [1161561600000, 29739356],
    261. [1161648000000, 16546233],
    262. [1161734400000, 17333103],
    263. [1161820800000, 15460186],
    264. [1161907200000, 21249650],
    265. [1162166400000, 17855789],
    266. [1162252800000, 17916251],
    267. [1162339200000, 21866341],
    268. [1162425600000, 16627341],
    269. [1162512000000, 15426335],
    270. [1162771200000, 15525782],
    271. [1162857600000, 18788494],
    272. [1162944000000, 24699702],
    273. [1163030400000, 32973747],
    274. [1163116800000, 13358721],
    275. [1163376000000, 16105532],
    276. [1163462400000, 21054939],
    277. [1163548800000, 23522893],
    278. [1163635200000, 24796743],
    279. [1163721600000, 16667310],
    280. [1163980800000, 20394365],
    281. [1164067200000, 22274133],
    282. [1164153600000, 24013531],
    283. [1164326400000, 18538136],
    284. [1164585600000, 38411382],
    285. [1164672000000, 37039840],
    286. [1164758400000, 41361752],
    287. [1164844800000, 31109599],
    288. [1164931200000, 28411382],
    289. [1165190400000, 25367238],
    290. [1165276800000, 23684720],
    291. [1165363200000, 22810924],
    292. [1165449600000, 35918982],
    293. [1165536000000, 28027327],
    294. [1165795200000, 17878086],
    295. [1165881600000, 36969616],
    296. [1165968000000, 30625605],
    297. [1166054400000, 29755459],
    298. [1166140800000, 26432983],
    299. [1166400000000, 25799210],
    300. [1166486400000, 32562383],
    301. [1166572800000, 20306494],
    302. [1166659200000, 32516912],
    303. [1166745600000, 21914590],
    304. [1167091200000, 17540418],
    305. [1167177600000, 69308684],
    306. [1167264000000, 40672264],
    307. [1167350400000, 38458679],
    308. [1167782400000, 44490464],
    309. [1167868800000, 30575948],
    310. [1167955200000, 29831017],
    311. [1168214400000, 28490191],
    312. [1168300800000, 119719526],
    313. [1168387200000, 105657993],
    314. [1168473600000, 51509384],
    315. [1168560000000, 46892355],
    316. [1168905600000, 44480774],
    317. [1168992000000, 60026766],
    318. [1169078400000, 84546205],
    319. [1169164800000, 48739777],
    320. [1169424000000, 51949057],
    321. [1169510400000, 43164137],
    322. [1169596800000, 33167929],
    323. [1169683200000, 32394129],
    324. [1169769600000, 35250938],
    325. [1170028800000, 32230902],
    326. [1170115200000, 20670188],
    327. [1170201600000, 30588270],
    328. [1170288000000, 23747329],
    329. [1170374400000, 22205105],
    330. [1170633600000, 20737742],
    331. [1170720000000, 30893975],
    332. [1170806400000, 38180972],
    333. [1170892800000, 24264750],
    334. [1170979200000, 30747848],
    335. [1171238400000, 25873256],
    336. [1171324800000, 21250545],
    337. [1171411200000, 18150679],
    338. [1171497600000, 12997017],
    339. [1171584000000, 14287487],
    340. [1171929600000, 22070251],
    341. [1172016000000, 41287170],
    342. [1172102400000, 29958756],
    343. [1172188800000, 18511599],
    344. [1172448000000, 22036706],
    345. [1172534400000, 41003907],
    346. [1172620800000, 32860017],
    347. [1172707200000, 50566504],
    348. [1172793600000, 30717745],
    349. [1173052800000, 29998978],
    350. [1173139200000, 25847208],
    351. [1173225600000, 22372384],
    352. [1173312000000, 18263700],
    353. [1173398400000, 16146443],
    354. [1173657600000, 26057079],
    355. [1173744000000, 30994794],
    356. [1173830400000, 28449426],
    357. [1173916800000, 19982007],
    358. [1174003200000, 20420101],
    359. [1174262400000, 25471457],
    360. [1174348800000, 17474064],
    361. [1174435200000, 24551703],
    362. [1174521600000, 20188862],
    363. [1174608000000, 16119797],
    364. [1174867200000, 30916304],
    365. [1174953600000, 33310415],
    366. [1175040000000, 33906998],
    367. [1175126400000, 25928348],
    368. [1175212800000, 21457745],
    369. [1175472000000, 17936060],
    370. [1175558400000, 20870473],
    371. [1175644800000, 17039354],
    372. [1175731200000, 12705136],
    373. [1176076800000, 14772985],
    374. [1176163200000, 12598044],
    375. [1176249600000, 19633372],
    376. [1176336000000, 23711969],
    377. [1176422400000, 25718529],
    378. [1176681600000, 21764792],
    379. [1176768000000, 26870049],
    380. [1176854400000, 16585134],
    381. [1176940800000, 15230508],
    382. [1177027200000, 18764180],
    383. [1177286400000, 27903253],
    384. [1177372800000, 37729878],
    385. [1177459200000, 43744704],
    386. [1177545600000, 62153471],
    387. [1177632000000, 24999358],
    388. [1177891200000, 22051686],
    389. [1177977600000, 19023775],
    390. [1178064000000, 18125753],
    391. [1178150400000, 20599706],
    392. [1178236800000, 13648184],
    393. [1178496000000, 30796827],
    394. [1178582400000, 28026515],
    395. [1178668800000, 25662805],
    396. [1178755200000, 42777381],
    397. [1178841600000, 23316021],
    398. [1179100800000, 23298835],
    399. [1179187200000, 34116236],
    400. [1179273600000, 40275055],
    401. [1179360000000, 26358332],
    402. [1179446400000, 22192197],
    403. [1179705600000, 22896870],
    404. [1179792000000, 20457942],
    405. [1179878400000, 32699553],
    406. [1179964800000, 31740524],
    407. [1180051200000, 22605857],
    408. [1180396800000, 23074604],
    409. [1180483200000, 52962727],
    410. [1180569600000, 46464443],
    411. [1180656000000, 31634770],
    412. [1180915200000, 31714050],
    413. [1181001600000, 32923607],
    414. [1181088000000, 39784327],
    415. [1181174400000, 68502341],
    416. [1181260800000, 44424672],
    417. [1181520000000, 67169301],
    418. [1181606400000, 50996330],
    419. [1181692800000, 61533464],
    420. [1181779200000, 34787691],
    421. [1181865600000, 28998667],
    422. [1182124800000, 32567397],
    423. [1182211200000, 33739070],
    424. [1182297600000, 32081485],
    425. [1182384000000, 30988733],
    426. [1182470400000, 22702166],
    427. [1182729600000, 34502566],
    428. [1182816000000, 48035816],
    429. [1182902400000, 34843108],
    430. [1182988800000, 30085840],
    431. [1183075200000, 40576077],
    432. [1183334400000, 35578565],
    433. [1183420800000, 41517190],
    434. [1183593600000, 51894676],
    435. [1183680000000, 31231894],
    436. [1183939200000, 35565002],
    437. [1184025600000, 44821783],
    438. [1184112000000, 29348984],
    439. [1184198400000, 25164507],
    440. [1184284800000, 32411581],
    441. [1184544000000, 33432591],
    442. [1184630400000, 25355612],
    443. [1184716800000, 27049910],
    444. [1184803200000, 26174616],
    445. [1184889600000, 41677469],
    446. [1185148800000, 37017446],
    447. [1185235200000, 64468105],
    448. [1185321600000, 58254048],
    449. [1185408000000, 78198293],
    450. [1185494400000, 41437326],
    451. [1185753600000, 39590684],
    452. [1185840000000, 63252957],
    453. [1185926400000, 62549932],
    454. [1186012800000, 30492699],
    455. [1186099200000, 24238329],
    456. [1186358400000, 33068267],
    457. [1186444800000, 33981278],
    458. [1186531200000, 28867162],
    459. [1186617600000, 40243225],
    460. [1186704000000, 50383322],
    461. [1186963200000, 26932558],
    462. [1187049600000, 26398699],
    463. [1187136000000, 35458951],
    464. [1187222400000, 66667828],
    465. [1187308800000, 42674872],
    466. [1187568000000, 28697254],
    467. [1187654400000, 46537395],
    468. [1187740800000, 37920229],
    469. [1187827200000, 30958438],
    470. [1187913600000, 32557569],
    471. [1188172800000, 25265816],
    472. [1188259200000, 42120365],
    473. [1188345600000, 41674427],
    474. [1188432000000, 51272577],
    475. [1188518400000, 31305282],
    476. [1188864000000, 47030096],
    477. [1188950400000, 83151957],
    478. [1189036800000, 67902198],
    479. [1189123200000, 51083769],
    480. [1189382400000, 53137352],
    481. [1189468800000, 34710176],
    482. [1189555200000, 36548046],
    483. [1189641600000, 23434314],
    484. [1189728000000, 21678369],
    485. [1189987200000, 28334614],
    486. [1190073600000, 38003145],
    487. [1190160000000, 36674264],
    488. [1190246400000, 24708539],
    489. [1190332800000, 40664882],
    490. [1190592000000, 37577154],
    491. [1190678400000, 42591025],
    492. [1190764800000, 34830970],
    493. [1190851200000, 23507014],
    494. [1190937600000, 21959921],
    495. [1191196800000, 29895206],
    496. [1191283200000, 28288192],
    497. [1191369600000, 24732737],
    498. [1191456000000, 23462781],
    499. [1191542400000, 33678260],
    500. [1191801600000, 29854511],
    501. [1191888000000, 39494476],
    502. [1191974400000, 23842437],
    503. [1192060800000, 58713949],
    504. [1192147200000, 35284159],
    505. [1192406400000, 38497463],
    506. [1192492800000, 38136777],
    507. [1192579200000, 40271862],
    508. [1192665600000, 29440947],
    509. [1192752000000, 46116911],
    510. [1193011200000, 58910605],
    511. [1193097600000, 64112989],
    512. [1193184000000, 46017132],
    513. [1193270400000, 34771995],
    514. [1193356800000, 25237569],
    515. [1193616000000, 19305477],
    516. [1193702400000, 33550461],
    517. [1193788800000, 29761088],
    518. [1193875200000, 28751248],
    519. [1193961600000, 35789773],
    520. [1194220800000, 28720523],
    521. [1194307200000, 34097332],
    522. [1194393600000, 35511653],
    523. [1194480000000, 67513466],
    524. [1194566400000, 54496670],
    525. [1194825600000, 63180824],
    526. [1194912000000, 62123079],
    527. [1194998400000, 51755984],
    528. [1195084800000, 53121785],
    529. [1195171200000, 49404733],
    530. [1195430400000, 41229585],
    531. [1195516800000, 55130014],
    532. [1195603200000, 43520912],
    533. [1195776000000, 16634143],
    534. [1196035200000, 46634062],
    535. [1196121600000, 47036711],
    536. [1196208000000, 41103967],
    537. [1196294400000, 37533058],
    538. [1196380800000, 42414905],
    539. [1196640000000, 34338178],
    540. [1196726400000, 27635681],
    541. [1196812800000, 31871473],
    542. [1196899200000, 32159573],
    543. [1196985600000, 38067795],
    544. [1197244800000, 25799130],
    545. [1197331200000, 39675869],
    546. [1197417600000, 43773562],
    547. [1197504000000, 30925621],
    548. [1197590400000, 24085709],
    549. [1197849600000, 36596134],
    550. [1197936000000, 43664353],
    551. [1198022400000, 29552784],
    552. [1198108800000, 27644803],
    553. [1198195200000, 35532734],
    554. [1198454400000, 17152410],
    555. [1198627200000, 25133289],
    556. [1198713600000, 28411624],
    557. [1198800000000, 24978825],
    558. [1199059200000, 19252897],
    559. [1199232000000, 38542020],
    560. [1199318400000, 30073780],
    561. [1199404800000, 51984122],
    562. [1199664000000, 74006846],
    563. [1199750400000, 54421984],
    564. [1199836800000, 64840673],
    565. [1199923200000, 52963350],
    566. [1200009600000, 43997520],
    567. [1200268800000, 39301774],
    568. [1200355200000, 83687732],
    569. [1200441600000, 79191989],
    570. [1200528000000, 62853413],
    571. [1200614400000, 61558276],
    572. [1200960000000, 86963480],
    573. [1201046400000, 120466292],
    574. [1201132800000, 71638013],
    575. [1201219200000, 55526314],
    576. [1201478400000, 52672974],
    577. [1201564800000, 39285086],
    578. [1201651200000, 44394619],
    579. [1201737600000, 48059713],
    580. [1201824000000, 36093297],
    581. [1202083200000, 32115481],
    582. [1202169600000, 40751491],
    583. [1202256000000, 56188205],
    584. [1202342400000, 74450275],
    585. [1202428800000, 48418661],
    586. [1202688000000, 42908217],
    587. [1202774400000, 43784943],
    588. [1202860800000, 34590469],
    589. [1202947200000, 34080728],
    590. [1203033600000, 32184118],
    591. [1203379200000, 35894478],
    592. [1203465600000, 34551356],
    593. [1203552000000, 33504078],
    594. [1203638400000, 54614502],
    595. [1203897600000, 44884740],
    596. [1203984000000, 53745939],
    597. [1204070400000, 52683413],
    598. [1204156800000, 57794704],
    599. [1204243200000, 44829643],
    600. [1204502400000, 56920466],
    601. [1204588800000, 63763682],
    602. [1204675200000, 43636940],
    603. [1204761600000, 52632054],
    604. [1204848000000, 43949217],
    605. [1205107200000, 35739047],
    606. [1205193600000, 41622202],
    607. [1205280000000, 37843856],
    608. [1205366400000, 45151255],
    609. [1205452800000, 41316269],
    610. [1205712000000, 38307074],
    611. [1205798400000, 43039945],
    612. [1205884800000, 36090600],
    613. [1205971200000, 32456650],
    614. [1206316800000, 38119507],
    615. [1206403200000, 37596140],
    616. [1206489600000, 42217233],
    617. [1206576000000, 35708131],
    618. [1206662400000, 25547083],
    619. [1206921600000, 27430839],
    620. [1207008000000, 36877317],
    621. [1207094400000, 37320214],
    622. [1207180800000, 37563004],
    623. [1207267200000, 30524395],
    624. [1207526400000, 41395988],
    625. [1207612800000, 36258626],
    626. [1207699200000, 31211125],
    627. [1207785600000, 34160321],
    628. [1207872000000, 43184829],
    629. [1208131200000, 30189396],
    630. [1208217600000, 24929883],
    631. [1208304000000, 28420420],
    632. [1208390400000, 25189279],
    633. [1208476800000, 36662793],
    634. [1208736000000, 37112590],
    635. [1208822400000, 51413219],
    636. [1208908800000, 53721101],
    637. [1208995200000, 60616273],
    638. [1209081600000, 35445425],
    639. [1209340800000, 28114734],
    640. [1209427200000, 32981265],
    641. [1209513600000, 40697228],
    642. [1209600000000, 32270581],
    643. [1209686400000, 35922773],
    644. [1209945600000, 30519889],
    645. [1210032000000, 32816765],
    646. [1210118400000, 41326175],
    647. [1210204800000, 32110148],
    648. [1210291200000, 24031955],
    649. [1210550400000, 29263070],
    650. [1210636800000, 29401281],
    651. [1210723200000, 32743680],
    652. [1210809600000, 31185978],
    653. [1210896000000, 27348837],
    654. [1211155200000, 33796411],
    655. [1211241600000, 34637473],
    656. [1211328000000, 41344865],
    657. [1211414400000, 43105919],
    658. [1211500800000, 32428828],
    659. [1211846400000, 28210871],
    660. [1211932800000, 26570641],
    661. [1212019200000, 23113799],
    662. [1212105600000, 21784360],
    663. [1212364800000, 24280000],
    664. [1212451200000, 27049567],
    665. [1212537600000, 25981128],
    666. [1212624000000, 26980102],
    667. [1212710400000, 34504377],
    668. [1212969600000, 67442535],
    669. [1213056000000, 40747845],
    670. [1213142400000, 34341045],
    671. [1213228800000, 46726115],
    672. [1213315200000, 48060646],
    673. [1213574400000, 37561768],
    674. [1213660800000, 32148419],
    675. [1213747200000, 28980970],
    676. [1213833600000, 28311343],
    677. [1213920000000, 31720067],
    678. [1214179200000, 23072024],
    679. [1214265600000, 22216923],
    680. [1214352000000, 23016067],
    681. [1214438400000, 31057440],
    682. [1214524800000, 37222315],
    683. [1214784000000, 24440648],
    684. [1214870400000, 39688556],
    685. [1214956800000, 29951728],
    686. [1215043200000, 18694175],
    687. [1215388800000, 29299603],
    688. [1215475200000, 31738989],
    689. [1215561600000, 32003589],
    690. [1215648000000, 30024547],
    691. [1215734400000, 33214614],
    692. [1215993600000, 31644790],
    693. [1216080000000, 37144352],
    694. [1216166400000, 26716567],
    695. [1216252800000, 27054456],
    696. [1216339200000, 31004574],
    697. [1216598400000, 48588195],
    698. [1216684800000, 67128289],
    699. [1216771200000, 37920218],
    700. [1216857600000, 29986320],
    701. [1216944000000, 22625472],
    702. [1217203200000, 27891235],
    703. [1217289600000, 24437215],
    704. [1217376000000, 25902261],
    705. [1217462400000, 22768525],
    706. [1217548800000, 19457796],
    707. [1217808000000, 21167696],
    708. [1217894400000, 24594669],
    709. [1217980800000, 28266458],
    710. [1218067200000, 24017815],
    711. [1218153600000, 25500650],
    712. [1218412800000, 31832206],
    713. [1218499200000, 29872166],
    714. [1218585600000, 30100786],
    715. [1218672000000, 25403601],
    716. [1218758400000, 25296349],
    717. [1219017600000, 19714732],
    718. [1219104000000, 22007236],
    719. [1219190400000, 18111738],
    720. [1219276800000, 19286365],
    721. [1219363200000, 15704473],
    722. [1219622400000, 17303450],
    723. [1219708800000, 15920648],
    724. [1219795200000, 17063546],
    725. [1219881600000, 15406578],
    726. [1219968000000, 21404481],
    727. [1220313600000, 27908193],
    728. [1220400000000, 26248117],
    729. [1220486400000, 26578982],
    730. [1220572800000, 28102959],
    731. [1220832000000, 37365411],
    732. [1220918400000, 44465156],
    733. [1221004800000, 34761594],
    734. [1221091200000, 34683322],
    735. [1221177600000, 28326685],
    736. [1221436800000, 32879787],
    737. [1221523200000, 42851292],
    738. [1221609600000, 42873320],
    739. [1221696000000, 59866187],
    740. [1221782400000, 51124696],
    741. [1222041600000, 30596882],
    742. [1222128000000, 45827195],
    743. [1222214400000, 37405903],
    744. [1222300800000, 35930140],
    745. [1222387200000, 40216217],
    746. [1222646400000, 93644809],
    747. [1222732800000, 58133772],
    748. [1222819200000, 46335451],
    749. [1222905600000, 57518522],
    750. [1222992000000, 82128597],
    751. [1223251200000, 75279639],
    752. [1223337600000, 67205977],
    753. [1223424000000, 78903010],
    754. [1223510400000, 57792499],
    755. [1223596800000, 79296481],
    756. [1223856000000, 55017170],
    757. [1223942400000, 70799596],
    758. [1224028800000, 56577695],
    759. [1224115200000, 70732875],
    760. [1224201600000, 62968111],
    761. [1224460800000, 55327434],
    762. [1224547200000, 78344909],
    763. [1224633600000, 80314583],
    764. [1224720000000, 59836774],
    765. [1224806400000, 56776428],
    766. [1225065600000, 43192456],
    767. [1225152000000, 58418200],
    768. [1225238400000, 69761344],
    769. [1225324800000, 58503130],
    770. [1225411200000, 59291831],
    771. [1225670400000, 37801380],
    772. [1225756800000, 49998779],
    773. [1225843200000, 44915163],
    774. [1225929600000, 47129942],
    775. [1226016000000, 39129879],
    776. [1226275200000, 40210214],
    777. [1226361600000, 43749871],
    778. [1226448000000, 42104581],
    779. [1226534400000, 66262918],
    780. [1226620800000, 50188530],
    781. [1226880000000, 41532997],
    782. [1226966400000, 43226932],
    783. [1227052800000, 41866901],
    784. [1227139200000, 61312137],
    785. [1227225600000, 56056064],
    786. [1227484800000, 51524734],
    787. [1227571200000, 44127030],
    788. [1227657600000, 32160801],
    789. [1227744000000, 0],
    790. [1227830400000, 10757337],
    791. [1228089600000, 33005789],
    792. [1228176000000, 41050587],
    793. [1228262400000, 47864908],
    794. [1228348800000, 38988771],
    795. [1228435200000, 37300120],
    796. [1228694400000, 42346166],
    797. [1228780800000, 43004198],
    798. [1228867200000, 33517137],
    799. [1228953600000, 37260007],
    800. [1229040000000, 37243348],
    801. [1229299200000, 31858968],
    802. [1229385600000, 40159758],
    803. [1229472000000, 46432736],
    804. [1229558400000, 30633639],
    805. [1229644800000, 29105844],
    806. [1229904000000, 30182216],
    807. [1229990400000, 22917026],
    808. [1230076800000, 9694994],
    809. [1230163200000, 0],
    810. [1230249600000, 11043071],
    811. [1230508800000, 24567225],
    812. [1230595200000, 34579620],
    813. [1230681600000, 21715763],
    814. [1230768000000, 0],
    815. [1230854400000, 26964210],
    816. [1231113600000, 42458779],
    817. [1231200000000, 46149129],
    818. [1231286400000, 27042958],
    819. [1231372800000, 24052284],
    820. [1231459200000, 19635107],
    821. [1231718400000, 22075734],
    822. [1231804800000, 28532683],
    823. [1231891200000, 38285202],
    824. [1231977600000, 65829770],
    825. [1232064000000, 37445787],
    826. [1232409600000, 32886821],
    827. [1232496000000, 39287517],
    828. [1232582400000, 50340261],
    829. [1232668800000, 27277482],
    830. [1232928000000, 24979122],
    831. [1233014400000, 22090209],
    832. [1233100800000, 31385983],
    833. [1233187200000, 21185715],
    834. [1233273600000, 23279341],
    835. [1233532800000, 19943336],
    836. [1233619200000, 21408688],
    837. [1233705600000, 28871894],
    838. [1233792000000, 26764791],
    839. [1233878400000, 24540631],
    840. [1234137600000, 25535704],
    841. [1234224000000, 30332806],
    842. [1234310400000, 24110999],
    843. [1234396800000, 29190809],
    844. [1234483200000, 21752370],
    845. [1234828800000, 24222626],
    846. [1234915200000, 24448863],
    847. [1235001600000, 32957221],
    848. [1235088000000, 26796442],
    849. [1235347200000, 28106145],
    850. [1235433600000, 28824737],
    851. [1235520000000, 29761143],
    852. [1235606400000, 22501991],
    853. [1235692800000, 25240864],
    854. [1235952000000, 27534710],
    855. [1236038400000, 25869274],
    856. [1236124800000, 26483089],
    857. [1236211200000, 25246234],
    858. [1236297600000, 36112366],
    859. [1236556800000, 24945622],
    860. [1236643200000, 30160893],
    861. [1236729600000, 30242322],
    862. [1236816000000, 27457620],
    863. [1236902400000, 21474296],
    864. [1237161600000, 28483820],
    865. [1237248000000, 28143586],
    866. [1237334400000, 28435765],
    867. [1237420800000, 17868495],
    868. [1237507200000, 24846589],
    869. [1237766400000, 23805871],
    870. [1237852800000, 22979535],
    871. [1237939200000, 23094698],
    872. [1238025600000, 22008968],
    873. [1238112000000, 17608669],
    874. [1238371200000, 17959335],
    875. [1238457600000, 20359987],
    876. [1238544000000, 21056938],
    877. [1238630400000, 29013066],
    878. [1238716800000, 22726609],
    879. [1238976000000, 23502232],
    880. [1239062400000, 19170924],
    881. [1239148800000, 16272481],
    882. [1239235200000, 18962010],
    883. [1239321600000, 0],
    884. [1239580800000, 13909579],
    885. [1239667200000, 16241275],
    886. [1239753600000, 14750970],
    887. [1239840000000, 21199366],
    888. [1239926400000, 17774382],
    889. [1240185600000, 16666217],
    890. [1240272000000, 16810144],
    891. [1240358400000, 33527396],
    892. [1240444800000, 33755599],
    893. [1240531200000, 19319523],
    894. [1240790400000, 17171919],
    895. [1240876800000, 16280594],
    896. [1240963200000, 16366365],
    897. [1241049600000, 17803154],
    898. [1241136000000, 14199605],
    899. [1241395200000, 21770742],
    900. [1241481600000, 14228616],
    901. [1241568000000, 16915788],
    902. [1241654400000, 18996275],
    903. [1241740800000, 16715152],
    904. [1242000000000, 14456531],
    905. [1242086400000, 21767115],
    906. [1242172800000, 21284603],
    907. [1242259200000, 15996710],
    908. [1242345600000, 13127320],
    909. [1242604800000, 16395908],
    910. [1242691200000, 13300787],
    911. [1242777600000, 13884720],
    912. [1242864000000, 14577894],
    913. [1242950400000, 10645315],
    914. [1243296000000, 22747347],
    915. [1243382400000, 23105810],
    916. [1243468800000, 17412504],
    917. [1243555200000, 16309086],
    918. [1243814400000, 16166712],
    919. [1243900800000, 16293676],
    920. [1243987200000, 20185656],
    921. [1244073600000, 19665427],
    922. [1244160000000, 22596982],
